LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN. CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1045/23 | ARSHAD ALI (1) | EDU |
APPLICATION
S.NO. | APP. NO. | APPLICANT NAME | DEPARTMENT |
1 | 172/23 CM in Appeal No. 16650/20 | REHMAT ULLAH | INDUST |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMEBR (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1355/22 | BARKAT ULLAH (12) | SPORTS |
2 | 1695/22 | MALIK M. IBRAR | REVENUE |
3 | 1867/22 | IZHAR AHMAD | POLICE |
4 | 1/23 | MEHBOOB UL HASSAN | HEALTH |
5 | 264/23 | NAQEEB ULLAH | POLICE |
6 | 330/23 | NAJM UZ ZAMAN | FINANCE |
7 | 331/23 | M. HAROON | FINANCE |
8 | 364/23 | SALEEM KHAN | EDU |
9 | 525/23 | ANWAR HUSSAIN | EDU |
10 | 526/23 | RAJ WALI KHAN (8) | P&D |
11 | 537/23 | NAIMAT ALI | EDU |
12 | 547/23 | SHAH MIRAN | POLICE |
13 | 562/23 | ABDUL JABAR (1) | H. EDU |
EXECUTION PETITION
S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
1 | 671/22 in Appeal No. 458/18 | ADNAN KHAN | POLICE |
2 | 685/22 in Appeal No. 12889/20 | RIAZ AHMAD | EDU |
3 | 4/23 in Appeal No. 12447/20 | IMRAN KHAN | POLICE |
4 | 190/19 in Appeal No. 1114/13 | MUNAWARA | EDU |
5 | 35/22 in Appeal No. 738/19 | MIRAJ KHAN (1) | FOREST |
6 | 25/23 in Appeal No. 15292/20 | ZAFRAN ULLAH | REVENUE |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1676/21 | ASFANDYAR | REVENUE |
2 | 7754/21 | NAQEEB AHMAD | EDU |
3 | 906/22 | ZIA UR REHMAN | HOME |
4 | 1276/22 | FARHAJ SIKANDAR | LAW |
5 | 1433/22 | FAWAD AHMAD | T. EDU |
6 | 1891/22 | USMAN KHAN | FOOD |
7 | 1908/22 | AFTAB AHMAD | HEALTH |
8 | 278/23 | M. USMAN | POLICE |
9 | 284/23 | ARSHAD IQBAL | POLICE |
10 | 378/23 | BAHAR ALI | POLICE |
11 | 576/23 | BILAL AHMAD | POLICE |
12 | 593/23 | FARIDOON KHAN | HEALTH |
13 | 715/23 | SAFDAR KHAN | POLICE |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN. CHAIRMAN &
MS. FAREEHA PAUL, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER CASES
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 6171/21 with 685/22 COC | MUJAHID ALI | TRANSPORT |
2 | 7091/21 | KHALIL UR REHMAN (2) | HEALTH |
3 | 7739/21 | ASHIA GUL | EDU |
4 | 1413/22 | MST. NEELAM | EDU |
ARGUMENTS – OTHER CASES
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 142/15 | MST. ALIA IQBAL | EDU |
2 | 256/15 | HAMID UR REHMAN | EDU |
3 | 335/18 | M. ASIF | POLICE |
4 | 601/18 | IMRAN ULLAH | POLICE |
5 | 1333/18 | M. ASIF | POLICE |
6 | 1778/18 | SABIR SHAH | POLICE |
7 | 2069/19 | ABID NOOR (10) | EDU |
8 | 887/20 | JAN BAZ | EDU |
9 | 1403/20 | ISLAM UD DIN | EDU |
10 | 3319/20 | NASIR MASEH | ADMIN |
11 | 6882/20 | NASEER BADSHAH | REVENUE |
12 | 8872/20 | IJAZ ANWAR (19) | E&T |
13 | 11498/20 | M RAEES GUL | EDU |
14 | 11954/20 | DIL NAWAZ (1) | REVENUE |
15 | 15918/20 | LIAQAT ALI | EDU |
16 | 837/21 | PERVEZ AKHTAR | EXCISE |
17 | 2228/21 | M USMAN | EDU |
18 | 7361/21 | NAHEED ULLAH | EDU |
19 | 7611/21 | SHER BAHADAR | P.WELFARE |
20 | 7774/21 | S. AWAN ALI SHAH | EDU |
21 | 21/22 | IRFAN UL HAQ | POLICE |
22 | 163/22 | S. AMIR ABBAS (4) | LG |
23 | 654/22 | UMAR DAD (1) | EDU |
24 | 1123/22 | BAHRAMAND SHAH | POLICE |
25 | 1435/22 | SUFIYAN HAQQANI | EXCISE |
ORDER
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 871/19 | ALTAF ABDUL NASIR | EDU |
LIST OF DB CASES – II FIXED BEFORE MR. SALAH UD DIN, MEMEBR (JUDICIAL) &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 253/15 | FARZANA BANO (1) | EDU |
2 | 282/17 | JAMSHED KHAN | LAW |
3 | 165/18 | MIR FARAZ | POLICE |
4 | 448/18 | ASAD ALI | EDU |
5 | 801/18 | LIAQAT ALI SHAH | POLICE |
6 | 1205/18 | DR. M. ZAFAR | L. STOCK |
7 | 407/20 | AMIR NAWAB | LEVIES |
8 | 1288/20 | HAMID | S. WELFARE |
9 | 6348/20 | M. ASLAM | AGRI |
10 | 8142/20 | NAZIR AHMAD | EDU |
11 | 8814/20 | AMIR NAWAB | LEVIES |
12 | 9271/20 | ATHAR RAHIM | HEALTH |
13 | 11008/20 | SALMAN | POLICE |
14 | 11947/20 with 430/22 CM | BAKHT SHAH ALI | LIVESTOCK |
15 | 12173/20 | ABDUL WAHAB | IRRI |
16 | 16406/20 | ZENAT ALI | HEALTH |
17 | 1675/21 | ASIF KHAN | JUDICIARY |
18 | 3083/21 | AKBAR ALI | AGRI |
19 | 4807/21 | MAJID HUSSAIN | EXCISE |
20 | 7027/21 | QAISER HUSSAIN | POLICE |
21 | 7119/21 | YASMIN BEGUM | EDU |
22 | 7941/21 | MEHR UN NISA | EDU |
23 | 7616/21 | DR. BAKHAT ZARIN | HEALTH |
24 | 7618/21 | RASHEED KHAN | POLICE |
25 | 7741/21 | ZIARAT KHAN | M&M |
26 | 7913/21 | DR. MUNIR AHMAD | EDU |
27 | 240/22 | AURANGZEB | POLICE |
28 | 620/22 | ABID KHAN | POLICE |
29 | 807/22 | ABDUL WAHAB | LEVIES |
30 | 1154/22 | M IDRESS | POLICE |
LIST OF SPECIAL DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN. CHAIRMAN &
ROZINA REHMAN, MEMEBR (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 3247/21 | ZIA ULLAH KHAN | ESTAB |
1 | 7074/21 | JAN MUHAMMAD (3) | EDU |