LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT
ARGUMENTS
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 1203/18 | NAEEM UL HAQ | EDU |
2 | 1551/18 | SAUD AHMAD | EDU |
3 | 382/19 | YAHYA | LIVESTOCK |
4 | 537/19 | BAKHT MUNER | T/EDU |
5 | 1062/19 | SHAMSHER ALI (2) | HEALHT |
6 | 1138/19 | RAHAT ULLAH | EDU |
7 | 1143/19 | GHANI UR REHMAN | HEALTH |
8 | 1191/19 | FARAN ALI | EDU |
9 | 1508/19 | JAMIL UR NREHMAN | POLICE |
10 | 7089/20 | SAEED ULLAH | EDU |
11 | 5193/21 | IRSHAD AHMAD (1) | EDU |
12 | 7349/21 | ATTA ULLAH | POLICE |
13 | 803/22 | ZAFAR IQBAL | SMBR |
14 | 9597/20 | JAHANGIR | AGRI |
15 | 8816/20 | IFTIKHR AHMAD | EDU |
LIST OF SB CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT.
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 1565/22 | SHAGUFTA BILAL | EDU |
2 | 1636/22 | ZAR DULLAH | TOURISIM |
3 | 1376/22 | SAFIULLAH | FOREST |
4 | 1560/20 | ROSHAN ALI | POP |
5 | 1426/22 | NAFISA SHEREEN | EDU |
6 | 1652/22 | TAJ MUHAMMAD (2) | POLICE |
7 | 7205/21 | FAZAL MABOOB | EDU |
8 | 7640/21 | HAIDER HUSSAIN | EDU |
9 | 1135/22 | KARIM KHAN | S.WELFARE |
10 | 210/22 | KHURSHED ALI | S.WEL |
11 | 1553/22 | GHAUS REHMAN | C.DEFENCE |
12 | 1765/22 | ABDUL AZIZ | POLICE |
13 | 1766/22 | FAYAZ AHMAD | POLICE |
14 | 1767/22 | RASHID KHAN | POLICE |
15 | 1334/22 | M. ANWAR KHAN | POPULATION |
16 | 1889/22 | M. AFZAL KHAN | EDU |
EXECUTION
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 435/22 | SAJJAD ALI | POILCE |
2 | 610/22 | SHER ALI | POLICE |
3 | 717/22 | ATTA UR RHEMAN | POLICE |
4 | 758/22 | M. FAHAD | LAW |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 1504/22 | HAZRAT SAID | EDU |
2 | 1293/22 | SAR ZAMAN | EDU |
3 | 1498/22 | ARIF IQBAL | EDU |
4 | 820/22 | ABDUL SATTAR | FOREST |
5 | 1387/22 | ZAHID IQBAL | POLICE |
6 | 1400/22 | M REHMAN | POILCE |
7 | 1401/22 | SAJJAD HUSSAIN | POILCE |
8 | 1125/22 | USMAN ALI | HEALHT |
9 | 1074/22 | SHER ALI | POLICE |
10 | 356/22 | NEGHMA NOREEM | EDU |
11 | 7949/22 | NARGIS BEGUM | EDU |