LIST OF SB – I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
EXECUTION
S.NO. | Appeal No. | APPELLANT NAME | DEPARTMENT |
1 | 102/16 | M. ARIF | EDU |
2 | 199/21 | SALEEM ASMAT (1) | REVENUE |
3 | 473/22 | KHAN BAHADAR | H. EDU |
4 | 550/22 | MUREEB KHAN | EDU |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
EXECUTION PETITION
S.NO. | Appeal No. | APPELLANT NAME | DEPARTMENT |
1 | 559/22 | REHANA PARVEEN | H. EDU |
2 | 560/22 | M. FAYAZ | ESTAB |
3 | 666/22 RA | ZIAD GUL | POLICE |
4 | 672/22 | NAJMA PARVEEN | EDU |
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | 7726/21 | WAQAR AHMAD | EDU |
2 | 7828/21 | M. IMRAN (11) | EDU |
3 | 7916/21 | SHAFI UR REHMAN | EDU |
4 | 66/22 | M. RIZWAN | EDU |
5 | 417/22 | NASEER AHMAD | FINANCE |
6 | 418/22 | FARMAN ALI SHAH | POLICE |
7 | 662/22 | S. TAIMUR ALI | POLICE |
8 | 838/22 | REHMAT NAWAZ | S. EDU |
9 | 955/22 | ISRAR SHAH (113) | S. EDU |
10 | 1189/22 | MARIA BASHIR | EDU |
11 | 1404/22 | S. MASOOM SHAH | HEALTH |
12 | 1601/22 | HIDAYAT ULLAH | POLICE |
13 | 1616/22 | LATIF ULLAH | EDU |
14 | 1731/22 | M. AMIR KHAN (10) | S. EDU |
15 | 7901/22 | ABDUL SABOOR | EDU |
16 | O/OBJ | FALAK NAZ | |
17 | O/OBJ | TARIQ MEHMOOD |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 789/21 | HAKEEM KHAN | POLICE |
2 | 7199/21 | MURAD ALI | POLICE |
3 | 7744/21 | ZUBAIR ALI HAIDAR | HEALTH |
4 | 7858/21 | AMJAD SALEEM | HEALTH |
5 | 7872/21 | BAKHT MINA | EDU |
6 | 11/22 | M. ISMAIL | HEALTH |
7 | 47/22 | FALAK NIAZ | ESTAB |
8 | 603/22 | MUSHTAQ AHMAD (8) | EDU |
9 | 645/22 | FAZAL ELAHI | S. EDU |
10 | 836/22 | ISRAR HUSSAIN | POLICE |
11 | 1084/22 | TAJ ALI KHAN | EDU |
12 | 1154/22 | M. IDREES | PO |
13 | 1230/22 | AMJAD KHAN | POLICE |
14 | 1351/22 | WASEEM ABBAS | POLICE |
15 | 1378/22 | YASEEN KHAN | HOME |
16 | 1379/22 | SHAH SAEED | INDUST |
17 | 1435/22 | SUFIAN HAQANI (16) | EXCISE |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS FAREEHA PAULMEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1411/11 | SHAMS UL ISLAM (2) | EDU |
2 | 1116/14 | ZAHOOR UD DIN | T. EDU |
3 | 492/14 | ZAHOOR UD DIN | T. EDU |
4 | 234/15 | RASHEED KHAN (1) | EDU |
5 | 238/15 | IFTIKHAR UZ ZAMN (5) | WILDLIFE |
6 | 263/15 | BAKHTIAR NABI (1) | EDU |
7 | 110/16 | M. SOHAIL | POLICE |
8 | 1184/16 | ASFANDYAR | POLICE |
9 | 638/17 | SAMINA BILAL | EDU |
10 | 145/18 | SHAGUFTA NAZ | EDU |
11 | 492/18 | SHOUKAT ULLAH KHAN | AGRI |
12 | 1152/18 | RAHMAT ALI | POLICE |
13 | 1217/18 | MST. DIL ARA | HEALTH |
14 | 403/19 12(2) | DR. ALAMGIR (4) | HEALTH |
15 | 329/22 12(2) | SAMI ULLAH | EDU |
ORDER
S.NO. | Appeal No. | Appellant Name | Department |
1 | 294/17 | NOOR ISLAM | POLICE |
2 | 2080/19 | MUBASHIR | POLICE |
3 | 7736/21 | ZIA UL HAQ | POLICE |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1533/19 | RIZWAN ULLAH (2) | H. EDU |
2 | 15579/20 | ASGHAR KHAN | FOREST |
3 | 15877/20 | UMAR KHAN | FOREST |
4 | 3238/21 | ABU ZAR | POLICE |
5 | 7359/21 | SARTAJ | EDU |
6 | 7417/21 | AKHTAR GUL | POLICE |
7 | 7589/21 | ASMA BIBI | EDU |
8 | 7761/21 | SUBHAN ULLAH | POLICE |
9 | 145/22 | ROBINA BEGUM | EDU |
10 | 209/22 | SOHAIL AHMAD | POLICE |
11 | 500/22 | SHOAIB ALAM | EXCISE |
12 | 1146/22 | UMAR HAYAT | PHE |
ORDER
S.NO. | Appeal No. | Appellant Name | Department |
1 | 15611/20 | SHAFI ULLAH | EDU |
2 | 10820/20 | IMAM HUSSAIN | PRISON |