LIST OF SB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1766 | 2023 | SYED HASNAIN KAZMI | LOCAL GOVT |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1197 | 2022 | HAIDER ALI | HEALTH |
2 | 1570 | 2022 | ABDUL MUNIR KHAN | ESTABLISHMENT |
3 | 1661 | 2022 | HABIB ULLAH | E&SE |
4 | 1864 | 2022 | ROZINA AKHTAR | E&SE |
5 | 156 | 2023 | NASIB ZADA | HEALTH |
6 | 568 | 2023 | ANZAR GUL & 182 OTHERS | E&SE |
7 | 584 | 2023 | MUHAMMAD AKRAM (5) | ESTABLISHMENT |
8 | 1151 | 2023 | AHMAD NAWAZ | S.WELFARE |
9 | 1540 | 2023 | PERVEZ KAMAL | E&SE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 332 | 2021 | 504 | 2018 | MUHAMMAD JAMIL | HEALTH |
2 | 315 | 2022 | 5965 | 2021 | MUNTAZIR KHAN | ESTABLISHMENT |
3 | 685 | 2022 | 12889 | 2020 | RIAZ AHMAD | E&SE |
4 | 696 | 2022 | 1058 | 2014 | MUMTAZ KHAN | E&SE |
5 | 609 | 2023 | 4306 | 2020 | ZIA UR REHMAN | E&SE |
6 | 708 | 2023 | | | MISBAH ULLAH (23) | ESTABLISHMENT |
7 | 742 | 2023 | 1474 | 2023 | KHURSHID AHMAD | H. EDUCATION |
REPLY – TRANSFER / STAY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1279 w/ 134 | 2022 / 2023 | AKHTAR NAWAZ | E&SE |
2 | 1966 | 2023 | JAMEEL UR REHMAN | H. EDUCATION |
3 | 2021 | 2023 | ZAHIR HUSSAIN | POLICE |
4 | 2030 | 2023 | NIZAKAT | E&SE |
5 | 2052 | 2023 | MUHAMMAD ZAHID | HEALTH |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1451 | 2022 | ADNAN | POLICE |
2 | 1864 | 2022 | ROZINA AKHTAR | E&SE |
3 | 571 | 2023 | ATTA MUHAMMAD | SSU(POLICE) |
4 | 1070 | 2023 | AHMAD ZAMIR | FOREST |
5 | 1163 | 2023 | SAMI UD DIN | FOREST |
6 | 1164 | 2023 | MUHAMMAD JALAL | POLICE |
7 | 1382 | 2023 | NIHAD KHAN | SSU(POLICE) |
8 | 1480 | 2023 | MUHAMMAD IQBAL | P&D |
9 | 1607 | 2023 | AJMEER SHAH | POLICE |
10 | 1855 | 2023 | TAJ NAWAZ KHAN | HEALTH |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 464 RA | 2023 | | | JEHANZEB KHAN | |
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1789 | 2023 | LUBNA IRUM | E&SE |
ARGUMENTS – ABBOTTABAD – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1710 | 2023 | ABBAS KHAN (video link) | FOOD |
ARGUMENTS – ABBOTTABAD – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1805 | 2023 | BIBI SUMAIRA | PROSECUTION |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 158 | 2012 | AMIR MUHAMMAD | POLICE |
2 | 1195 | 2019 | CHAMAN GUL | POLICE |
3 | 8827 | 2020 | M. AFTAB | POLICE |
4 | 9138 | 2020 | MUHAMMAD ASAD FAIZAN | PHE |
5 | 6646 | 2021 | ISLAM BADSHAH | POLICE |
6 | 7571 | 2021 | DOST MUHAMMAD KHAN | POLICE |
7 | 7802 | 2021 | HASSAN TAJ | AGRICULUTE |
8 | 7814 | 2021 | JEHANZEB KHAN | POLICE |
9 | 7846 | 2021 | MUHAMAMD SOHAIL | HOME |
10 | 489 | 2022 | HIDAYATULLAH | POLICE |
11 | 461 | 2022 | MUHAMMAD JAVED | POLICE |
12 | 785 | 2022 | YASIR SAMOOD (1) | LABOUR |
13 | 865 | 2022 | SHAHID KHAN | E&SE |
14 | 1282 W 232 CM | 2022 / 2023 | FURQAN SHAFI | P&D |
15 | 1408 | 2022 | SADIA REHMAN | P&D |
16 | 266 | 2023 | BAKHTIAR ALAM | HEALTH |
17 | 347 | 2023 | QAISAR ALAM (5) | P&D |
18 | 828 | 2023 | SHAH FAZIL | P&D |
Note: Case fixed for hearing via video link will be heard at 2:00 pm