LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN. CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 7828/21 | M. IMRAN (11) | EDU |
| 2 | 7916/21 | SHAFI UR REHMAN | EDU |
APPLICATION
| S.NO. | APP. NO. | APPLICANT NAME | DEPARTMENT |
| 1 | 17/23 COC in Appeal No. 12438/20 | FURQAN JAVED | POLICE |
| 2 | 56/23 COC in Appeal No. 856/19 | ISLAM UD DIN (2) | EDU |
| 3 | 261/23 CM in O/OBJ | SHAH FAISAL | LG |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMEBR (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 66/22 | M. RIZWAN | EDU |
| 2 | 1250/22 | JUNAID AMIN | POLICE |
| 3 | 1649/22 | ARBAB M. IHTISHAM | HOME |
| 4 | 1679/22 | WATAN BADSHAH | POLICE |
| 5 | 1770/22 | NAIMAT ULLAH | HEALTH |
| 6 | 1812/22 | ZIA UR REHMAN | LG |
| 7 | 258/23 | SHAH TAMRAZ KHAN (2) | POLICE |
| 8 | 350/23 | SANA ULLAH | POLICE |
| 9 | 597/23 | RAZA KHAN (3) | TOURISM |
| 10 | 747/23 | FAZAL AMIN | FOREST |
| 11 | 891/23 | SHER ULLAH (1) | POLICE |
| 12 | 892/23 | BACHA KHITAB | EDU |
| 13 | 893/23 | SAIF UR REHMAN | POLICE |
| 14 | 895/23 | M. HASHIM (2) | P&D |
| 15 | 900/23 | NOOR UL AMIN (2) | POLICE |
| 16 | 905/23 | QARI UMER NABI | EDU |
| 17 | 974/23 | SAEED JAN | POLICE |
EXECUTION PETITION
| S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
| 1 | 145/15 in Appeal No. 740/11 | KIFAYAT UR REHMAN | EDU |
| 2 | 233/19 in Appeal No. 1187/14 | MINHAJ SIKANDAR | POLICE |
| 3 | 550/22 in Appeal No. 17/21 | MUREEB HUSSAIN | EDU |
| 4 | 608/22 in Appeal No. 983/04 | SAD AKBAR | EDU |
| 5 | 630/22 in Appeal No. 591/19 | HAZRAT ALI | EDU |
| 6 | 741/22 in Appeal No. 23/18 | M. JAMIL KHAN | EDU |
| 8 | 183/23 in Appeal No. 1204/19 | FAKHAR ALAM | POLICE |
| 9 | 184/23 in Appeal No. 4956/21 | HAMEED ULLAH | POLICE |
| 10 | 272/23 in Appeal No. 1669/22 | M. ARIF KHAN | JUDICIARY |
| 11 | 273/23 in Appeal No. 1430/18 | M. YOUNAS | AGRI |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 7418/21 | DR. KHISRO KALIM | LIVESTOCK |
| 2 | 7851/21 | GUL NAWAZ | POLICE |
| 3 | 609/22 | NADIR ALI | EDU |
| 4 | 1509/22 | HINA SAJJAD | EDU |
| 5 | 1523/22 | AMIR ZADA | PHE |
| 6 | 74/23 | BAHADAR KHAN | POLICE |
| 7 | 84/23 | FALAK NAZ (1) | S. WELFARE |
| 8 | 191/23 | SHAKEEL NASIR | POLICE |
| 9 | 225/23 | MUNIR KHAN | ARCHIVES |
| 10 | 569/23 | PIR MATI ULLAH SHAH | REVENUE |
| 11 | 646/23 | AMAN ULLAH | HOME |
| 12 | 654/23 | ZIA UR REHMAN | POLICE |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN. CHAIRMAN &
MS. FAREEHA PAUL, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER CASES
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 7671/21 | DR. ZIA UR REHMAN | HEALTH |
| 2 | 144/22 | MEHWISH ADIL | HEALTH |
| 3 | 1461/22 | NAWAZ HUSSAIN ABBASI | REVENUE |
| 4 | 1644/22 | SAJID AWAIS | EDU |
| 5 | 1743/22 | MUNIR KHAN | ARCHEOLOGY |
ARGUMENTS – OTHER CASES
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 1181/14 | ENGR. MUSHARRAF SHAH | IRRI |
| 2 | 712/16 | FOZIA ABBASI (1) | REVENUE |
| 3 | 969/17 | DR. ASAD ULLAH KHAN | HEALTH |
| 4 | 572/18 | IHSAN ULLAH | REVENUE |
| 5 | 944/18 | IFTIKHAR UD DIN | FOREST |
| 6 | 965/18 | IRFAN SHER | E&T |
| 7 | 1105/18 | S. SHAHAB UD DIN | POLICE |
| 8 | 1456/18 | FAZAL GHAFOOR | POLICE |
| 9 | 370/19 | SAMAR NASEEM | FISHERIES |
| 10 | 531/20 | INAYAT ULLAH (1) | REVENUE |
| 11 | 1186/20 | NAUMAN ULLAH | POLICE |
| 12 | 1207/20 | WAHID ULLAH | POLICE |
| 13 | 1683/20 | SHER AYAZ | M&M |
| 14 | 3844/20 | WAJID ALI | POLICE |
| 15 | 8829/20 | SAQIB WAQAS | POLICE |
| 16 | 9150/20 | HIDAYAT SHAH (204) | LG |
| 17 | 9995/20 | MIRAJ HABIB | POLICE |
| 18 | 11129/20 | SABZ ALI | POLICE |
| 19 | 12791/20 | GUL TIAZ | JUDICIARY |
| 20 | 14225/20 | SAQIB SHAHEEN | POLICE |
| 21 | 4278/21 | JAVED KHAN | POLICE |
| 22 | 7080/21 | IFTIKHAR IQBAL | REVENUE |
| 23 | 7287/21 | JAMIL (2) | REVENUE |
| 24 | 7397/21 | FARID ULLAH | POLICE |
| 25 | 7871/21 | DR. ZIA UR REHMAN | HEALTH |
| 26 | 691/22 RA in Appeal No. 177/17 | SHER ALI | FOOD |
| 27 | 785/22 | YASIR SAMOOD (1) | LABOUR |
| 28 | 1200/22 | DIL BAZ | POLICE |
| 29 | 1288/22 with CM 166/23 | FALAK SHER | POLICE |
| 30 | 1351/22 | WASEM ABBAS | POLICE |
ORDER
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 1382/19 | USMAN GHANI (21) | EDU |
| 2 | 1691/19 | NISAR MUHAMMAD (4) | EDU |
| 3 | 64/20 | BEHRAM KHAN | EDU |
| 4 | 4556/21 | BACHA KHAN | EDU |
| 5 | 7474/21 | RAEES KHAN | EDU |
LIST OF DB CASES – II FIXED BEFORE MR. SALAH UD DIN, MEMEBR (JUDICIAL) &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 234/15 | RASHEED KHAN | EDU |
| 2 | 275/17 | RASHEED KHAN | EDU |
| 3 | 969/17 | DR. ASAD ULLAH KHAN | HEALTH |
| 4 | 40/18 | RUKHSANA WASIL (1) | EDU |
| 5 | 492/18 | SHOUKAT ULLAH KHAN | HEALTH |
| 6 | 52/19 | MST. ROHI BIBI (2) | EDU |
| 7 | 606/19 | GUL PARIS | EDU |
| 8 | 728/19 | NASEEM BIBI | EDU |
| 9 | 1042/19 | YOUNAS KHAN | EDU |
| 10 | 1888/19 | WAHID ALI | EDU |
| 11 | 1969/19 | ABDUL SHAKOOR | EDU |
| 12 | 2033/20 | ATTA UR REHMAN | EDU |
| 13 | 2034/20 | AMBAR NAWAZ | EDU |
| 14 | 2038/20 | HASSAN GUL | EDU |
| 15 | 4306/20 | ZIA UR REHMAN | H. EDU |
| 16 | 4679/20 | LAL ZADA (2) | EDU |
| 17 | 4935/20 | SHAH ALAM KHAN | HEALTH |
| 18 | 5800/20 | HIDAYAT ULLAH (2) | EDU |
| 19 | 6277/20 | ADNAN KHAN | H. EDU |
| 20 | 12450/20 | M. SHOAIB (1) | EDU |
| 21 | 821/21 | IMRAN (14) | HOME |
| 22 | 4533/21 | M. NADEEM RAFIQUE | EXCISE |
| 23 | 5968/21 | JAMAL AHAMD QURESHI | LABOUR |
| 24 | 7423/21 | BAKHTI REHMAN | LEVIES |
| 25 | 7506/21 | FARHAT ULLAH | EDU |
| 26 | 7847/21 | SHABIR AHMAD | HEALTH |
| 27 | 417/22 | NASIR AHMAD | FOOD |
| 28 | 631/22 | NASIR KHAN | EDU |
| 29 | 648/22 | M. ISHFAQ (5) | C&W |
| 30 | 871/22 | NASIR IQBAL | EDU |
| 31 | 1419/22 | IMTIAZ MUHAMMAD (3) | PHE |