LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
EXECUTION
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 223/19 | MINHAJ SIKANDAR | POLICE |
| 2 | 22/21 | SOHRAB HAYAT | EDU |
| 3 | 378/21 | FAZLI RAB | EDU |
| 4 | 38/22 | GUL UMAR AYAZ (1) | REVENUE |
| 5 | 467/22 | JUNAID AKBAR | HEALTH |
| 6 | 471/22 | NIAZ HUSSAIN | POLICE |
| 7 | 564/22 | ASAD MEHMOOD (2) | |
| 8 | 362/22 12(2) | ABDUL HAMEED | POLICE |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | Appeal No. | Appellant Name | Department |
| 1 | 1197/20 | DR. HAIDER | HEALTH |
| 2 | 1209/20 | ZUBAIAR SHAH | POLICE |
| 3 | 2814/21 | M. FAROOQ (1) | EDU |
| 4 | 4529/21 | NASEEM IQBAL | EDU |
| 5 | 194/22 | FAZAL WAHAB | POLICE |
| 6 | 1181/22 | M. WAQAS | H. EDU |
| 7 | 1188/22 | ASJAD FAROOQ | C&W |
| 8 | 1214/22 | SAJID IQBAL | R&R |
| 9 | 1342/22 | MANSOOR ALI | POLICE |
| 10 | 1509/22 | HINA SAJJAD | EDU |
| 11 | 1510/22 | SIRAJ KHAN | REVENUE |
| 12 | 1554/22 | AJMAL KHAN | POLICE |
| 13 | 1557/22 | MUSADIQ ABBAS | EDU |
| 14 | 1600/22 | JAVED IQBAL | POLICE |
| 15 | 1748/22 | ZIA ULLAH | HEALTH |
| 16 | 667/22 RA | SULTAN BADSHAH | POLICE |
| 17 | O/OBJ | DOST MUHAMMAD | H. EDU |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 7303/21 | S. SARWAR SHAH (4) | HEALTH |
| 2 | 7814/21 | JEHANZEB KHAN | POLICE |
| 3 | 7841/21 | HIDAYAT ULLAH | H. EDU |
| 4 | 8/22 | HAYAT ULLAH | EDU |
| 5 | 27/22 | ASHFAQ AHMAD (11) | EDU |
| 6 | 36/22 | SAJJAD HUSSAIN (5) | EDU |
| 7 | 192/22 | WISAL MUHAMMAD | POLICE |
| 8 | 204/22 | UMAR NAWAZ | POLICE |
| 9 | 599/22 | SHARIF HUSSAIN | EDU |
| 10 | 628/22 | NAQEEB ULLAH | EDU |
| 11 | 881/22 | TARIQ KAMAL | ESTAB |
| 12 | 920/22 | HAROON JAN | JUDICIARY |
| 13 | 1071/22 | FAIZ RASSAN | EDU |
| 14 | 1094/22 | MALKA SULTANA | HEALTH |
| 15 | 1110/22 | M. HUZAIFA | EDU |
| 16 | 1303/22 | TAHIR KHAN | AGRI |
| 17 | 1398/22 | MST. AFSHAN SAMIN | EDU |
| 18 | 1399/22 | M. YOUNAS | HEALTH |
| 19 | 1415/22 | SAMI ULLAH | POLICE |
| 20 | 1513/22 | HAFIZ ULLAH (2) | C&W |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS FAREEHA PAULMEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 294/17 | NOOR ISLAM | POLICE |
| 2 | 477/19 | FAZAL MALIK | POLICE |
| 3 | 1487/19 | ZABITA KHAN | JUDICIARY |
| 4 | 2080/19 | MUBASHIR | POLICE |
| 5 | 6128/20 | AQIQ HUSSAIN | POLICE |
| 6 | 7728/20 | FAYYAZ GUL | HEALTH |
| 7 | 8829/20 | SAQIB WAQAS | POLICE |
| 8 | 15295/20 | ATTIQ UR REHMAN | EDU |
| 9 | 7354/21 | FALAK NIAZ | S&T |
| 10 | 7600/21 | HASSIN ULLAH | EDU |
| 11 | 7736/21 | ZIA UL HAQ | POLICE |
| 12 | 7802/21 | HASAN TAJ | EDU |
| 13 | 192/22 | WISAL MUHAMMAD | POLICE |
| 14 | 1096/22 | IRFAN KHAN | POLICE |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 339/18 | RASHIDA MEHNAZ | JUDICIARY |
| 2 | 318/19 | HABIB ULLAH | EDU |
| 3 | 766/19 | MAQSOOD UR REHMAN | AGRI |
| 4 | 1145/19 | ABDUL MUNEER | EDU |
| 5 | 1082/20 | DR. MAMNOON ELAHI | HEALTH |
| 6 | 2033/20 | ATA UR REHMAN | EDU |
| 7 | 3844/20 | WAJID ALI | POLICE |
| 8 | 10820/20 | IMAM HUSSAIN | POLICE |
| 9 | 11007/20 | WAHEED ULLAH | EDU |
| 10 | 12791/20 | GUL TIAZ | JUDICIARY |
| 11 | 4988/21 | AMIR MUHAMMAD KHAN | FOREST |
| 12 | 4989/21 | AMIN UR REHMAN | EDU |
| 13 | 5968/21 | JAMIL AHMAD QURESHI | LABOUR |
| 14 | 6173/21 | ZIA ULLAH | EDU |
| 15 | 7821/21 | SHOAIB UR REHMAN | REVENUE |
| 16 | 7868/21 | AMIR BAZ KHAN | TRANSPORT |
| 17 | 58/22 | FAHEEM | H. EDU |
| 18 | 414/22 | M. ARSHAD | ESTAB |
| 19 | 616/22 RA | AMIR MUHAMMAD | POLICE |
| 20 | 670/22 | KHAN ZAMAN | FOOD |
| 21 | 1063/22 | ALI HUMAYUN | EDU |
| 22 | 182/19 | SAWAB GUL | POLICE |
| 23 | 751/20 | HAZRAT SHOAIB (3) | POLICE |
| 24 | 1163/18 | HAMEED UR REHMAN | POLICE |
| 25 | 1215/18 | SHAH AFZAL | POLICE |
| 26 | 4923/20 | M. SAID | POLICE |
| 27 | 515/18 | ABDUL TAWAB (5) | POLICE |
| 28 | 436/17 | KAMRAN | POLICE |
| 29 | 1369/18 | FARMAN ALI | POLICE |
ORDER
| S.NO. | Appeal No. | Appellant Name | Department |
| 1 | 1013/12 | MST. SHAHZADI NOSHAD | POLICE |