LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT
ARGUMENTS
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 720/18 | M REHMAN | POLICE |
2 | 1498/19 | NOOR KHAN | POLICE |
3 | 1508/19 | JAMIL UR REHMAN | POLICE |
4 | 1203/19 | NAEEM UL HAQ | EDU |
5 | 1143/19 | GANI REHMAN | HEALTH |
6 | 1062/19 | SHAMSHER ALI &02 | HEALTH |
7 | 9597/20 | JEHANGIR BACHA | AGRI |
8 | 7089/20 | SAEED ULLAH | EDU |
9 | 7432/20 | AMN UR REHMAN | EDU |
10 | 13574/20 | M ILYAS | LABOUR |
11 | 4752/21 | SHAHFI UL MULIK &1 | HEALTH |
12 | 7349/21 | ATTA ULLAH | POLICE |
13 | 5193/21 | IRSHAD AHMAD &01 | EDU |
14 | 1584/21 | KAMRAN | POLICE |
15 | 1710/21 | MIAN GUL SAEED | POLICE |
16 | 2767/21 | BAHRUL MULIK | POLICE |
17 | 2768/21 | BAHRUL MULIK | POLICE |
18 | 3913/21 | M JAVED | POLICE |
LIST OF SB CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 18/22 | SANGIN KHAN | POLICE |
2 | 462/22 | ADNAN MOHAAMMAD | EDU |
3 | 1089/22 | RASOOL JAN | EDU |
4 | 935/22 | HAFIZ JAMSHWEED | EDU |
5 | 2769/21 | ANWARZAIB | ESTB |
6 | 7622/21 | DAWA KHAN | JUDICIARY |
7 | 276/22 | RISALAT BIBI | EDU |
8 | 1135/22 | KARIM KHAN | EDU |
LIST OF SB CASES FIXED BEFORE MR. MIAN MOHAMMAD MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT
EXECUTION PETITION
S.NO | E/P/NO | APPELLANT NAME | DEPTT |
1 | RA396/22 | M IDREES | EDU |
2 | 182/22 | FAZALE WAHID | EDU |
3 | 1334/22 | ZOOR MOHAMMAD | EDU |
4 | RA94/22 | IQBAL JEHAN | FINANCE |
5 | 144/22 | M NAEEM | HEALTH |
6 | 76/20 | NIZAM UD DIN | POLICE |
7 | 233/21 | M SALEEM | POLICE |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 7605/21 | FAZAL RABI | EDU |
2 | 820/22` | ABDUL SATTAR | FOREST |
3 | 7949/21 | NARGUS BEGAM | EDU |
4 | 3401/21 | M YOUNAS | L/STOCK |
5 | 10016/20 | NISAR AHAMD&01 | EDU |
6 | 488/22 | LATIF KHAN | POLICE |
7 | 6701/19 | ABDUL AHAD | EDU |
8 | 7612/21 | PARVEZ KHAN | `H/EDU |
9 | 358/22 | ABDUL RAHIM | EDU |
10 | 6702/21 | HUSSAIN ALI | POLICE |