LIST OF S.B CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 1222/20 | FAZAL HAYAT | EDU |
2 | 4901/21 | ALI AHMAD | FOREST |
3 | 4902/21 | M SOHAIL | POLICE |
4 | 7779/21 | M BASHIR | H.EDU |
5 | 7784/21 | GUL SHAN | EDU |
6 | 17/22 | MAQBOOL UR REHMAN | AGRI |
7 | 23/22 | NAEEM AHMAD | EDU |
8 | 54/22 | ARIF ULLAH | POLICE |
9 | 175/22 | UMAR HAYAT | PHE |
10 | 785/22 | YASIR SAMOOD (1) | LABOUR |
11 | 1244/22 | SAKIN ULLAH | JUDICIARY |
12 | 1284/22 | KASHIF HUSSAIN | POLICE |
EXECUTION PETITION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 44/19 | BABAR KHAN | EDU |
2 | 78/20 | M ISMAIL | EDU |
3 | 223/21 | ABIDA DILNASHEEN | EDU |
4 | 236/21 | ABDUL HAMID | EDU |
5 | 350/21 | M USMAN (1) | EDU |
6 | 119/22 | SHER ALAM | H.EDU |
7 | 171/22 | M ASAD HALIM (2) | HEALTH |
8 | 173/22 | AMIN UL HAQ | HEALTH |
9 | 237/22 | YAHYA BEGUM | EDU |
10 | 254/22 | NEELAM (2) | EDU |
11 | 273/22 | SAMINA AKHTAR | EDU |
12 | 509/22 | REHMAN ULLAH | AGRI |
13 | 510/22 | RAZA ULLAH | POLICE |
14 | 511/22 | M SOHAIL | INDUSTRIES |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 789/21 | HAKEEM KHAN | POLICE |
2 | 3867/21 | ABDUL SIDDIQUE (1) | INDUSTRIES |
3 | 7359/21 | SARTAJ | EDU |
4 | 7595/21 | RAHAT UL AIN | HEALTH |
5 | 7600/21 | HASSIN ULLAJH | EDU |
6 | 7745/21 | NOOR HALEEM | EDU |
7 | 7821/21 | SHOAIB UR REHMAN | SMBR |
8 | 7858/21 | AMJAD SALEEM | HEALTH |
9 | 7872/21 | BAKHT MINA | EDU |
SPECIAL S.B
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR.
EXECUTION PETITION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 199/21 | SALEEM ASMAT (1) | SMBR |
LIST OF D.B CASES FIXED BEFORE ROZINA, REHMAN MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR.
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 1080/15 | KULSOOM | EDU |
2 | 345/16 | M NAWAZ KHAN | POLICE |
3 | 1123/16 | ZAHEER UD DIN | EDU |
4 | 710/17 | M SADIQ | POLICE |
5 | 1408/18 | M AMJID (7) | EDU |
6 | 3186/20 | M TARIQ (4) | P.WELFARE |
7 | 4295/20 | M ASHRAF | EDU |
8 | 4936/20 | M SHAFIQ | HEALTH |
9 | 11123/20 | DR ISHFAQ AHMAD | HEALTH |
10 | 11406/20 | DR SUBHAN ULLAH | HEALTH |
11 | 13295/20 | JEHANZEB | POLICE |
12 | 13416/20 | SADIA RIAZ | EDU |
13 | 344/21 | ROBINA RIAZ | S/WELFARE |
14 | 637/21 | M TUFAIL | LAW |
15 | 1235/21 | FETAH ULLAH | EDU |
16 | 1623/21 | FAZAL AZEEM | EDU |
17 | 3223/21 | M DAUD | EDU |
18 | 3223/21 | M DAUD | EDU |
19 | 3248/21 | ASAD IQBAL | SMBR |
20 | 3386/21 | SHAKIR ULLAH | EDU |
21 | 5199/21 | SHAH DALAWAR KHAN | POLICE |
22 | 5736/21 | M IJAZ (1) | P&D |
23 | 6644/21 | ASHIQ HUSSAIN | DC |
24 | 7601/21 | M. WAQAS | FOREST |