LIST OF SB – I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT SWAT
PRELIMINARY HEARING – TRANSFER
S.No. | Appeal | Year | Name | Department |
1 | 2050 | 2023 | NUSRAT MUHAMMAD | E&SE |
PRELIMINARY HEARING – OTHER
S.No. | Appeal | Year | Name | Department |
1 | 1219 | 2023 | JEHAD KHAN | Health |
2 | 1225 | 2023 | BASIT ALI SHAH | Police |
3 | 1291 | 2023 | RAHMAT ALI | Health |
4 | 1622 | 2023 | SULTAN ZEB | Police |
5 | 1786 | 2023 | SALMA BIBI | Health |
6 | 1802 | 2023 | FAZAL MUHAMMAD (1) | Agriculture |
7 | 1957 | 2023 | HUSSAIN KHAN | Forest |
8 | 2039 | 2023 | SAEED KHAN | Police |
REPLY
S.No. | Appeal | Year | Name | Department |
1 | 1290 | 2023 | AIZAZ KHAN | E&SE |
2 | 1776 | 2023 | ALAMGIR | Police |
3 | 1874 | 2023 | HAMAYOON | E&SE |
LIST OF SB – II CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT SWAT
PRELIMINARY HEARING – TRANSFER
S.No. | Appeal | Year | Name | Department |
1 | 1964 | 2023 | SHAHI GULFAM | E&SE |
2 | 2290 | 2023 | SHAISTA BEGUM | E&SE |
PRELIMINARY HEARING – OTHER
S.No. | Appeal | Year | Name | Department |
1 | 1424 | 2023 | RAHMAT GUL | C&W |
2 | 1493 | 2023 | IDREES AHMAD | E&SE |
3 | 1618 | 2023 | AKBAR ALI (2) | Tourism |
4 | 2025 | 2023 | BIBI SAIRA | E&SE |
5 | 2031 | 2023 | Husna Bibi | Education |
6 | 2293 | 2023 | DR ZEESHAN KHAN | Health |
EXECUTION PETITION
S.No. | E.P.No. | Year | S.A. No. | S.A. Year | Name | Department |
1 | 758 | 2022 | Muhammad Fahad | Law |
LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT SWAT
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 749 | 2023 | SAIF UR REHMAN | E&SE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 743 | 2017 | BIBI SHAHNAZ (4) | E&SE |
2 | 369 | 2018 | MUHAMMAD RAHMAN | EDUCATION |
3 | 1288 | 2018 | ADIL KHAN | E&SE |
4 | 11919 | 2020 | MUHAMMAD JAN (8) | POLICE |
5 | 4 | 2021 | EJAZ | POLICE |
6 | 7117 | 2021 | MUHAMMAD ASHRAF | E&SE |
7 | 7395 | 2021 | NASEEMA BIBI | E&SE |
8 | 621 | 2022 | MST.BAKHT PARI | E&SE |
9 | 820 | 2022 | ABDUL SATTAR | FOREST |
10 | 1068 | 2022 | NASIR UD DIN (1) | POLICE |
11 | 1334 | 2022 | MUHAMMAD ANWAR KHAN | P. WELFARE |
12 | 1341 | 2022 | SULTAN REHMAN | E&SE |
13 | 1504 | 2022 | HAZRAT SAID | E&SE |
14 | 1652 | 2022 | TAJ MUHAMMAD (2) | POLICE |
15 | 1670 | 2022 | MUHAMMAD IDREES | E&SE |
16 | 1680 | 2022 | NISAR AHMAD | E&SE |
17 | 1865 | 2022 | MUJARRAB KHAN | HOME |
18 | 161 | 2023 | AFSAR ALI KHAN | JUDICIARY |
20 | 192 | 2023 | SULTANAT KHAN | FOREST |
21 | 373 | 2023 | BAKHT MUNIR | E&SE |
22 | 751 | 2023 | AYUB ZARIN | H. EDUCATION |
23 | 1066 | 2023 | SHAMS ULLAH KHAN | POLICE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 610 | 2022 | M. YAQOOB (1) | E&SE |