LIST OF SB – I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 800 | 2023 | SYED BILAL SHAH | E&SE |
2 | 1270 | 2023 | INAYAT ULLAH | EDU |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 972 | 2018 | AMAL BADSHAH | POLICE |
2 | 116 | 2019 | MUHAMMAD GHAFFAR | POLICE |
3 | 7664 | 2021 | SAAD ILYAS | LAW |
4 | 466 | 2022 | MST. FOZIA MALIK | EDUCATION |
5 | 1543 | 2022 | AHMAD SHAH | EDUCATION |
6 | 138 | 2023 | AKHTAR IQBAL (3) | TRANSPORT |
7 | 156 | 2023 | NASIB ZADA | HEALTH |
8 | 253 | 2023 | MUHAMMAD USMAN (3) | POLICE |
9 | 365 | 2023 | M. SHERAZ | |
10 | 583 | 2023 | MUHAMMAD ILYAS KHAN | POLICE |
11 | 875 | 2023 | SARDAR MEHMOOD | E&SE |
12 | 1044 | 2023 | ZABTA KHAN | INFORMATION |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 188 | 2023 | 936 | 2020 | M.SHERAZ | POLICE |
2 | 514 | 2022 | 1705 | 2019 | AMIN ULLAH | FINANCE |
3 | 75 | 2023 | 8826 | 2020 | SHAKEELA NAZ | HEALTH |
4 | 264 | 2023 | 15579 | 2020 | ASGHAR KHAN | |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 184 | 2023 | PARVEEN AKHTAR | E&SE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1768 | 2022 | FARMAN ULLAH | POLICE |
2 | 1773 | 2022 | AURANG ZEB KHAN | POLICE |
3 | 165 | 2023 | SHER KHAN (1) | E&SE |
4 | 328 | 2023 | MAJEED ULLAH | E&SE |
5 | 388 | 2023 | NIGHAT SEEMA (1) | E&SE |
6 | 567 | 2023 | SAR TAJ | E&SE |
LIST OF SB – II CASES FISXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 820 | 2023 | MST. SHAH BEGUM | E&SE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1372 | 2019 | SANAULLAH | POLICE |
2 | 3440 | 2021 | JAWAD ALI | POLICE |
3 | 1462 | 2022 | SALABAT KAHN | HIGER EDUCATION |
4 | 1542 | 2022 | MUHAMMAD SALMAN | LIVES STOCK |
5 | 152 | 2023 | GUL RUKH | E&SE |
6 | 154 | 2023 | HARIS IQBAL | E&SE |
7 | 275 | 2023 | TAHIR PERVAIZ | POLICE |
8 | 564 | 2023 | BILAL AHMAD | POLICE |
9 | 874 | 2023 | HAWAS KHAN | E&SE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 269 | 2021 | 13581 | 2020 | ABDUL QUDOOS | PROSECUTION |
2 | 102 | 2023 | 1036 | 2019 | KHUSH MUHAMMAD | ESTAB |
3 | 137 | 2023 | 184 | 2023 | PARVEEN AKHTAR (1) | EDU |
4 | 158 | 2023 | 151 | 2023 | ABDUL QUDOOS | HEALTH |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1792 | 2022 | JANGRAIZ KHAN | HEALTH |
2 | 136 | 2023 | MAQBOOL JEHAN | POLICE |
3 | 243 | 2023 | SHAH KHISRO BADSHAH | HEALTH |
4 | 262 | 2023 | SYED ASIM SHAH | REVENUE |
5 | 420 | 2023 | ZIA GUL | E&SE |
6 | 561 | 2023 | SHAMA BEGUM | E&SE |
7 | 1094 | 2023 | UMAIR KHALIL (7) | JUDICIARY |
LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1150 | 2012 | ABDUR RAHIM (1) | PHE |
2 | 108 | 2016 | INAYAT KHAN | EDUCATION FATA |
3 | 590 | 2016 | HAIDER SHAH | IRRIGATION |
4 | 1203 | 2017 | NAIMAT KHAN | POLICE |
5 | 136 | 2018 | M. YOUSAF | POLICE |
6 | 582 | 2018 | MST. TAMAM JAN | HEALTH |
7 | 1495 | 2018 | SULMAN | POLICE |
8 | 483 | 2019 | IZZAT NOOR (1) | EDUCATION |
9 | 617 | 2019 | QAZI ALI MURAD KHAN | POLICE |
10 | 1600 | 2019 | MUHAMMAD JAVED | EDUCATION |
11 | 2227 | 2019 | SHAH JAHAN | REVENUE |
12 | 819 | 2021 | DR MURAD KHAN | POLICE |
13 | 1069 | 2021 | MUHAMMAD DEDAR (6) | JUDICIARY |
14 | 1620 | 2021 | FAZAL RABBI | EDUCATION |
15 | 7208 | 2021 | MUHAMAMD ARIF | EDUCATION |
16 | 7676 | 2021 | ZAFAR IQBAL | POLICE |
17 | 61 | 2022 | SAID KHAN | POLICE |
18 | 81 | 2022 | SYED SALAMAT SHAH | AGRICULTURE |
19 | 4945 | 2020 | SAIDUL ISRAR | POLICE |
20 | 5370 | 2020 | MUHAMAMD JAN | EDUCATION |
21 | 7815 | 2020 | HUSSAIN GHULAM | POLICE |
22 | 8646 | 2020 | MIR ADAM KHAN | EDUCATION |
23 | 12884 | 2020 | BAKHTIAR ALI | EDU |
24 | 14048 | 2020 | AJMAL KHAN | C&W |
25 | 208 | 2022 | HAYAT MUHAMAMD | POLICE |
26 | 566 | 2022 | SHAKIRULLAH | EDUCATION |
27 | 1355 | 2022 | BARKATULLAH (12) | SPORTS |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 363 RA | 2019 | 1038 | 2014 | TALAT FARID | EDU |