LIST OF SB – I CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 30/23 | AKHTAR MUNIR | HEALTH |
2 | 75/23 | ABDUL GHAFFAR | EDU |
3 | 273/23 | ROOH ULLAH | PRISON |
4 | 274/23 | BASWARI JAN | EDU |
5 | 275/23 | TAHIR PARVEZ | POLICE |
6 | O/OBJ | LIAQAT ALI | HEALTH |
7 | O/OBJ | M. JAMIL | EDU |
EXECUTION
S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
1 | 686/22 | ABDUL MAJID | EDU |
2 | 690/22 | S. QAMAR ABBAS | IRRI |
3 | 692/22 | ZAHID MEHBOOB | EDU |
4 | 62/23 COC | SAID UL ABRAR | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 7882/21 | SHAHZAD KHAN | FOREST |
2 | 625/22 | ZIA UR REHMAN (2) | POLICE |
3 | 627/22 | M. IQBAL | POLICE |
4 | 1402/22 | KHAN AFZAL | HEALTH |
5 | 1461/22 | NAWAZ HUSSAIN ABBASI | REVENUE |
6 | 1871/22 | DR. SAHIB GUL | HEALTH |
7 | 1907/22 | SIBGHAT ULLAH | POLICE |
LIST OF SB – II CASES FIXED BEFORE MS. FAREHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1209/20 | ZUBAIR SHAH | POLICE |
2 | 1368/22 | ASIF KHAN | POLICE |
3 | 1533/22 | SHAH SYED | T.EDU |
4 | 1891/22 | USMAN KHAN | FOOD |
5 | 1901/22 | FAZAL RABI | POLICE |
6 | 2005/22 | M UZAIR ALI | EDU |
7 | 2008/22 | SAJJAD ALI | LABOUR |
EXECUTION PETITION
S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
1 | 15/17 | ROBINA SHAHEEN | EDU |
2 | 319/22 | UMAR HAYAT | POLICE |
3 | 671/22 | ADNAN KHAN | POLICE |
4 | 685/22 | RIAZ AHMAD | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT | NEXT DATE |
1 | 3193/20 | SHAKEEL ARSHAD | EDU | |
2 | 6175/21 | MEHNAZ JEHAN | EDU | |
3 | 7130/21 | JAMSHED ALI | POLICE | |
4 | 7263/21 | MUJAHID HUSSAIN | POLICE | |
5 | 7577/21 | MOHSIN ALI | M&M | |
6 | 7722/21 | RAHEEL AHMAD | POLICE | |
7 | 7790/21 | MOHSIN ALI | EDU | |
LIST OF DB CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 4965/21 | IRFAN ULLAH | JUDICIARY |
2 | 5292/21 | BIBI RAZIA | EDU |
3 | 5791/21 | MUSHTAQ ALI | REVENUE |
4 | 5797/21 | NOOR SHAD BEGUM | EDU |
5 | 5807/21 | NAZIR KHAN | POLICE |
6 | 6620/21 | HALEEM MUHAMMAD | JUDICIARY |
7 | 7124/21 | HAFSA NISHAN ABBASI (1) | EDU |
8 | 7128/21 | SAFIA SULTAN | EDU |
9 | 7135/21 | NEK NAWAZ (2) | EDU |
10 | 7350/21 | SHAMIA BIBI | EDU |
11 | 7351/21 | ABDUL HADI | H. EDU |
12 | 7364/21 | ALI AKBAR (4) | EDU |
13 | 7403/21 | HASHIM | POLICE |
14 | 7408/21 | HABIB UR REHMAN | POLICE |
15 | 7500/21 | BASHIR AHMAD | REVENUE |
16 | 1669/22 | M. ARIF | PRISON |
ORDER
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 15579/20 | ASGHAR KHAN | FOREST |
2 | 15877/20 | UMAR KHAN | FOREST |
3 | 3439/21 | HIDAYAT ULLAH | POLICE |