LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
EXECUTION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 99/17 | S NAZAR HUSSAIN | EXCISE |
2 | 151/21 | NASIR AHMAD | C&W |
3 | 393/22 | KHAN ZAMAN | FOOD |
4 | 529/22 | SHAH MIRAN | POLICE |
5 | 580/22 | NOOR JEHAN | PSC |
6 | 630/22 | HAZRAT ALI | EDU |
7 | 642/22 12(2) | M. SADIQ (1041) | FINANCE |
8 | 676/22 | HASSAN BACHA | POLICE |
LIST OF SB – IICASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | 336/20 | NASIRA KHALIL | POLICE |
2 | 6176/21 | M. AYUB | EDU |
3 | 7815/21 | SHAHID JAMAL | POLICE |
4 | 891/22 | MUHAMMAD ARSHAD | POLICE |
5 | 892/22 | BILAL | POLICE |
6 | 1250/22 | JUNAID KHAN | POLICE |
7 | 1251/22 | SAJJAD KHAN | EDU |
8 | 1308/22 | MUSARAT SHAHEEN (18) | HEALTH |
9 | 1397/22 | NIAZ PAYO JAN | EDU |
10 | 1405/22 | WAJID UR REHMAN | EDU |
11 | 1412/22 | HABIB ULLAH | EDU |
12 | 1495/22 | GOHAR ZAMAN | ESTAB |
13 | 1520/22 | FAHEEM ULLAH | EDU |
14 | 1544/22 | RAMBIL KHAN | EDU |
15 | 1550/22 | M. REHMAN (1) | ESTAB |
16 | 1558/22 | KHALIL ULLAH | PSC |
17 | 1617/22 | IMRAN ULLAH | POLICE |
18 | O/OBJ | SHAIR BADSHAH | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 213/21 | SAEED ULLAH | POLICE |
2 | 5967/21 | RAMZAN BIBI | EDU |
3 | 7074/21 | JAN MOHAMMAD (3) | EDU |
4 | 7560/21 | MUZAFAR IQBAL | POLICE |
5 | 7938/21 | M. ISMAIL | PHE |
6 | 7940/21 | S. ATIQ SHAH | POLICE |
7 | 177/22 | JEHAN ZEB KHAN | EDU |
8 | 220/22 | WAKEEL KHAN | JUDICIARY |
9 | 309/22 | M. ALI | INDUST |
10 | 613/22 | DR. KHALID ZAMAN | HEALTH |
11 | 665/22 | ARSHAD KAMAL | REVENUE |
12 | 675/22 | NIHAYAT BEGUM | HEALTH |
13 | 882/22 | KHAN MUHAMMAD | ESTAB |
14 | 899/22 | AHMAD ALI | POLICE |
15 | 1523/22 | AMIR ZADA | PHE |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN&
MS FAREEHA PAULMEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 32/15 | M. AYUB | EDU |
2 | 565/16 | FAKHAR IMAM | POLICE |
3 | 1172/16 | DR. NAZIR HUSSAIN (1) | AGRI |
4 | 740/17 | KARIM KHAN | HEALTH |
5 | 1284/17 | AKRAM KHAN | HEALTH |
6 | 9271/20 | ATHAR RAHIM | LG |
7 | 9995/20 | MIRAJ HABIB | POLICE |
8 | 12446/20 | ABDUL QAYYUM | EDU |
9 | 14229/20 | SHAZIA BANO | EDU |
10 | 16406/20 | ZEENAT ALI | HEALTH |
11 | 3417/21 | BAKHAT AKBAR | EDU |
12 | 4278/21 | JAVAID KHAN | POLICE |
13 | 4963/21 | UMAR HAYAT | EDU |
14 | 5232/21 | ADNAN KHAN | POLICE |
ORDER
S.NO. | Appeal No. | Appellant Name | Department |
1 | 358/13 | SHAKIR ULLAH | POLICE |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1456/18 | FAZAL GHAFOOR | POLICE |
2 | 1299/19 | DR. LAL ZARI | P. WELFARE |
3 | 39/20 | SHER ULLAH KHAN (1) | EDU |
4 | 1455/20 | MUNAWAR KHAN | HEALTH |
5 | 7947/20 | ZAHOOR UR REHMAN | POLICE |
6 | 916/21 | ABDUR RAUF NIAZI | T.EDU |
7 | 1223/21 | HIDAYAT ULLAH (1) | HEALTH |
8 | 2319/21 | AHMAD SAEED | T.EDU |
9 | 2510/21 | ARIF ULLAH | ESTAB |
10 | 2514/21 | PARVEZ KHAN | P. WELFARE |
11 | 6729/21 | SAMI ULLAH | EDU |
12 | 7311/21 | HABIB AHMAD | EDU |
13 | 547/22 | M. IDREES | REVENUE |
14 | 664/22 | SHAHZADA | REVENUE |
ORDER
S.NO. | Appeal No. | Appellant Name | Department |
1 | 1406/21 | DR. KHADIJA AKBAR | HEALTH |