LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, AT CAMP COURT, SWAT
ARGUMENTS – TRANSFER /STAY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1065 | 2022 | ALI REHMAN | E&SE |
2 | 749 | 2023 | SAIF UR REHMAN | E&SE |
3 | 868 | 2023 | SHABEENA SAEED | EDUCATION |
4 | 986 | 2023 | JEHANZEB | EDUCATION |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 159 | 2018 | GUL REHMAN | EDUCATION |
2 | 7909 | 2021 | FAKHRUL ABADIN | EDUCATION |
3 | 12783 | 2020 | KHALID KHAN | EDUCATION |
4 | 155 | 2022 | HAKEEM SAID | POLICE |
5 | 235 | 2022 | HAZRAT ALI | LIVES STOCK |
6 | 441 | 2022 | FAZALWADOOD | HOME |
7 | 922 | 2022 | GHULAM HAKEEM | POLICE |
8 | 1387 | 2022 | ZAHID IQBAL | POLICE |
9 | 1392 | 2022 | MUHAMMAD SAEED ULLAH & 01 | EDUCATION |
10 | 1400 | 2022 | MUHAMMAD REHMAN | POLICE |
11 | 1553 | 2022 | GHAUS UR RAHMAN | CIVIL DEFENCE |
12 | 1696 | 2022 | ABDUL WAHAB | POLICE |
13 | 1723 | 2022 | UMAR REHMAN | POLICE |
LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, CAMP COURT SWAT
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1068 | 2022 | NASEER UD DIN & 01 | POLICE |
2 | 1652 | 2022 | TAJ MUHAMMAD | POLICE |
3 | 161 | 2023 | AFSAR ALI KHAN | JUDICIARY |
4 | 1219 | 2023 | JEHAD KHAN | HEALTH |
5 | 1225 | 2023 | BASIT ALI SHAH | POLICE |
6 | 1287 | 2023 | IHSAN UL HAQ | EDU |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 514 | 2023 | SHEHZADA | EDU |
EXECUTION PETITION
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 610 | 2022 | SHER ALI | POLICE |
2 | 253 | 2023 | ANWAR SHAH | POLICE |
3 | 254 | 2023 | BAJHT AMIN | POLICE |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, CAMP COURT
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1290 | 2023 | AIZAZ KHAN | EDU |
2 | 1291 | 2023 | REHMAT ALI | HEALTH |
3 | 1618 | 2023 | AKBAR ALI & 02 | TOURISM |
4 | 1622 | 2023 | SULTANZEB | POLICE |
5 | 1644 | 2023 | HABIB UR REHMAN | POLICE |
6 | 1664 | 2023 | BIBI HALIMA | EDU |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1794 | 2022 | HAMEEDULLAH | POLICE |
2 | 369 | 2023 | MURAD KHAN | JUDICIARY |