LIST OF SB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELMINARY HEARING
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1462 | 2022 | SALABAT KAHN | H. EDUCATION |
| 2 | 1554 | 2022 | AJMAL KHAN | POLICE |
| 3 | 1566 | 2022 | FAZAL MABOOD | PRISON |
| 4 | 228 | 2023 | MEHREEN GUL (6) | HEALTH |
| 5 | 285 | 2023 | WAHEED AHMAD | ESTABLISHMENT |
| 6 | 869 | 2023 | SHAFQAT HUSSAIN | LIVES STOCK |
| 7 | 1471 | 2023 | MUHAMMAD ZAMAN | POLICE |
| 8 | 1472 | 2023 | RASHID RAFIQUE | ELITE FORCE |
| 9 | 1611 | 2023 | ABID ALI | POLICE |
| 10 | 1765 | 2023 | M. ALI | FOREST |
| 11 | 1770 | 2023 | NAWAB GUL | EDU |
EXECUTION PETITION
| S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 91 | 2023 | 1407 | 2020 | MISAL KHAN | POLICE |
| 2 | 579 | 2023 | 868 | 2019 | MATIULLAH | ESTAB |
| 3 | 604 | 2023 | 8636 | 2020 | FIDA MUHAMMAD | EDU |
| 4 | 605 | 2023 | 4812 | 2021 | AZMAT ULLAH (1) | POLICE |
REPLY
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1470 | 2022 | MUHAMMAD RAZAQ | HEALTH |
| 2 | 1494 | 2022 | SAMI ULLAH | POLICE |
| 3 | 1511 | 2022 | QUDRAT ULLAH | POLICE |
| 4 | 1519 | 2022 | HABIB-UR-REHMAN | POLICE |
| 5 | 1530 | 2022 | FARZAND ALI | POLICE |
| 6 | 1903 | 2022 | MUHAMMAD JAVED | POLICE |
| 7 | 6 | 2023 | SALMAN AHMAD | IRRIGATION |
| 8 | 10 | 2023 | SHAZIA BATOOL | IRRIGATION |
| 9 | 878 | 2023 | MANZOOR ELAHI | IRRIGATION |
| 10 | 1642 | 2023 | SHER AHMAD KHAN (1) | POLICE |
LIST OF DB CASES FIXED BEFORE MR.SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1309 | 2023 | SHEHNAZ BIGUM | E&SE |
| 2 | 1312 | 2023 | RIFAT BANO | E&SE |
ARGUMENTS – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 813 | 2018 | NISAR AHMAD | EDUCATION |
| 2 | 1562 | 2019 | IRSHAD HUSSAIN | EDUCATION |
| 3 | 2222 | 2021 | MUNIZA AKBAR | EDUCATION |
| 4 | 2958 | 2021 | RASHID AYUB | HEALTH |
| 5 | 5796 | 2021 | FAHIM JAN | POLICE |
| 6 | 7319 | 2021 | JAMAL | POLICE |
| 7 | 3936 | 2020 | ARSHAD KHAN (5) | G. HOUSE |
| 8 | 16437 | 2020 | SAJID AHMAD | POLICE |
| 9 | 1084 | 2022 | TAJ ALI | ESTAB |
| 10 | 1162 | 2022 | ZARQA NASRULLAH JAN | HEALTH |
| 11 | 1251 | 2022 | SAJJAD KHAN | H. EDUCATION |
| 12 | 1419 | 2022 | IMTIAZ MUHAMMAD (3) | PHE |
| 13 | 1810 | 2022 | PIR MUHAMMAD V | POLICE |
| 14 | 1901 | 2022 | FAZAL RABI | POLICE |
| 15 | 94 | 2023 | AMJAD KHAN (3) | FINANCE |
| 16 | 136 | 2023 | MAQBOOL JEHAN | POLICE |
| 17 | 5676 | 2020 | DR. MARYAM REHMAN | HEALTH |