LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 792 | 2023 | TAHIR SHAH | E&SE |
2 | 1433 | 2023 | ZAHID HABIB | C&W |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1372 | 2019 | SANAULLAH | POLICE |
2 | 1244 | 2022 | SAKIN ULLAH KHAN | JUDICIARY |
3 | 750 | 2023 | NIGATA ARA | E&SE |
4 | 1044 | 2023 | ZABTA KHAN | INFORMATION |
5 | 1414 | 2023 | SADDAM HUSSAIN | HEALTH |
6 | 1417 | 2023 | JAHANGIR KHAN | POLICE |
OBJECTION
S.NO. | NAME | DEPARTMENT |
1 | AKHTAR MAHMOOD | ESTAB |
2 | ZIA UR REHMAN | EDU |
3 | ALTAF HUSSAIN (2) | IRRI |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 68 | 2023 | 7937 | 2021 | ASHFAQ ALI | POLICE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1700 | 2022 | MUHAMMAD TAYYAB ABBAS | HEALTH |
LIST OF SB – II CASES FIXED BEFORE MS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 874 | 2022 | MUHAMMAD ILYAS | HEALTH |
2 | 1520 | 2022 | FAHEEMULLAH | EDUCATION |
3 | 2 | 2023 | AMMANULLAH | FINANCE |
4 | 1185 | 2023 | BIBI SALIHA | E&SE |
5 | 1415 | 2023 | NAHEED BEGUM | HEALTH |
6 | 1420 | 2023 | M. ANWAR KHAN | EDUCATION |
7 | 1422 | 2023 | SIRAJ MUHAMMAD | HOME |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 144 CM | 2023 | 1579 | 2022 | KHUSHBOO | |
2 | 204 CM | 2023 | 542 | 2023 | SHAFIQ UR REHMAN | REVENUE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 112 | 2023 | 338 | 2018 | SHEHLA IBRAR | EDU |
2 | 226 | 2023 | 430 | 2019 | QAIM SHAH | EDU |
3 | 330 | 2023 | 535 | 2022 | AMIR MALIK | POLICE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7400 | 2021 | INAM GUL | EDUCATION |
2 | 1518 | 2022 | MARIA | EDUCATION |
3 | 1910 | 2022 | YAR QAND | YOUTH AFFAIRS |
4 | 153 | 2023 | MUHAMMAD ASIM | ELITE FORCE |
5 | 725 | 2023 | WASEEM ULLAH | C&W |
LIST OF SB – III CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1184 | 2022 | FIDA HUSSAIN | REVENUE |
2 | 1572 | 2022 | NIRDOSH NAZIR (12) | LOCAL FUND |
3 | 801 | 2023 | ABDULLAH SHAH | PRISON |
4 | 1416 | 2023 | ABDUR RAHEEM | PHE |
5 | 1421 | 2023 | ZUBAIR SHAH | POLICE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 229 | 2023 | 857 | 2019 | SHABIR AHMAD | H. EDU |
2 | 334 | 2023 | 364 | 2019 | ARSHAD KHAN | HEALTH |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2012 | 2022 | MST AMINA | E&SE |
2 | 720 | 2023 | ILYAS SARDAR | POLICE |
3 | 1188 | 2023 | AKBAR KHAN | POLICE |
4 | 1403 | 2023 | SARTAJ ALAM | REVENUE |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7789 | 2021 | FAIZA REHMAN | EDUCATION |
2 | 423 | 2023 | ABRISHEEMA | E&SE |
3 | 1045 | 2023 | ARSHAD ALI (1) | E&SE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 512 | 2014 | MUHAMMAD ASIF | POLICE DEPTT. |
2 | 9 | 2021 | IMRANULLAH KHAN | POLICE |
3 | 509 | 2021 | MUHAMMAD KHALID | POLICE |
4 | 2375 | 2021 | IKRAMULLAH (26) | EDUCATION |
5 | 2414 | 2021 | MIR NAWAB KHAN | AGRICLUTURE |
6 | 3146 | 2021 | SALIM KHAN | EDUCATION |
7 | 3489 | 2021 | KAMRAN KHAN | POLICE |
8 | 3491 | 2021 | SAID UL IBRAR | HEALTH |
9 | 5199 | 2021 | SHAH DALAWAR KHAN | POLICE |
10 | 7131 | 2021 | M. ABDULLAH | POLICE |
11 | 7900 | 2021 | MUHAMMAD RAFIQE KHATTAK | EDUCATION |
12 | 7917 | 2021 | IMTIAZ KHAN | IRRIGATION |
13 | 207 | 2022 | SOHAIL KHAN | IRRIGATION |
14 | 5795 | 2020 | SIRAJ MEHMOOD (7) | HEALTH |
15 | 8488 | 2020 | SYED AMIR ABBAS | POLICE |
16 | 11498 | 2020 | MUHAMAMD RAEES GUL | EDUCATION |
17 | 12220 | 2020 | FAZAL HAYAT | EDUCATION |
18 | 1331 | 2022 | SHAHID HUSSAIN | EDUCATION |
19 | 14227 | 2020 | SULEMAN | POLICE |
20 | 545 | 2022 | HAMAYUN | HEALTH |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 221 12(2) | 2023 | 148 | 2019 | BABAR HAYAT | REVENUE |