LIST OF SB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 1045/18 | SHAUKAT ALI | POLICE |
2 | 3222/21 | M HAYAT | ESTB |
3 | 3245/21 | DIL ROZ KHAN | POLICE |
4 | 6604/21 | ZAHID MEHMOOD | H. EDU |
5 | 7082/21 | NOOR ALI SHAH | HAELTH |
6 | 7148/21 | ZAHAB KHAN (48) | EDU |
7 | 7320/21 | SHAH ZAMAN (24) | EDU |
8 | 7355/21 | SAJID ALI SHAH | EDU |
9 | 7675/21 | IRFAN | POLICE |
10 | 7694/21 | DR IMRAN SHAH | HEALTH |
11 | 7790/21 | MOHSIN ALI | EDU |
12 | 7794/21 | INAM ULLAH | EDU |
13 | 7925/21 | ENGR M AYUB | ESTAB |
14 | 835/22 | M SHOAIB | POLICE |
15 | 953/22 | IMRAN KHAN | POLICE |
16 | 1064/22 | RAZIQ KHAN | POLICE |
17 | 1072/22 | MURAD ALI | POLICE |
18 | 1079/22 | M IQBAL | ESTAB |
EXECUTION
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 11/20 | JAN MUHAMMAD | POLICE |
2 | 180/20 | AHMAD GHAZI (2) | EDU |
3 | 17/21 | NAUMAN GUL | HEALTH |
4 | 188/21 | JAWAD AHMAD | L.G |
5 | 350/21 | M USMAN (1) | EDU |
6 | 59/22 | FARMAN ALI | PSC |
7 | 109/22 | FAZAL KHALIQ (2) | POLICE |
8 | 115/22 | RUKHSANA | PRISON |
9 | 238/22 | ASADULLAH | HOME |
10 | 239/22 | M NEEM | EDU |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 181/21 | DOST MUHAMMAD | POLICE |
2 | 789/21 | HAKEEM KHAN | POLICE |
3 | 3438/21 | JEHAN AFSAR | POLICE |
4 | 3867/21 | ABDUL SIDDIQUE & (01) | PRISON |
5 | 7668/21 | AHMAD SHAH | EDU |
6 | 7352/21 | M ILYAS | POLCE |
7 | 7499/21 | ARSHID | EDU |
8 | 7600/21 | HUSSAIN ULLAH | EDU |
9 | 7745/21 | NOOR HALEEM | EDU |
10 | 7872/21 | BAKHT MINA | EDU |
11 | 7898/21 | ABDUL SATTAR | FOREST |
12 | 26/22 | SAID MOHAMMAD | FOREST |
13 | 313/22 | DR EID BADSHAH | E&T |
14 | 415/22 | SHAH ZUBAIR | POLICE |
15 | 492/22 | MAJID ALI & (06) | S/W |
LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL) &
MR. MIAN MUHAMMD MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 1581/13 | M. JAVED | SMBR |
2 | 273/14 | M. HAYAT | SMBR |
3 | 301/16 | FAROOQ MUHAMMAD (4) | EDU |
4 | 1105/16 | ASMAT ULLAH | POLICE |
5 | 203/17 | FARID KHATTAK (3) | HEALTH |
6 | 3/18 | HFIZ HABIB UR REHMAN | POLICE |
7 | 499/18 | SIYAR AHMAD | SMBR |
8 | 923/18 | M. RASHEED | POLICE |
9 | 1024/18 | M. IQBAL | COMM |
10 | 515/19 | HABIB KHAN | EDU |
11 | 1706/19 | MAQSOOD HAYAT | EDU |
12 | 1187/20 | NOMAN MUHAMMD | EDU |
13 | 1377/20 | ATTA ULLAH (21) | JUDICIARY |
14 | 16435/20 | RUKHSANA HAYAT | EDU |
15 | 509/21 | M. KHALID | POLICE |
16 | 2764/21 | MUBARAK SHAH | POLICE |
17 | 3530/21 | M. NAWAZ | POLICE |
18 | 4533/21 | M NADEEM RAFIQ | E & T |
19 | 4839/21 | SHAH HUSSAIN | POLICE |
20 | 5195/21 | INAYAT ALI | POLICE |
21 | 7202/21 | KAMRAN KHAN | PRSON |
22 | 13900/21 | FAZAL MUKHTAJ | EDU |
23 | 16433/21 | M. ISHAQ | POLICE |
24 | 127/22 | MST NAGINA BEGUM | EDU |
25 | 664/22 | SHAH ZADA | COMM |