LIST OF SB – I CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 6607/21 | S. M. ILYAS | HEALTH |
| 2 | 169/22 | ITBAR SHAH | HEALTH |
| 3 | 1493/22 | MST. ABID BEGUM | EDU |
| 4 | 1862/22 | QAMAR ZADA | POLICE |
| 5 | 1915/22 | NADIR KHAN | EDU |
| 6 | 268/23 | SHER ALI | JUDICIARY |
| 7 | 270/23 | S. ADNAN ALI SHAH | EDU |
EXECUTION
| S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
| 1 | 17/21 | NOMAN GUL | HEALTH |
| 2 | 350/21 | M. USMAN | EDU |
| 3 | 324/22 | BALQIAZ KHAN | ESTAB |
| 4 | 734/22 | DR M IRSHAD | HEALTH |
| 5 | 58/23 | NABEELA AFRIDI | EDU |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 11467/20 | TASBIH ULLAH | POLICE |
| 2 | 7673/21 | SAEED UR REHMAN | SPORTS |
| 3 | 83/22 | SADAM HUSSAIN (16) | HEALTH |
| 4 | 1100/22 | M. SHER KHAN | POLICE |
| 5 | 1545/22 | M. USMAN | EDU |
| 6 | 1923/22 | S SHAH SYED | INDUST |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 7664/21 | SAAD ILYAS | POLICE |
| 2 | 1196/22 | GHULAM HABIB | ESTAB |
| 3 | 1745/22 | IZAZ SADIQ | C&W |
| 4 | 1914/22 | M. SAEED | FOREST |
| 5 | 2004/22 | MAQBOOL UR REHMAN | AGRI |
| 6 | 269/23 | NASIR IQBAL | POLICE |
| 7 | 271/23 | MST. MARYAM BIBI | EDU |
EXECUTION PETITION
| S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
| 1 | 163/21 | UMAR KHAN (1) | POLICE |
| 2 | 237/22 | FARMANI GUL | POLICE |
| 3 | 445/22 | IJAZ HUSSAIN | ESTAB |
| 4 | 756/22 | SHAH HUSSAIN | POLICE |
| 5 | 59/23 COC | ISLAM UD DIN (2) | EDU |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 835/21 | AMJAD ALI | HEALTH |
| 2 | 14/22 | ZIA ULLAH | EDU |
| 3 | 609/22 | NADIR ALI | EDU |
| 4 | 1506/22 | MUMTAZ AHMAD | ESTAB |
| 5 | 1612/22 | M. SUBHAN | POLICE |
LIST OF DB CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 335/20 | ROHEELA MALIK | P. WELFARE |
| 2 | 9612/20 | M. TUFAIL | REVENUE |
| 3 | 11405/20 | RUKHSANA FARUKH | EDU |
| 4 | 13577/20 | M. KAMRAN | POLICE |
| 5 | 15356/20 | SALAH UD DIN | EXCISE |
| 6 | 15579/20 | ASGHAR KHAN | FOREST |
| 7 | 15877/20 | UMAR KHAN | FOREST |
| 8 | 15916/20 | ATTA ULLAH | POLICE |
| 9 | 16438/20 | M AZAM (1) | HEALTH |
| 10 | 694/21 | DR. EID BADSHAH | EXCISE |
| 11 | 3439/21 | HIDAYAT ULLAH | POLICE |
| 12 | 4900/21 | DR. NAJMA SAHAR | H.EDU |
| 13 | 5611/21 | DR. TAMANA GUL | HEALTH |
| 14 | 7264/21 | MASOOD UR REHMAN (2) | S. WELFARE |
| 15 | 7544/21 | MST. ALIA (31) | EDU |
| 16 | 7589/21 | ASMA BIBI | EDU |
| 17 | 7667/21 | ZUBAIDA BEGUM (6) | EDU |
| 18 | 7761/21 | SUBHAN ULLAH | POLICE |
| 19 | 7803/21 | SALEEM ULLAH | HEALTH |
| 20 | 313/22 | DR. EID BADSHAH | EXCISE |
| 21 | 318/22 RA | AMIR MUHAMMAD DURRANI | ESTAB |