LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL) &
ROZINA REHMAN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT.
ARGUMENT
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 921/15 | ISRAR ULLAH | EDU |
2 | 1328/17 | WAKIL ZADA | EDU |
3 | 942/18 | ANWAR HUSSAIN | SMBR |
4 | 1481/18 | UMAR KHITAB | POLICE |
5 | 1551/18 | SAEED AHMAD | EDU |
6 | 7967/18 | DR. SALIM KHAN | HEALTH |
7 | 1138/19 | RAHAT ULLAH | EDU |
8 | 293/19 | MUHAMMAD SAJID | POLICE |
9 | 992/19 | IRFAN ALI | POLICE |
10 | 6171/19 | SALAT KHAN (13) | EDU |
11 | 682/19 | MIAN WAHAB (1) | EDU |
12 | 670/19 | ALAMGIR | EDU |
13 | 1681/20 | DR. IJAZ AHMAD | HEALTH |
14 | 15962/20 | ZUBAIR SHAH (2) | POLICE |
15 | 5209/21 | MUHAMMAD ZAHIR | HOME |
16 | 9210/21 | TAWAKAL KHAN | HOME |
17 | 7674/21 | ZIA UR REHMAN | C. DEFENSE |
18 | 4752/22 | SHAFI UL MULK (1) | HEALTH |
19 | 7483/21 | FARMAN ULLAH | POLICE |
LIST OF SB CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT
PRILIMNIARY HEARNIG
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 7798/21 | NUSRAT BIBI | EDU |
2 | 7919/21 | NAZIR AHMAD | EDU |
3 | 4982/21 | HANIF ULLAH | LIVES |
4 | 1413/21 | SHAHZADA | EDU |
5 | 909/22 | MST RAWASIA | HEALTH |
6 | 1219/22 | MST SHABANA BIBI | HEALTH |
7 | 4966/21 | SULTANI ROOM &01 | EDU |
8 | 1147/22 | NISAR AHAMD | EDU |
9 | 1089/22 | RASOOL JAN | EDU |
10 | 800/22 | JAVED | HEALTH |
11 | 113/22 | REHMAT ALI | HEALTH |
12 | 1254/22 | IFAYAT ULLA H | FOREST |
13 | 1334/22 | M ANWAR KHAN | POPU |
14 | 1344/22 | FARMAN ALI | POLICE |
LIST OF SB CASES FIXED BEFORE ROZINA REHMAN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT
EXECUTION
S.NO | E/P .# | APPELLANT NAME | DEPTT |
1 | RA .94/22 | IQBAL JEHAN | FINANACE |
2 | 375/18 | BACHA HAZRAT &02 | EDU |
3 | 183/20 | HIDAYAT ULLAH | EDU |
4 | 68/22 | M RAFIQ | FOREST |
5 | 44/22 | FAZAL GHANI | H.EDU |
6 | 182/22 | FAZAL WAHID | FOREST |
REPLY
S.NO | APPEAL # | APPELLANT NAME | DEPTT |
1 | 935/20 | HAFIZ JAMSHEED | EDU |
2 | 448/22 | LATIF KHAN | POLICE |
3 | 670/19 | ABDUL AHAD | EDU |
4 | 358/22 | ABDUL RAHIM | EDU |
5 | 902/22 | AZMAT KHAN | HEALTH |
6 | 200/22 | ||
7 | 8640/21 | YASEEN | PHE |
8 | 407/22 | ASIF SAFDAR | AGRI |