LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT, SWAT
ARGUMENTS
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 339 | 2018 | RASHIDA MEHNAZ | ESTABLISHMENT |
| 2 | 369 | 2018 | MUHAMMAD RAHMAN | EDUCATION |
| 3 | 936 | 2018 | JANAT KHAN | POLICE |
| 4 | 1203 | 2018 | NAEEM U LHAQ | EDUCATION |
| 5 | 1623 | 2021 | FAZAL AZIM | EDUCATION |
| 6 | 2221 | 2021 | MALIKA REHMAN | EDUCATION |
| 7 | 6221 | 2020 | MST. TAUHEED ANJUM | EDUCATION |
| 8 | 340 | 2022 | SAID NAWB SHAH | POLICE |
| 9 | 610 | 2022 | MUHAMMAD YAQUB | EDUCATION |
| 10 | 1219 | 2022 | SHABANA BBI | HEALTH |
| 11 | 1348 | 2022 | MEHBOOB ELAHI | EDUCATION |
| 12 | 1401 | 2022 | SAJJAD HUSSAIN | POLICE |
| 13 | 1761 | 2022 | IBRAHIM | E&SE |
| 14 | 379 | 2023 | SAEED ULLAH JAN | H. EDUCATION |
| 15 | 516 | 2023 | GULZAR | POLICE |
APPLICATION
| S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | R/A265 | 2023 | SAMIULLAH | FOOD | ||
| 2 | R/A468 | 2023 | MIAN WAHAB & 03 | EDUCATION |
LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,CAMP COURT SWAT
PRELIMINARY HEARING – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1512 | 2022 | NASMA NOOR | EDUCATION |
| 2 | 1368 | 2023 | NOOR UL WAHAB | HEALTH |
| 3 | 1494 | 2023 | IDREES AHMAD | EDUCATION |
PRELIMINARY HEARING – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1424 | 2023 | REHMAT GUL | C& W |
| 2 | 1429 | 2023 | ALIMZAR | EDUCATION |
| 3 | 1560 | 2022 | ROSHAN ALI | P WELFARE |
REPLY-TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 368 | 2023 | SHAZIA BIBI | E&SE |
| 2 | 1269 | 2023 | HURMAT | HEALTH |
REPLY – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1388 | 2022 | BACHA KHAN | POLICE |
| 2 | 1391 | 2022 | ZAHIR-UR-REHMAN | POLICE |
| 3 | 1565 | 2022 | SHAGUFTA BIBI | EDUCATION |
| 4 | 906 | 2023 | NIAMAT ALI | REVENUE |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, CAMP COURT SWAT
PRELIMINARY HEARING
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 4982 | 2021 | HANIFULLAH | LEVIES |
| 2 | 7640 | 2021 | HYDERHUSSAIN | EDUCATION |
| 3 | 1352 | 2022 | SHAFI ULLAH | JUDICIARY |
| 4 | 372 | 2023 | IRFAN ULLAH | HEALTH |
| 5 | 559 | 2023 | BADSHAH REHMAN | HEALTH |
| 6 | 975 | 2023 | GUL BADSHAH | E&SE |
| 7 | 1407 | 2023 | NOOR MUHAMMAD | LEVIES |
EXECUTION
| S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 662 | 2022 | BAKHTRAWAN | H EDU | ||
| 2 | 62 | 2023 | 734 | 2019 | SAIDULIBRAR | EDUCATION |