LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1769/19 | GHULAM MUSTAFA | POLICE |
2 | O/OBJ | ABDUL WALI KHAN | IRRI |
3 | O/OBJ | WAZIR MUHAMMAD (4) | ESTAB |
EXECUTION
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 413/19 | M SAJID KHAN | EDU |
2 | 125/20 | ARSHAD JAVED | EDU |
3 | 116/22 | NIGHAT SEEMA | EDU |
4 | 117/22 | SHAMA BEGUM | EDU |
5 | 136/22 | MST. ZIA GUL | EDU |
6 | 168/22 | NAZMA ALI | EDU |
7 | 302/22 | M HUSSAIN | AGRI |
8 | 358/22 | NISAR KHAN | HEALTH |
9 | 379/22 RA | JEHAN MOHAMMAD | EDU |
10 | 607/22 | QAZI NAEEM | POLICE |
REPLY
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 568/18 | ALTAF HUSSAIN | EDU |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1197/20 | DR. HAIDAR | HEALTH |
2 | 2814/21 | M FAROOQ (1) | EDU |
3 | 74/22 | HAZRAT ALI | EDU |
4 | 194/22 | FAZAL WAHAB | POLICE |
5 | 417/22 | NASEER AHMAD | FINANCE |
6 | 1215/22 | NIAZ ALI | PRINTING |
7 | 1342/22 | MASROOR ALI | POLICE |
8 | 1409/22 | MUSHARAF KHAN (2) | S. WELFARE |
9 | 1533/22 | S. SHAH SYED | T.EDU |
10 | 7901/22 | ABDUL SABOOR | EDU |
REPLY
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 10519/20 | M SABIR (4) | POLICE |
2 | 12780/20 | SHAMSA NIHAR (8) | EDU |
3 | 4529/21 | NASEEM IQBAL | POLICE |
4 | 5966/21 | FARKHANDA JABEEN | EDU |
5 | 7395/21 | NASEEMA BIBI | EDU |
6 | 7672/21 | MUBARAK HUSSAIN | EDU |
7 | 7673/21 | SAUD UR REHMAN | SPORTS |
8 | 7739/21 | AISHA GUL | EDU |
9 | 119/22 | AMBAR NOSHEEN (5) | EDU |
10 | 188/22 | MUNSIF KHAN | EDU |
11 | 545/22 | HUMAYUN | HEALTH |
12 | 809/22 | M SAJID ALI | M&M |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 4951/21 | SARWAR KHAN (4) | POLICE |
2 | 773/14 | JAMSHIDA BIBI (2) | EDU |
3 | 533/19 | SAFEER ULLAH (2) | FOREST |
4 | 1200/19 | ZAREEF KHAN (2) | FINANACE |
5 | 253/15 | FARZANA BANO (1) | EDU |
6 | 4/16 | M SHOUKAT (1) | P. WELFARE |
7 | 256/15 | HAMEED UR REHMAN | POLICE |
8 | 1080/15 | MST.KALSOOM | AGRI |
9 | 1386/15 | NIZAM UD DIN | C&W |
10 | 442/16 | DILAWAR KHAN | EDU |
11 | 1073/16 | SAIF UR REHMAN | EDU |
12 | 200/17 | SABA GUL | HEALTH |
13 | 1023/17 | DAUD IQBAL | |
14 | 165/18 | MIR FARAZ | POLICE |
15 | 335/18 | M ASIF | POLICE |
16 | 1205/18 | DR M ZAFAR | LIVESTOCK |
17 | 1320/18 | NAIK MUHAMMAD | POLICE |
18 | 1333/18 | M ASIF | POLICE |
19 | 350/19 | QAISAR KHAN | AGRI |
20 | 357/19 | M IQBAL | EDU |
21 | 422/19 RA | REHMAT ALI | POLICE |
22 | 514/19 | ASAD KHAN | JUDICIARY |
23 | 515/19 | HABIB KHAN | EDU |
24 | 625/19 | WASI ULLAH | POLICE |
25 | 706/19 | SHOAIB KHAN | POLICE |
26 | 879/19 | ABDUL SALAM | REVENUE |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 39/18 | SARDAR KHAN | POLICE |
2 | 6342/20 | DOST MUHAMMAD | HEALTH |
3 | 6348/20 | M ASLAM | AGRI |
4 | 6842/20 | MISAR BADSHAH | REVENUE |
5 | 11008/20 | SALMAN | POLICE |
6 | 11822/20 | IMRAN ULLAH | POLICE |
7 | 12217/20 | M ARSHAD | C&W |
8 | 14226/20 | SUMAIRA NASEEM | EDU |
9 | 14550/20 | LAIQ ZAMAN | POLICE |
10 | 36/21 | SECRETARY EDU | ALI SHAH |
11 | 2402/21 | SHAHZADA ALAMGIR | HEALTH |
12 | 2408/21 | SAEED KHAN | HEALTH |
13 | 2409/21 | ALTAF QADIR | HEALTH |
14 | 2765/21 | BASHIR MUHAMMAD | POLICE |
15 | 4531/21 | AMIR SHAHZAD | POLICE |
16 | 4826/21 | TAHIR AYUB | FOREST |
17 | 5236/21 | ASMA GUL | EDU |
18 | 6684/21 | HAYA DARA | EDU |
19 | 7069/21 | HASHMAT KHAN | POLICE |
20 | 7126/21 | FAZAL INAYAT SHAH | EDU |
21 | 7363/21 | FARHAD ALI | POLICE |
22 | 2/22 | SHANDI GUL | EDU |
23 | 311/22 | GOHAR ALI | EDU |
24 | 506/22 | MAHR UN NISA | EDU |
25 | 535/22 | KHALID KHAN | POLICE |
26 | 911/22 | SHAHIDA PARVEEN | EDU |
27 | 915/22 | ZULFIQAR ALI | PROSECUTION |
28 | 950/22 | HALEEMA BIBI | EDU |
29 | 1202/22 | MST. NADIA ANJUM | EDU |
ORDER
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 7240/20 | GHANI UR REHMAN | POLICE |