LIST OF SB – I CASES FISXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1181 | 2023 | MEHRUN NISA | HEALTH |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7413 | 2021 | DR. MUHAMMAD SHOIB | HEALTH |
2 | 7850 | 2021 | SARDAR ALI | POLICE |
3 | 1632 | 2022 | TASHFEEN HAIDER | ESTABLISHMENT |
4 | 584 | 2023 | M. AKRAM (5) | ESTABLISHMENT |
5 | 753 | 2023 | SAJJAD AHMAD (1) | POLICE |
6 | 1087 | 2023 | FAHEEM ULLAH | REVENUE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 1 RA | 2023 | 1184 | 2019 | MUSADIQ SHAH | EDU |
2 | 59 COC | 2023 | 856 | 2019 | ISLAM UD DIN (2) | EDU |
3 | 74 CM | 2023 | 1672 | 2022 | M. DIN (1) | EDU |
4 | 76 CM | 2023 | 1707 | 2022 | RUQAYYA | EDU |
5 | 371 RA | 2023 | 247 | 2022 | SHEHRYAR | POLICE |
6 | 397 CM | 2023 | 6 | 2023 | ENGR. SALMAN AHAMD (20) | IRRIGATION |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 298 | 2023 | NOOR UL AMIN | REVENUE |
2 | 1067 | 2023 | HAYAT MUHAMMAD KHAN (3) | E&SE |
3 | 1217 | 2023 | GHULAM DASTAGIR | REVENUE |
4 | 1264 | 2023 | MUHAMMAD NADIR KHAN | REVENUE |
5 | 1294 | 2023 | MOHAMMAD NAWAB | T. EDUCATION |
LIST OF SB – II CASES FISXED BEFORE MS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1070 | 2022 | SABIR ALI | POLICE |
2 | 1245 | 2022 | NOSHAD KHAN (1) | PHE |
3 | 1292 | 2022 | DR. TAHIR FAROOQ NAWAZ | HEALTH |
4 | 1328 | 2022 | TARIQ KHAN | PHE |
5 | 308 | 2023 | SHER AFSAR | E&SE |
6 | 728 | 2023 | MUHAMMAD JAVED | HEALTH |
7 | 989 | 2023 | AZIZ KHAN | HEALTH |
8 | 1404 | 2023 | SAHIBZAD M. QAISAR | |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 659 | 2022 | 1312 | 2014 | MIR AZAM | EDU |
2 | 315 | 2022 | 1965 | 2021 | MUNTAZIR KHAN | |
3 | 234 | 2023 | 535 | 2022 | KHALID KHAN | POLICE |
4 | 734 | 2020 | 410 | 2020 | DR. M . IRSHAD | HEALTH |
5 | 237 | 2023 | 1064 | 2016 | JAWAD HUSSAIN | S. WELFARE |
6 | 332 | 2021 | 504 | 2018 | M JAMIL | HEALTH |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 85 | 2023 | TARIQ MEHMOOD | SOCIAL WELFARE |
2 | 101 | 2023 | FAZL UR REHMAN | E&SE |
4 | 352 | 2023 | ASLAM NAWAZ (1) | E&SE |
5 | 747 | 2023 | FAZL E AMIN | FOREST |
7 | 1077 | 2023 | MUHAMMAD KHAN | FRP |
LIST OF DB CASESFIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1377 | 2019 | DR. SUMAIRA | EDUCATION |
2 | 1719 | 2022 | SUHAILA HAKIM | E&SE |
3 | 1001 | 2023 | MUHAMMAD ALAM DIN (1) | E&SE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 400 | 2016 | MST. SHAHIDA | EDUCATION |
2 | 590 | 2016 | HAIDER SHAH | IRRIGATION |
3 | 233 | 2017 | MUHAMMAD IMTAIZ | INDUSTRIES |
4 | 282 | 2017 | JAMSHED KHAN | LAW |
5 | 765 | 2017 | S. REHMAT SHHA | LG |
6 | 857 | 2017 | SYED IMRAN ALI SHAH | REVENUE |
7 | 492 | 2018 | SHAUKATULLAH KHAN | AGRICULTURE |
8 | 888 | 2018 | DR. MUBARAK KHAN | HEALTH |
9 | 914 | 2018 | TAJ WALI KHAN | EDUCATION |
10 | 1205 | 2018 | DR. MUHAMMAD ZAFAR | AGRICULTURE |
11 | 72 | 2019 | DAUD KHAN | EDUCATION |
12 | 1730 | 2019 | SAMIULLAH | POLICE |
13 | 2091 | 2019 | HAFIZ-UR-REHMAN | POLICE |
14 | 5195 | 2021 | INAYAT ALI AMJID | POLICE |
15 | 6616 | 2021 | WAQAR AHMAD | LOCAL GOVT |
16 | 236 | 2022 | AMANULLAH | EDUCATION |
17 | 385 | 2022 | FAISAL QADIR | ADMINISTRATION |
18 | 1870 | 2022 | KIRAN AZIZ | E&SE |
19 | 84 | 2023 | FALAK NAZ KHAN | S. WELFARE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1200 | 2017 | MUHAMMAD ISMAIL | AGRICULTURE |