LIST OF DB CASES FIXED BEFORE ROZINA REHMAN MEMBER (JUDICIAL) AND
MISS FAREEHA PAUL MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL
AT CAMP COURT SWAT
ARGUMENTS
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 726/19 | HABIB UN NABI | HOME |
2 | 671/20 | MUJAHID KHAN | POLICE |
3 | 2032/20 | HUSSAIN ALI (1) | PLOLICE |
4 | 11141/20 | INAYAT ULLAH | AGRI |
5 | 15909/20 | MUHAMMAD USMAN | POLICE |
6 | 278/20 | BACHA SHEEREEN (5) | EDU |
7 | 2767/21 | BAHRUL MULK | POLICE |
8 | 2768/21 | BAHRUL MULK | POLICE |
9 | 4830/21 | NISAR AHMAD | EDU |
10 | 5783/21 | ALI REHMAN | AGRI |
11 | 7483/21 | FARMAN ULLAH | POLICE |
12 | 1419/21 | M YASEEN | POLICE |
13 | 358/22 | ABDUR RAHIM | EDU |
14 | 4752/21 | SHAFI UL MULK (1) | HEALTH |
LIST OF SB CASES FIXED BEFORE ROZINA REHMAN MEMBER (JUDICIAL)
KHYBER PAKHTUNKWHA SERVICE TRIBUNAL
AT CAMP COURT SWAT
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 1722/22 | NISAR KHAN | JUDICIARY |
2 | 1794/22 | HAMID ULLAH | POLICE |
3 | 413/22 | SABIR KHAN | EDU |
4 | 933/22 | ZAFAR ALI SHAH | HEALTH |
5 | 1281/22 | FARAH NAZ | H EDU |
6 | 1512/22 | NASMA NOOR | EDU |
7 | 1516/22 | IRSAHD ALI | EDU |
8 | 1388/22 | BACHA KHAN | POLICE |
9 | 1391/22 | ZHEER UR REHMAN | POLICE |
10 | 4982/21 | HANIF ULLAH | LIVES |
11 | 1865/22 | MUJARRAB KHAN | HOME |
12 | 1579/22 | ROHUL AMIN | FOOD |
13 | 1723/22 | UMER REHMAN | POLICE |
LIST OF SB CASES FIXED BEFORE MISS FAREHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL AT CAMP COURT SWAT
EXECUTION PETITION
S.NO | EP NO. | PETITIONER NAME | DEPTT |
1 | 680/22 | ZOOR MUHAMMAD | EDU |
2 | 537/22 | USMAN GHANI | EDU |
3 | coc 662/22 | BAKHT RAWAN | H EDU |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 7621/21 | SANI MULLAH | DC |
2 | 7594/21 | DR ISRAR ULLAH | HEALTH |
3 | 5197/21 | BAHDAR KHAN | EDU |
4 | 190/22 | NAZEER AHMAD | EDU |
5 | 7712/21 | RAHIM SHAH | POLICE |
6 | 935/21 | HAFIZ JAMSHEED | EDU |
7 | 6701/21 | ABDUL AHAD | EDU |
8 | 902/22 | AZMAT KHAN | EDU |
9 | 200/22 | MEHBOOB ZALBARI | HEALTH |
10 | 1221/22 | NABEELA | POPULATION |
11 | 4280/21 | FAZAL HAQANI | EDU |