LIST OF SB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | 1114/19 | ARBAB HUSSAIN | EDU |
2 | 1185/22 | ALAM ZEB | EDU |
3 | 1258/22 | NILOFAR (17) | HEALTH |
4 | 1564/22 | SAQIBA BIBI | H. EDU |
5 | 1567/22 | HAZRAT ALI | HEALTH |
6 | 1572/22 | NIRDOSH NAZIR (12) | FINANCE |
7 | 1614/22 | TAHIR KHAN | HEALTH |
8 | 1615/22 | ZAHID ALI | HEALTH |
9 | 1649/22 | ARBAB M. IHTISHAM | HOME |
10 | 1650/22 | M JAVED | POLICE |
11 | 1651/22 | ROZINA AKHTAR | EDU |
12 | 1763/22 | NOOR NISA | EDU |
13 | 1907/22 | SIBGHAT ULLAH | POLICE |
14 | 1910/22 | YAR QAND | SPORTS |
15 | 1915/22 | NADIR KHAN | EDU |
16 | 2004/22 | MAQBOOL UR REHMAN | AGRI |
17 | 2005/22 | M. UZAIR ALI | EDU |
18 | 2008/22 | SAJJAD ALI | LABOUR |
EXECUTION
S.NO. | Appeal No. | APPELLANT NAME | DEPARTMENT |
1 | 567/22 | JAMAL UD DIN (2) | EDU |
2 | 584/22 | FAROOQ KHAN | EDU |
3 | 678/22 RA | RAFI ULLAH | POLICE |
4 | 694/22 | MAQSOOD ISLAM | LG |
5 | 695/22 RA | QURAISH KHAN | EDU |
6 | 696/22 | MUMTAZ KHAN | EDU |
7 | 738/22 | SAJJAD HAIDER | EDU |
8 | 739/22 | YOUSAF ZEB | ANTI CORRUPTION |
9 | 740/22 | KHAYAL BADSHAH | POLICE |
10 | 756/22 | SHAH HUSSAIN | POLICE |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 4947/21 | KAMRAN KHAN | EDU |
2 | 419/22 | DR. FAKHR UD DIN | HEALTH |
3 | 563/22 | KHAN ZAMAN | LIVESTOCK |
4 | 1116/22 | ANWAR KHAN | POLICE |
5 | 1399/22 | M. YOUNAS | HEALTH |
6 | 1609/22 | MUSLIM KHAN | POLICE |
7 | 1633/22 | WAJID ALI | POLICE |
8 | 1643/22 | NIHAR ULLAH | POLICE |
9 | 1644/22 | SAJID AWAIS | EDU |
LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT | NEXT DATE |
1 | 1105/16 | ASMAT ULLAH | POLICE | |
2 | 1163/18 | HAMID UR REHMAN | POLICE | |
3 | 1215/18 | SHAH AFZAL | POLICE | |
4 | 1369/18 | FARMAN ALI | POLICE | |
5 | 182/18 | SAWAB GUL | POLICE | |
6 | 436/17 | KAMRAN | POLICE | |
7 | 515/18 | ABDUL TAWAB (5) | POLICE | |
8 | 870/18 | ISHTIAQ AHAMD | POLICE | |
9 | 751/20 | HAZRAT SHOAIB | POLICE | |
10 | 464/18 | ASAD ULLAH | POLICE | |
11 | 1297/18 | TARIQ ALI | POLICE | |
12 | 1045/19 | JEHAN ZEB (1) | POLICE | |
13 | 1768/20 | KABIL KHAN | REVENUE | |
14 | 2039/20 | FAHMID BIBI | EDU | |
15 | 3193/20 | JAMIL UR REHMAN | EDU | |
16 | 4922/20 | M. SAID | POLICE | |
17 | 9144/20 | NAVEED KHAN (5) | EDU | |
18 | 9405/20 | M. AYOUB KHAN | ESTAB | |
19 | 12450/20 | M. SHOIB (1) | EDU | |
20 | 190/21 RA | BAHADAR KHAN (4) | POLICE | |
21 | 681/22 RA | INAM ULLAH | EDU | |
22 | 693/22 RA | SALEEM ULLAH | EDU |
ORDER
S.NO. | Appeal No. | Appellant Name | Department |
1 | 1309/18 | DOULAT KHAN | POLICE |
2 | 547/22 | M. IDREES | REVENUE |
LIST OF CASES ADJOURNED DUE TO RUSH OF WORK
CASES WILL BE HEARED ON DATE MENTIONED AGAINST EACH
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT | NEXT DATE |
1 | 1619/21 | HIDAYAT ULLAH | H.EDU | 12/4/2023 |
2 | 516/21 | SHER AHMAD | REVENUE | 12/4/2023 |
3 | 918/21 | INAYAT ZAMAN | POLICE | 12/4/2023 |
4 | 3397/21 | M. MUNIR (3) | ZAKAT | 12/4/2023 |
5 | 3441/21 | DR. M. IQBAL | LIVESTOCK | 13/4/2023 |
6 | 4829/21 | ASAD FARAZ (1) | EDU | 13/4/2023 |
7 | 5233/21 | M. ARIF | EDU | 13/4/2023 |
8 | 5235/21 | TAHIR ZADA | P&D | 13/4/2023 |
9 | 7373/21 | NAZIA NASREEN | EDU | 13/4/2023 |
10 | 7565/21 | QAIM KHAN | EDU | 13/4/2023 |
11 | 7895/21 | MASOOD UR REHMAN | HOME | 13/4/2023 |
12 | 142/22 | M. NASIR | EDU | 13/4/2023 |
13 | 463/22 | IFTIKHAR KHAN | EDU | 13/4/2023 |
14 | 464/22 | AZIZ UR REHMAN | EDU | 13/4/2023 |