LIST OF SB – I CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 244 | 2023 | MIAN SADAQAT SHAH | LAW |
2 | 1508 | 2023 | M. SHAZIB KHAN | REVENUE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1469 | 2022 | ANWAR ALI | FINANCE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 550 RA | 2023 | | | SULTAN E ROOM | EDU |
2 | 553 RA | 2023 | | | SAHIB ZADA | EDU |
3 | 556 CM | 2023 | | | M. KARIM | H. EDU |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1294 | 2023 | MOHAMMAD NAWAB | T. EDUCATION |
2 | 1443 | 2023 | BIBI AMINA | EDUCATION |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1070 | 2022 | SABIR ALI | POLICE |
2 | 1612 | 2022 | MUHAMMAD SUBHAN | POLICE |
3 | 1811 | 2022 | MUHAMMAD ASHFAQ | HEALTH |
4 | 1869 | 2022 | MAZHAR HUSSAIN | JUDICIARY |
5 | 620 | 2023 | ZOHRA BEGUM | HEALTH |
6 | 1358 | 2023 | MUHAMMAD YASIR | E&SE |
7 | 1561 | 2023 | NASEEB KHAN | POLICE |
8 | 1563 | 2023 | AMINA BIBI | |
9 | 1565 | 2023 | SHAHZAD HASSAN | POLICE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 128 | 2022 | 1026 | 2011 | AMIR BAYAN | REVENUE |
2 | 118 | 2023 | 1102 | 2015 | RASOOL ZAMAN | POLICE |
3 | 300 | 2023 | 547 | 2022 | MUHAMMAD IDREES | REVENUE |
4 | 552 | 2023 | | | REHMAT ALI | POLICE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1501 | 2022 | SHOUKAT ALI | E&SE |
2 | 1517 | 2022 | NAYAB AZMAT | EDUCATION |
3 | 301 | 2023 | AMIR MUHAMMAD | IRRIGATION |
4 | 364 | 2023 | SALEEM KHAN | E&SE |
5 | 652 | 2023 | USMAN ALI | LAW |
6 | 818 | 2023 | KALEEM ULLAH | JUDICIARY |
LIST OF SB – III CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 627 | 2023 | MUHAMMAD AMIR KHAN | POLICE |
2 | 714 | 2023 | FAROOQ AZAM | HEALTH |
3 | 987 | 2023 | ROHULLAH KHAN | HIGER EDUCATION |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 554 | 2023 | | | JALAL UD DIN | EDUCATION |
2 | 555 | 2023 | | | MUMTAZ AHMAD | EDUCATION |
3 | 558 | 2023 | 76 | 2022 | NOOR SULTAN | EDUCATION |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1047 | 2023 | DAMSAZ KHAN | POLICE |
2 | 1428 | 2023 | SALMA BIBI | EDUCATION |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 107 | 2023 | MST. IMTIAZ TABASUM | E&SE |
2 | 1217 W 395 EP | 2023 / 2023 | GHULAM DASTAGIR | REVENUE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1263 | 2015 | GHULAM SARWAR | EDUCATION |
2 | 420 | 2017 | SAHIBZADA FARMANULLAH | EXCISE & TAXATION |
3 | 801 | 2018 | LIAQAT ALI SHAH | POLICE |
4 | 274 | 2020 | QAISER KHAN | ESTABLISHMENT |
5 | 278 | 2020 | BACHA SHERIN | EDUCATION |
6 | 531 | 2020 | INAYATULLAH (1) | REVENUE |
7 | 930 | 2020 | RAHATULLAH (11) | EDUCATION |
8 | 8279 | 2020 | SHAB UD DIN | HEALTH |
9 | 1963 | 2021 | SAJID ALI | WILD LIFE |
10 | 3914 | 2021 | AHMAD SHER | PHE |
11 | 4840 | 2021 | SAID KHAN | POLICE |
12 | 7274 | 2021 | KAMAL MUHAMMAD | POLICE |
13 | 7403 | 2021 | HASHIM | POLICE |
14 | 7757 | 2021 | HAFEEZULLAH KHAN | TEVTA |
15 | 14 | 2022 | ZIA ULLAH KHAN | EDUCATION |
16 | 804 | 2022 | MISSAL KHAN | POLICE |
17 | 1184 | 2022 | FIDA HUSSAIN | REVENUE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1091 | 2014 | MEHBOOB ALI | JUDICIARY |
2 | 879 | 2019 | ABDUS SALAM | REVENUE |
3 | 14055 | 2020 | KIFAYAT ULLAH | EDU |
4 | 2957 | 2021 | SHAMS UR REHMAN | POLICE |