LIST OF S.B CASES FIXED BEFORE MR. MIAN MUHAMMAD MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 1045/18 | SHOUKAT ALI | POLICE |
4 | 482/19 | NAIK DULLAH JAN | EDU |
2 | 1114/19 | ARBAB HUSSAIN | EDU |
3 | 1372/19 | SANA ULLAH | POLICE |
5 | 3387/21 | FAZAL HAKIM (9) | EDU |
6 | 5735/21 | SANA BIBI | EDU |
7 | 6584/21 | M IQBAL | EDU |
8 | 7948/21 | MUJEEB UR REHMAN | PRISONS |
12 | 146/22 | ABID ALI | POLICE |
13 | 154/22 | M RASHEED | EDU |
14 | 460/22 | INAYAT UR REHMAN | EDU |
15 | 822/22 | ROHILA SIYAL | H.EDU |
9 | 1184/22 | FIDA HUSSAIN | SMBR |
10 | 1187/22 | M IBRAHIM | HEALTH |
11 | 1355/22 | BARKAT ULLAH (12) | SPORTS |
EXECUTION PETITION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 147/21 | TARIQ UMER | POLICE |
2 | 170/21 | GHULAM ALI (3) | HEALTH |
3 | 348/21 | WAQAR ALAM (2) | POLICE |
4 | 358/21 | FAZAL AMIN | POLICE |
5 | 197/22 | QAIS KHAN | POLICE |
6 | 198/22 | AKRAM KHAN | EDU |
7 | 212/22 | ZUBAIR AHMAD | JUDICIARY |
8 | 233/22 | SOHRAB SHAH | POLICE |
9 | 351/22 | TANVEER | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 1393/20 | SHAKEEL ARSHAD | EDU |
2 | 7036/21 | ABID IQBAL | HEALTH |
3 | 7303/21 | SARWAR SHAH (4) | HEALTH |
4 | 7466/21 | ARSHAD KHAN | POLICE |
5 | 7730/21 | ASFANDYAR (1) | POLICE |
6 | 7953/21 | SAEED UR REHMAN | POLICE |
7 | 1079/22 | DANISH NATHANIEL | HEALTH |
8 | 1203/22 | KACHKOL KHAN | POPULATION |
9 | 204/22 | UMER NAWAZ | POLICE |
10 | 391/22 | SAHIB KAMAL (1) | EDU |
11 | 444/22 | M HANIF | POLICE |
12 | 447/22 | NAEEM | POLICE |
13 | 489/22 | HIDAYAT ULLAH | POLICE |
LIST OF D.B CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 203/17 | IHSANULLAH(1) | POPULATION |
2 | 483/17 | NADEEM JAN(1) | POPULATION |
3 | 695/17 | ROBINA NAZ(1) | POPULATION |
4 | 751/17 | IMRAN | POPULATION |
5 | 802/17 | ASIF KHAN | POPULATION |
6 | 863/17 | RIFAQAT ANJUM | POPULATION |
7 | 894/17 | ABDUR REHMAN (16) | POPULATION |
8 | 934/17 | ANIS AFZAL(8) | POPULATION |
9 | 960/17 | ZAIB BUN NISA (9) | POPULATION |
10 | 975/17 | SHUJA UR REHMAN | POPULATION |
11 | 1017/17 | ZEENAT BIBI | POPULATION |
12 | 1029/17 | TASUAR IQBAL | POPULATION |
13 | 1059/17 | WALAYAT MEHMOOD | POPULATION |
14 | 1119/17 | ROUADA KHAN(36) | POPULATION |
15 | 1209/17 | NISBAT JEHAN | POPULATION |
16 | 1303/17 | M.ZUBAIR(1) | POPULATION |
17 | 1766/17 | IHTISHAM UL HAQ | POPULATION |
18 | 175/18 | BAKHT MULTAZ | POPULATION |
19 | 485/18 | FAZAL REHMABN | POPULATION |
20 | 908/19 | SAFIA JABEEN (20) | POPULATION |
21 | 5200/21 | TARIQ SALEEM | JUDICIARY |
22 | 5731/21 | RASHID AHMAD | EDUCATION |
23 | 7725/21 | ALAM KHAN | EDUCATION |
24 | 85/21RA | MISBAHULLAH | POLICE |