LIST OF SB CASES FIXED BEFORE MS. FAREEHA PAUL, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 824/22 | KHALID USMAN | ESTAB |
2 | 889/22 | INAM UR REHMAN | EDU |
3 | 1210/22 | IFTIKHAR ALI | POLICE |
4 | 1211/22 | RIDA GUL | EDU |
5 | 1227/22 | IMTIAZ KHAN | POLICE |
6 | 1328/22 | TARIQ KHAN | PHE |
7 | 1698/22 | REHMAT ULLAH | POLICE |
8 | 92/23 | AMIR AFRIDI | EDU |
9 | 323/23 | AFTAB AHMAD | JUDICIARY |
10 | 324/23 | ABDUL SABOOR KHAN | EDU |
11 | 629/23 | AJAB KHAN (18) | LEVIES |
12 | 645/23 | KASHKARI KHAN | LEVIES |
13 | 659/23 | BADAR MUNIR | LEVIES |
14 | 662/23 | M. ARIF KHAN (1) | POLICE |
15 | 681/23 | DR. NASREEN JABEEN | EDU |
EXECUTION PETITION
S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
1 | 211/21 | ABDUL HAI | POLICE |
2 | 38/22 | GUL UMAR AYAZ (1) | REVENUE |
3 | 458/22 | AMJAD ALI | POLICE |
4 | 15/13 | WAHID ZAMAN (2) | EDU |
5 | 83/23 | IHTISHAM UL HAQ (1) | EDU |
6 | 91/23 | MISAL KHAN | POLICE |
7 | 197/23 | HIDAYAT UR REHMAN | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 15959/20 | DR SAFIA NOOR | EDU |
2 | 1626/21 | MOHIB ULLAH (1) | EDU |
3 | 7576/21 | NAGINA JALAL | E&P |
4 | 7950/21 | FAIZ RASAN | EDU |
5 | 30/22 | AKHTAR MUNIR | HEALTH |
6 | 409/22 | ATTA ULLAH | EDU |
7 | 805/22 | KASHIF UD DIN | HEALTH |
8 | 923/22 | SHAHID ANWAR | H. EDU |
9 | 1408/22 | SADIA REHMAN | ESTAB |
10 | 1453/22 | RIAZ KHAN | POLICE |
11 | 6/23 | SALMAN AHMAD (3) | IRRI |
12 | 10/23 | SHAZIA BATOOL (16) | IRRI |
13 | 136/23 | MAQBOOL JAN | POLICE |
14 | 263/23 | HUSSAIN AHMAD | AGRI |
15 | 423/23 | ABRI SHEEMA | EDU |
LIST OF DB CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MUHAMMAD AKBAR KHAN, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 186/15 | QABIL SHAH (2) | ENVIRONMENT |
2 | 1226/16 | M. IMTIAZ | T. EDU |
3 | 203/17 | M. FARID KHATTAK (2) | HEALTH |
4 | 233/17 | M. IMTIAZ | T. EDU |
5 | 1048/17 | QAMAR ALI | EDU |
6 | 1425/17 | M. ZUBAIR | POLICE |
7 | 146/18 | AURANGZEB | POLICE |
8 | 398/18 | IRSHAD AHMAD KHAN | JUDICIARY |
9 | 1040/18 | M. TAHIR | INDUST |
10 | 1173/18 | DR. AFTAB | HEALTH |
11 | 1372/18 | GHUNCHA DIN | EDU |
12 | 29/19 | FAZAL SUBHAN | EDU |
13 | 190/19 | IMRAN AHMAD | HEALTH |
14 | 260/19 | HILAL KHAN | JUDICIARY |
15 | 492/19 | MANI GUL (6) | HEALTH |
16 | 505/19 | HAIDAR ALI | LIVESTOCK |
17 | 530/19 | FAZAL GHUFRAN | EDU |
18 | 1563/19 | EJAZ ULLAH (4) | LIVESTOCK |
19 | 5192/19 | TAHIR NAWAZ | POLICE |
20 | 190/21 RA | BAHADAR KHAN (4) | POLICE |
21 | 7469/21 | MALIK ULLAH | POLICE |
22 | 7473/21 | SHAH WALI | POLICE |
23 | 7908/21 | AMIR MALAK | POLICE |
24 | 1215/22 | NIAZ ALI | INDUST |