LIST OF SB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2052 | 2023 | MUHAMMAD ZAHID | HEALTH |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1277 | 2022 | WAQAR ALI | POLICE |
2 | 124 | 2023 | SHAD AYAZ KHAN | E&SE |
3 | 730 | 2023 | MAJID KHATTAK | WILDLIFE |
4 | 891 | 2023 | SHER ULLAH (1) | E&SE |
5 | 1305 | 2023 | ABDUL WAHID | POLICE |
6 | 1380 | 2023 | SADIQ UR REHMAN | POLICE |
7 | 1561 | 2023 | NASEEB KHAN | POLICE |
8 | 1569 | 2023 | REHMAN SHAH | TOURISM |
9 | 1897 | 2023 | SALAR ISLAM TARIQ (14) | E&SE |
10 | 1950 | 2023 | MUHAMMAD RIAZ | PHE |
OFFICE OBJECTION
S.NO. | NAME | DEPARTMENT |
1 | HABIB ULLAH | ESTAB |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 756 | 2022 | 4839 | 2021 | SHAH HUSSAIN KHAN | POLICE |
2 | 45 | 2023 | 407 | 2017 | SALEEM KHAN | EDUCATION FATA |
3 | 91 | 2023 | 1407 | 2020 | MISAL KHAN | POLICE |
4 | 555 | 2023 | 1506 | 2022 | MUMTAZ KHAN | ESTAB |
5 | 605 | 2023 | 4812 | 2021 | AZMATULLAH (1) | POLICE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 972 | 20218 | AMAL BADSHAH | POLICE |
2 | 15294 | 2020 | SYED MUSTAFA KHAN | POLICE |
3 | 1612 | 2022 | MUHAMMAD SUBHAN | POLICE |
4 | 522 | 2023 | RAHEEM KHAN | POLICE |
5 | 1369 | 2023 | AMIN UL HAQ | HEALTH |
6 | 1411 | 2023 | M. SAQIB KHAN | HEALTH |
7 | 1656 | 2023 | JAWAD | POLICE |
8 | 1716 | 2023 | SAIF UR REHMAN (9) | HEALTH |
9 | 1772 | 2023 | FARAKH NAAZ | E&SE |
10 | 1789 | 2023 | LUBNA IRUM | E&SE |
11 | 1815 | 2022 | MR.HUKMAN WALI | E&SE |
12 | 1890 | 2023 | GOHAR REHMAN | POLICE |
LIST OF DB – I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 768 CM | 2023 | 1093 | 2022 | HAMEED ULLAH | ENVIRONMENT |
2 | 797 RA | 2023 | 1116 | 2022 | ANWAR KHAN | POLICE |
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1876 | 2023 | NASEER AHMAD | E&SE |
ARGUMENTS – SWAT
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 749 | 2018 | SAWAB KHAN | E&SE |
2 | 5774 | 2020 | AMANULLAH | E&SE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 32 | 2015 | MUHAMMAD AYUB | E&SE |
2 | 1200 | 2017 | MUHAMMAD ISMAIL | AGRICULTURE |
3 | 1487 | 2019 | ZABITA KHAN | JUDICIARY |
4 | 13577 | 2020 | MUHAMMAD KAMRAN | POLICE |
5 | 2414 | 2021 | MIR NAWAB KHAN | AGRICLUTURE |
6 | 3438 | 2021 | JEHAN AFSAR | POLICE |
7 | 3491 | 2021 | DR. SAIDUL ABRAR | HEALTH |
8 | 5188 | 2021 | ISHTIAQ AHMAD | C&W |
9 | 7357 | 2021 | MIAN ABDUR REHMAN | JUDICIARY |
10 | 7552 | 2021 | ISHTIAQ AHMAD | C&W |
11 | 7803 | 2021 | SALEEM ULLAH (40) | HEALTH |
12 | 175 | 2023 | UMAR HAYAT | PHE |
LIST OF DB – II CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
2 | 1263 | 2015 | GHULAM SARWAR (1) | E&SE |
3 | 233 | 2017 | MUHAMMAD IMTAIZ | INDUSTRIES |
6 | 1110 | 2018 | GHULAM MURTAZA | POLICE |
7 | 746 | 2019 | MST. SHAKEELA BEGUM | E&SE |
9 | 1376 | 2020 | KHALID MUHAMMAD | E&SE |
12 | 509 | 2021 | MUHAMMAD KHALID | POLICE |
14 | 3239 | 2021 | FAZAL MEHMOOD | E&SE |
16 | 3489 | 2021 | KAMRAN KHAN | POLICE |
18 | 4754 | 2021 | MUHAMMAD ISHAQ | POLICE |
20 | 7202 | 2021 | KAMRAN KHAN | POLICE |
22 | 7397 | 2021 | FARIDULLAH | POLICE |
24 | 7744 | 2021 | ZUBAIR ALI HAIDER | ESTABLISHMENT |
26 | 50 | 2022 | MUHAMMAD TAHIR | HEALTH |
28 | 537 | 2022 | NASR ULLAH | P. ASSEMBLY |
29 | 634 | 2022 | SYED SHAHIN SHAH | LOCAL GOVT |
30 | 1536 | 2022 | MEHRUNISA | HEALTH |