LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 6584/21 | M IQBAL | EDU |
2 | 7091/21 | KHALIL UR REHMAN (3) | HEALTH |
3 | 7413/21 | DR M SHOAIB | HEALTH |
4 | 7873/21 | ADIL HUSSAIN | POLICE |
EXECUTION
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 350/18 | S. ATIQ UR REHMAN | C&W |
2 | 133/20 | DAR UL ULOOM | EDU |
3 | 162/20 | KAMRAN ALI | EDU |
4 | 93/21 | NASR ULLAH | EDU |
5 | 186/21 | FARZANA BEGUM | EDU |
6 | 208/21 | SHEHNAZ BEGUM | EDU |
7 | 249/21 | SHAH FAZIL | ESTAB |
8 | 251/21 | NAZIR AHMAD | C&W |
9 | 332/21 | M JAMIL | HEALTH |
10 | 356/21 | TAHIR JAMAL | AGRI |
11 | 363/21 | MALNAG JAN | EDU |
12 | 379/21 | ABID UR REHMAN | AGRI |
13 | 93/22 | SHAMIM BIBI | EDU |
14 | 145/22 | SHOAIB GUL | POLICE |
15 | 160/22 | ROZI KHAN | H.EDU |
16 | 164/22 | NAEEM KHAN | EDU |
17 | 171/22 | M ASAD HALIM (3) | HEALTH |
18 | 533/22 | ZIA ULLAH (3) | HEALTH |
19 | 576/22 RA | IMTIAZ ALI | POLICE |
20 | 577/22 RA | IMTIAZ AHMAD | REVENUE |
21 | 580/22 | NOOR JEHAN | PSC |
22 | 581/22 | YASMEEN SARFARAZ | EDU |
23 | 582/22 RA | ASAD ULLAH KHAN | AGRI |
24 | 584/22 | FAROOQ KHAN | POLICE |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 8/22 | HAYAT ULLAH | EDU |
2 | 468/22 | ROZINA AKHTAR | EDU |
3 | 613/22 | DR KHALID ZAMAN | HEALTH |
4 | 760/22 | SAMI ULLAH | HEALTH |
5 | 881/22 | TARIQ KAMAL | ESTAB |
6 | 891/22 | M ARSHAD | POLICE |
7 | 892/22 | BILAL | POLICE |
8 | 1110/22 | M HUZAIFA | EDU |
9 | 1151/22 | M WAQAS | H.EDU |
10 | 1398/22 | MST. AFSHAN SAMIN | EDU |
11 | 1399/22 | M YOUNAS | HEALTH |
12 | 1513/22 | HAFIZ ULLAH | C&W |
13 | 1514/22 | S M NAQASH | C&W |
14 | 1515/22 | NAQASH AHMAD | C&W |
15 | 1523/22 | AMIR ZADA | PHE |
REPLY
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 6221/20 | TOUHEED ANJUM | EDU |
2 | 1282/21 | FURAN SHAFI | EDU |
3 | 5725/21 | ISRAR ALI | POLICE |
4 | 7303/21 | S SARWAR SHAH (4) | HEALTH |
5 | 7814/21 | JEHANZEB | POLICE |
6 | 7841/21 | HIDAYAT ULLAH | H.EDU |
7 | 7908/21 | AMIR MALIK | POLICE |
8 | 81/22 | S SALAMAT SHAH | ESTAB |
9 | 163/22 | AAMIR ABASS (4) | LG |
10 | 204/22 | UMAR NAWAZ | POLICE |
11 | 599/22 | SHARIF HUSSAIN | EDU |
12 | 628/22 | NAQEEB ULLAH | EDU |
13 | 881/22 | TARIQ KAMAL | ESTAB |
14 | 920/22 | HAROON JAN | JUDICIARY |
15 | 1071/22 | FAIZ RASSAN | EDU |
16 | 1303/22 | TAHIR KHAN | AGRI |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 16227/20 | ARSHAD ALI (56) | M&M |
2 | 12077/20 | NISAR AHMAD (15) | POLICE |
3 | 3299/20 | M ISRAR (13) | EDU |
4 | 7926/21 | SAID WALI (8) | EDU |
5 | 1150/12 | ABDUR RAHIM | PHE |
6 | 158/14 | ABDUR RAHIM | PHE |
7 | 47/17 EP | IFTIKHAR AHMAD | POLICE |
8 | 1200/17 | M ISMAIL | AGRI |
9 | 1427/17 | RUBINA JAVED | HEALTH |
10 | 2541/17 | MOEEN GUL | EDU |
11 | 33/18 | M SAJID | POLICE |
12 | 129/18 | TASLEEM BEGUM | EDU |
13 | 719/18 | OWAIS ZAHID | EDU |
14 | 1070/18 | ZIA ULLAH | HEALTH |
15 | 25/19 | MOHIB ULLAH | LEVIES |
16 | 52/19 | ROHI BIBI (2) | EDU |
17 | 342/19 | SABIT KHAN | C&W |
18 | 763/19 | JAVED KHAN | SMBR |
19 | 1087/19 | AMIR ULLAH | SMBR |
20 | 1160/19 | M BUZARG BAIG | POLICE |
21 | 1369/19 | FARID IQBAL | HEALTH |
22 | 1370/19 | RABIA AKHTAR | P.WELFARE |
23 | 1730/19 | SAMI ULLAH | POLICE |
24 | 2241/19 | BAKHTAWAR JAN | EDU |
25 | 2242/19 | TAMIZ UD DIN | EDU |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 6354/20 | SAJIDA PARVEEN | EDU |
2 | 6878/20 | SIRAJ GUL (1) | EDU |
3 | 8489/20 | SHER ALAM | SMBR |
4 | 8645/20 | SAEED UR REHMAN | JUDICIARY |
5 | 9602/20 | HAZRAT YOUSAF | SMBR |
6 | 9619/20 | AKHTAR ALI | PRISON |
7 | 11015/20 | KABIR KHAN | EDU |
8 | 11950/20 | BASHIR GUL | POLICE |
9 | 15578/20 | SADAQAT ALI | JUDICIARY |
10 | 422/21 12(2) | D&SJ ABBOTTABAD | SHAKEEL ASHRAF |
11 | 916/21 | ABDUR RAUF NIAZI | T.EDU |
12 | 2319/21 | AHMAD SAEED | T.EDU |
13 | 2510/21 | ARIF ULLAH | ESTAB |
14 | 3871/21 | NAVEED KHAN | POLICE |
15 | 4808/21 | RAEES GUL | EDU |
16 | 4978/21 | AMIN UL HAQ | EDU |
17 | 6684/21 | HAYA DARA | EDU |
18 | 6729/21 | SAMI ULLAH | EDU |
19 | 7308/21 | EID BADSHAH (1) | EDU |
20 | 7373/21 | NAZIA NASREEN | EDU |
21 | 7405/21 | SADIA ASGHAR | ESTAB |
22 | 7727/21 | MARYAM NAZIM | EDU |
23 | 7760/21 | FARZANA HASSAN | EDU |
24 | 7900/21 | M RAFIQ KHATTAK | EDU |
25 | 456/22 | QAISAR KHAN | JUDICIARY |
26 | 489/22 | HIDAYAT ULLAH | POLICE |
27 | 819/22 | MALAK TAJA | EDU |