LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 9624/20 | S SHAHIN SHAH | ESTAB |
2 | 654/22 RA | HASEEB ZEB (5) | ESTAB |
3 | 1198/22 | MUKARRAM KHAN | ESTAB |
EXECUTION
S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
1 | 197/21 | MAQSOOD UR REHMAN | ESTAB |
2 | 49/23 | M. ARSHAD | ESTAB |
3 | 50/23 | FARMAN ULLAH | POLICE |
4 | 51/23 RA | NABEELA NAZ | EDU |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 108/22 | NARGIS | FOREST |
2 | 109/22 | MAJID AMIN | POLICE |
3 | 534/22 | SANA ULLAH | EDU |
4 | 930/22 | RAEES MUHAMMAD | EDU |
5 | 972/22 | AMAL BADSHAH | POLICE |
6 | 1241/22 | M. ISMAIL | EDU |
7 | 1308/22 | MUSARAT SHAHEEN (18) | HEALTH |
8 | 1532/22 | S. SHAHEEN SHAH | LG |
9 | 1566/22 | FAZAL MABOOD | PRISON |
10 | 1605/22 | M AZHAR KHAN | EDU |
11 | 223/23 | SALEEM SHAH | EDU |
12 | 227/23 | S. ASIF ALI SHAH | POLICE |
13 | 228/23 | MEHREEN GUL (6) | HEALTH |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 7721/21 | ROZI GUL | EDU |
2 | 7898/21 | ABDUL SATTAR | FOREST |
3 | 231/22 | REHANA YASMIN (3) | EDU |
4 | 634/22 | S. SHAHEEN SHAH | LG |
5 | 659/22 | IKRAM ULLAH | POLICE |
6 | 660/22 | INAM ULLAH KHAN | POLICE |
7 | 834/22 | IMRAN KHAN | POLICE |
8 | 1137/22 | M. RASHEED KHAN | POLICE |
9 | 1201/22 | ARSHAD MALIK | EDU |
10 | 1409/22 | MUSHARAF KHAN (3) | S. WELFARE |
11 | 1419/22 | IMTIAZ MUHAMMAD (3) | PHE |
12 | 1602/22 | DILAWAR HUSSAIN | EDU |
13 | 1769/22 | INAM ULLAH | EDU |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 256/15 | HAMEED UR REHMAN | POLICE |
2 | 1108/18 | AMAN ULLAH | POLICE |
3 | 10409/20 | KAMRAN ALI | IRRI |
4 | 16159/20 | GUL RAIT KHAN (39) | ESTAB |
5 | 16406/20 | ZEENAT ALI | HEALTH |
6 | 837/21 | PERVEZ AKHTAR | EXCISE |
7 | 2510/21 | ARIF ULLAH | ESTAB |
8 | 3243/21 | KASHIF JAMAL | REVENUE |
9 | 3915/21 | QADIR KHAN (1) | EDU |
10 | 4807/21 | MAJID HUSSAIN | EXCISE |
11 | 4817/21 | TAHIRA YASMIN (1) | EDU |
12 | 4956/21 | HAMID ULLAH (10) | POLICE |
13 | 5699/21 | MUNIF KHAN | EDU |
14 | 6729/21 | SAMI ULLAH | EDU |
15 | 7027/21 | QAISAR HUSSAIN | POLICE |
16 | 7041/21 | SAMI UR REHMAN | P&D |
17 | 7361/21 | NAHEED ULLAH | EDU |
18 | 7912/21 | HAFIZ ABDUL WAKIL | EDU |
19 | 1128/22 | FAZAL RAZIQ | M&M |
20 | 1258/22 | NILOFAR (17) | HEALTH |
ORDER
S.NO. | Appeal No. | Appellant Name | Department |
1 | 4280/20 | SAJJAD ALI | POLICE |
2 | 5812/21 | SHAMIM AKHTAR | HEALTH |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 261/17 | FAZAL HALEEM | EDU |
2 | 713/19 | SHER ZADA | POLICE |
3 | 1794/19 | WALI KHAN | HEALTH |
4 | 15899/20 | ZAR WALI KHAN | POLICE |
5 | 916/21 | ABDUR RAUF NIAZI | T. EDU |
6 | 1222/21 | M. ALI KHAN | EDU |
7 | 1238/21 | M. JAVED | EDU |
8 | 2319/21 | AHMAD SAEED | T. EDU |
9 | 2514/21 | PARVEZ KHAN | P. WELFARE |
10 | 2812/21 | M. ARIF | EDU |
11 | 3438/21 | JEHAN AFSAR | POLICE |
12 | 4988/21 | HAFIZ AMEER MUHAMMAD | FOREST |
13 | 5918/21 | ZAR KARIM | POLICE |
14 | 6731/21 | SAHIB SARDAR (1) | ESTAB |
15 | 7044/21 | SHAH FAHAD | POLICE |
16 | 7437/21 | DR. M. AYUB | HEALTH |
17 | 513/22 | SHAGUFTA ANJUM | EDU |