LIST OF S.B CASES FIXED BEFORE MR. MIAN MUHAMMAD MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 1140/20 | GULZAR AHMAD (4) | S/WELFARE |
2 | 1207/20 | WAHEED ULLAH | POLICE |
3 | 4304/20 | SABIR HUSSAIN | EDU |
4 | 11469/20 | M AMMAR | ESTAB |
5 | 7850/21 | SARDAR ALI | POLICE |
6 | 7851/21 | GUL NAWAZ | POLICE |
7 | 1163/22 | TAIB HUSSAIN | EDU |
8 | 1204/22 | MST SHAHEEN BANO (4) | S/WELFARE |
9 | 1209/22 | TAHIR SALEEM | EDU |
10 | 1246/22 | ALEEM GUL( 1) | S/WELFARE |
11 | 1258/22 | NILOFER (18) | HEALTH |
12 | 1302/22 | INAM UL HAQ | EDU |
13 | 1345/22 | KAMRAN SAEED | H.EDU |
EXECUTION PETITION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 228/19 RA | HIKMAT ULLAH | POLICE |
2 | 109/20 | SALIM RAZA (1) | EDU |
3 | 30/21 | SAFEER (5) | HEALTH |
4 | 74/21 (12(2)) | CS, BAKHT ZAMAN | |
5 | 190/22 | M ZUBAIR (3) | POLICE |
6 | 324/22 | BALQIAZ KHAN | ESTAB |
7 | 364/22 | HAROON RASHEED | EDU |
8 | 374/22 | AHMAD BILOUR | POLICE |
9 | 394/22 RA | DR SUMAIRA | H.EDU |
10 | 445/22 | IJAZ HUSSAIN | ESTAB |
11 | 446/22 | M AFTAB | EDU |
12 | 579/22 | MATI ULLAH | ESTAB |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 804/20 | MISAL KHAN | POLICE |
2 | 16431/20 | M ZEESHAN | T.EDU |
3 | 5963/21 | MUSHTAQ ALI | EDU |
4 | 6611/21 | BALQEES KAUSAR | EDU |
5 | 7302/21 | HAMAYUN ZIA | ESTAB |
6 | 7449/21 | AFTAB HUSSAIN | POLICE |
7 | 7583/21 | MASTI KHAN | POLICE |
8 | 7585/21 | RIZWAN ULLAH | EDU |
9 | 7764/21 | ASFANDYAR | M&M |
10 | 7785/21 | JASIM ULLAH | IRRI |
11 | 230/22 | RUSTAM KHAN | FOREST |
12 | 459/22 | NAEEM SAEED | EDU |
13 | 500/22 | SHOAIB ALAM | E&T |
14 | 873/22 | BASHIR MUHAMMAD | POLICE |
15 | 912/22 | HAFIZ ULLAH | HEALTH |
16 | 1191/22 | SHABIR AHMAD | EDU |
LIST OF D.B CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 256/15 | HAMEED UR REHMAN | EDU |
2 | 12217/20 | M ARSHAD RUSHDI | C&W |
3 | 13576/20 COC | S AWAN ALI SHAH (1) | EDU |
4 | 15288/20 | SHAISTA BEGUM | EDU |
5 | 3243/21 | KASHIF JAMAL | SMBR |
6 | 4477/21 | FAZAL RABI (2) | S/WELFARE |
7 | 4536/21 | SHER SHAH | POLICE |
8 | 4807/21 | MAJID HUSSAIN | E&T |
9 | 6726/21 | RIAZ ULLAH | P/WELFARE |
10 | 7869/21 | SAID MUHAMMAD | EDU |
11 | 2/22 | SHANID GUL AFRIDI | EDU |
12 | 127/22 | MST NAGINA BEGUM | EDU |
13 | 12(2) COC 337/22 | AFTAB MUHAMMAD | C&W |
14 | 664/22 | SHAH ZADA | COMM |