LIST OF SB CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 872 RA | 2023 | 580 | 2022 | S. SULTAN HAIDAR (14) | REVENUE |
OFFICE OBJECTION
S.NO. | NAME | DEPARTMENT |
1 | AHMED SHAH (1) | POLICE |
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 986 | 2018 | NAIMAT ULLAH KHAN | POLICE |
2 | 821 | 2022 | ZUBAIR | E&SE |
3 | 1328 | 2022 | TARIQ KHAN | PHE |
4 | 1679 | 2022 | WATAN BADSHAH | POLICE |
5 | 1799 | 2022 | SAEED ULLAH (10) | E&SE |
6 | 2004 | 2022 | MAQBOOL UR REHMAN | AGRICULTURE |
7 | 1292 | 2023 | SAAD ULLAH (1) | E&SE |
8 | 1427 | 2023 | WASIQ ULLAH | HEALTH |
9 | 1566 | 2023 | IZAZ SADDIQ | C&W |
10 | 1729 | 2023 | MUHAMMAD ISHAQ | REVENUE |
11 | 1854 | 2023 | HASSAN WAHEED | POLICE |
12 | 1868 | 2023 | IMTIAZ AHMAD | INDUSTRIES |
13 | 1869 | 2023 | IMTIAZ AHMAD | INDUSTRIES |
14 | 2455 | 2023 | FARRUKH JADOON | S.WELFARE |
15 | 2465 | 2023 | AAMIR AHMAD (1) | HEALTH |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 128 | 2021 | 1026 | 2011 | AMIR BAYAN | REVENUE |
2 | 559 | 2022 | 7070 | 2021 | REHANA PARVEEN | H. EDUCATION |
3 | 15 | 2023 | 298 | 2016 | WAHID ZAMAN (2) | E&SE |
4 | 183 | 2023 | 1204 | 2019 | FAKHR ALAM SHAH | POLICE |
5 | 243 | 2023 | 862 | 2017 | SYED NASIR HUSSAIN | POLICE |
6 | 248 | 2023 | 1227 | 2021 | HAINF UR REHMAN (4) | PROSECUTION |
7 | 691 | 2023 | 854 | 2017 | WAJID ALI SHAH | POLICE |
8 | 692 | 2023 | 595 | 2019 | M. REHMAN | H. EDUCATION |
9 | 702 | 2023 | 1330 | 2010 | MUSHTAQ AHMED ABBASI | C&W |
10 | 789 | 2023 | 1571 | 2022 | KHALIDA YASMIN | HEALTH |
11 | 795 | 2023 | 2072 | 2023 | SHAKIL AHMED | POLICE |
12 | 809 | 2023 | 734 | 2023 | AWAIS KHAN KHATTAK | H. EDUCATION |
13 | 815 | 2023 | 12780 | 2020 | SHAMS UN HAR (1) | E&SE |
14 | 822 | 2023 | 1732 | 2023 | MUHIB UR REHMAN | E&SE |
15 | 837 | 2023 | 221 | 2023 | YOUSAF KHAN | POLICE |
16 | 839 | 2023 | 1258 | 2023 | NOOR NAWAZ (1) | POLICE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 579 | 2022 | AMIR ALI | COMMISSIONER |
2 | 1714 | 2023 | ALIA GHAFOOR | E&SE |
3 | 1726 | 2023 | NASIR KHAN | POLICE |
4 | 1771 | 2023 | TAYYAB JAN (2) | POLICE |
5 | 1793 | 2023 | MUHAMMAD IQBAL | POLICE |
6 | 1872 | 2023 | NOOR MUHAMMAD | AGRICULTURE |
7 | 2021 | 2023 | ZAHIR HUSSAIN | POLICE |
8 | 2072 | 2023 | SHAKIL AHMED | POLICE |
9 | 2086 | 2023 | MUHAMMAD IQBAL (1) | C&W |
10 | 2319 | 2023 | MUHAMMAD IMRAN (1) | TRANSPORT |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.No. | App. No. | Year | S.A. No. | S.A. Year | Name | Department |
1 | 573 RA | 2023 | 231 | 2022 | REHANA YASMIN (2) | E&SE |
ARGUMENTS – TRANSFER/STAY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7673 | 2021 | ZIA UR REHMAN | RELIEF |
ARGUMENTS – D.I.KHAN
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1261 | 2023 | HAFEEZ ULLAH | C&W |
2 | 2213 | 2023 | ABDUL MAJEED | REVENUE |
ARGUMENTS – SWAT
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 5774 | 2020 | AMANULLAH | E&SE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 158 | 2012 | AMIR MUHAMMAD KHAN | POLICE |
2 | 1229 | 2014 | HAJI MUHAMMAD | E&SE |
3 | 165 | 2018 | MIR FARAZ | POLICE |
4 | 335 | 2018 | M. ASIF (1) | POLICE |
5 | 636 | 2018 | MUHAMMAD ASIF | T. EDUCATION |
6 | 75 | 2019 | MUHAMMAD HUSSAIN | POLICE |
7 | 274 | 2020 | QAISER KHAN | ESTABLISHMENT |
8 | 1376 | 2020 | KHALID MUHAMMAD | E&SE |
10 | 1963 | 2021 | SAJID ALI KHAN | WILDLIFE |
11 | 3238 | 2021 | ABU ZAR | POLICE |
12 | 3914 | 2021 | AHMAD SHER | PHE |
13 | 5236 | 2021 | ASMA GUL | E&SE |
14 | 5968 | 2021 | JAMIL AHMAD | LABOUR |
15 | 7126 | 2021 | FAZAL INAYAT SHAH | E&SE |
16 | 7350 | 2021 | MST. SHAMIA BIBI | E&SE |
17 | 7436 | 2021 | NIAZ GUL (2) | P. ASSEMBLY |
18 | 7499 | 2021 | ARSHID | E&SE |
20 | 7730 | 2021 | ASFANDYAR (1) | POLICE |
21 | 7813 | 2021 | SABIR SHAH | E&SE |
22 | 14 | 2022 | ZIA ULLAH KHAN | E&SE |
23 | 421 | 2022 | SHAFIQ KHAN | E&SE |
24 | 1137 | 2022 | MUHAMMAD RAHSHEED KHAN | POLICE |
25 | 1501 | 2022 | SHOUKAT ALI | E&SE |
26 | 274 | 2023 | BASWARI JAN | E&SE |
27 | 284 | 2023 | ARSHAD IQBAL | POLICE |
29 | 1412 | 2023 | MUHAMMAD IKRAM KHAN | M & M |