LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHARIMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
EXECUTION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 131/21 | KAMRAN | LAW |
2 | 88/22 | KHAEZ ULLAH | POLICE |
3 | 371/22 | SHEHRYAR | POLICE |
4 | 426/22 | OSAMA | POLICE |
5 | 466/22 | M SOHAIL | POLICE |
6 | 476/22 | SHOAIB KHAN | P. WELFARE |
7 | 480/22 | M ABBAS (1) | AGRI |
8 | 482/22 | HAJI AKBAR (25) | HEALTH |
9 | 675/22 COC | MST. NEELAM | EDU |
10 | 677/22 | MST. ZUBAIDA HANIF | EDU |
11 | 249/21 | SHAH FAZIL | ESTAB |
12 | 597/22 | ADIL ZAMAN KHAN | EDU |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | 1178/20 | ABDUL HALEEM | ESTAB |
2 | 15609/20 | SAJJAD AKHTAR | REVENUE |
3 | 249/21 | SHAH FAZIL | ESTAB |
4 | 5735/21 | SANA BIBI | EDU |
5 | 6604/21 | ZAHID MEHMOOD | EDU |
6 | 146/22 | ASIF ALI | POLICE |
7 | 154/22 | M RASHEED | EDU |
8 | 187/22 | MUSARAT SHAH | LIVESTOCK |
9 | 385/22 | MUNIR AKHTAR | REVENUE |
10 | 467/22 | SYED KAMAL SHAH | POLICE |
11 | 528/22 RA | MURSALEEN | POLICE |
12 | 570/22 RA | AMIR IQBAL | PRISON |
13 | 593/22 RA | IMRAN | POLICE |
14 | 904/22 | ARSHAD ALI | EXCISE |
15 | 972/22 | AMAL BADSHAH | POLICE |
16 | 1184/22 | FIDA HUSSAIN | REVENUE |
17 | 1187/22 | M. IBRAHIM | HEALTH |
18 | 1210/22 | IFTIKHAR ALI | POLICE |
19 | 1221/22 | RIDA GUL | EDU |
20 | 1457/22 | SHAMIM BIBI | EDU |
21 | 1585/22 | IMRAN (14) | POLICE |
22 | 1586/22 | HAZRAT MUHAMMAD | EDU |
23 | 1632/22 | TASHFEEN HAIDAR | ESTAB |
24 | 1638/22 | SYED WAQAR AHMAD | EDU |
25 | 1639/22 | M AYAZ | EDU |
26 | 1640/22 | M. ARSHAD KHAN | POLICE |
27 | O/OBJ | ZAHEER AHMAD | POLICE |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 3193/20 | SHAKEEL ARSHAD | EDU |
2 | 7036/21 | ABID IQBAL | HEALTH |
3 | 7466/21 | ARSHAD KHAN | POLICE |
4 | 7466/21 | RASHID KHAN | POLICE |
5 | 7953/21 | SAEED UR REHMAN | POLICE |
6 | 46/22 | M. ZEESHAN | POLICE |
7 | 391/22 | SAHIB KAMAL (1) | EDU |
8 | 444/22 | M. HANIF | POLICE |
9 | 447/22 | NAEEM | POLICE |
10 | 771/22 | DR. TAHIR SHAH | AGRI |
11 | 797/22 | ATTA ULLAH SHAH | EDU |
12 | 822/22 | ROHILA SIYAL | H.EDU |
13 | 1134/22 | SYED BADSHAH | T. EDU |
14 | 1220/22 | DR. GULISTAN | HEALTH |
15 | 1240/22 | MST. FOZIA NOREEN | EDU |
16 | 1328/22 | TARIQ KHAN | PHE |
17 | 1355/22 | BARKAT ULLAH (12) | SPORTS |
18 | 1408/22 | MST. SADIA REHMAN | ESTAB |
LIST OF DB – I CASES FIXED BEFORE KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 16227/20 | ARSHAD ALI (56) | M&M |
2 | 821/21 | IMRAN (13) | HOME |
3 | 111/14 | SABZ ALI (11) | H. EDU |
4 | 358/13 | SHAKIR ULLAH | POLICE |
5 | 1109/13 | M ISHAQ | IRRI |
6 | 288/16 | MOMIN UD DIN | LG |
7 | 829/16 | QAMBAR ALI | EDU |
8 | 1105/16 | ASMAT ULLAH | POLICE |
9 | 303/17 | FAZAL GHAFOOR | EXCISE |
10 | 369/17 RA | SYED ZAHID HUSSAIN | T. EDU |
11 | 436/17 | KAMRAN KHAN | POLICE |
12 | 857/17 | SYED IMRAN ALI SHAH | ESTAB |
13 | 1322/17 | M. ZAEEM | HEALTH |
14 | 54/18 | QAZI ALI MURAD | POLICE |
15 | 168/18 | M. HANIF | POLICE |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 515/18 | ABDUL TAWAB | POLICE |
2 | 806/18 | JALAL HUSSAIN | POLICE |
3 | 1163/18 | HAMEED UR REHMAN | POLICE |
4 | 1215/18 | SHAH AFZAL | POLICE |
5 | 1369/18 | FARMAN ALI | POLICE |
6 | 182/19 | SAWAB GUL | POLICE |
7 | 503/19 | RUKHSANA NAZ | EDU |
8 | 1770/19 | IRFAN ALI SHAH | HEALTH |
9 | 1969/19 | ABDUL SHAKOOR | EDU |
10 | 751/20 | HAZRAT SHOAIB (3) | POLICE |
11 | 1403/20 | ISLAM UD DIN | EDU |
12 | 4922/20 | M SAID | POLICE |
13 | 11499/20 | M ARSHAD | POLICE |
14 | 13900/20 | FAZAL MUHTAJ | EDU |
15 | 14225/20 | SAQIB SHAHEEN | EDU |
ORDER
S.NO. | Appeal No. | Appellant Name | Department |
1 | 1013/12 | SHAHZADI NOSHED | POLICE |
2 | 15611/20 | SHAFI ULLAH | EDU |
LIST OF CASES ADJOURNED DUE TO RUSH OF WORK
CASES WILL BE HEARED ON DATE MENTIONED AGAINST EACH
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT | NEXT DATE |
1 | 509/21 | M. KHALID | POLICE | 22/2/2022 |
2 | 514/21 | JEHANZEB KHAN | EDU | 22/2/2022 |
3 | 608/21 | SAEED ULLAH | HEALTH | 22/2/2022 |
4 | 100/21 RA | ABDULLAH (1) | AGRI | 22/2/2022 |
5 | 922/21 | REHMAT WALI | EDU | 22/2/2022 |
6 | 2221/21 | MALIK REHMAN | EDU | 22/2/2022 |
7 | 2334/21 | MUZAFFAR KHAN | S. WELFARE | 22/2/2022 |
8 | 3491/21 | SAID UL IBRAR | HEALTH | 22/2/2022 |
9 | 3988/21 | S. M. TARIQ SHAH | POLICE | 22/2/2022 |
10 | 4822/21 | SAIF ULLAH KHAN | POLICE | 22/2/2022 |
11 | 4896/21 | FAHMIDA JAN | PHE | 22/2/2022 |
12 | 4937/21 | HAMAYUN KHAN | POLICE | 22/2/2022 |
13 | 4990/21 | M. IBRAHIM | EDU | 22/2/2022 |
14 | 5203/21 | NAZISH JEHAN | EDU | 23/2/2022 |
15 | 5219/21 | ZIA UR REHMAN (4) | T. EDU | 23/2/2023 |
16 | 5236/21 | ASMA GUL | EDU | 23/2/2023 |
17 | 5817/21 | LUBNA GUL | H. EDU | 23/2/2023 |
18 | 6560/21 | RASOOL GUL (3) | T. EDU | 23/2/2023 |
19 | 6566/21 | ABDUL SHAKOOR | REVENUE | 23/2/2023 |
20 | 6683/21 | SYED SHERAZ ALI | ZAKAT | 23/2/2023 |
21 | 7023/21 | IBRAR AHMAD | POLICE | 23/2/2023 |
22 | 7066/21 | HAMID MUHAMMAD | EDU | 23/2/2023 |
23 | 7310/21 | SHABIR AHMAD | PRISON | 23/2/2023 |
24 | 7310/21 | SHABIR AHMAD | PRISON | 23/2/2023 |
25 | 7671/21 | ZIA UR REHMAN | HEALTH | 23/2/2023 |
26 | 7892/21 | SEEMA SHAHEEN (1) | HEALTH | 23/2/2023 |
27 | 4/22 | IRFAN AHMAD | S. WELFARE | 24/2/2023 |
28 | 143/22 | M NAEEM | EDU | 24/2/2023 |
29 | 385/22 | FAISAL QADIR | ADMIN | 24/2/2023 |
30 | 414/22 | M ARSHAD | ESTAB | 24/2/2023 |