LIST OF SB-I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN (CHAIRMAN)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
PRELIMINARY HEARING-TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1759 | 2023 | SAJAD RASHEED | EDU |
2 | 1756 | 2023 | DR. MAJID KHAN | HEALTH |
3 | 1761 | 2023 | RAHAM JAN | EDU |
PRELIMINARY HEARING-OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 105 | 2023 | IMRANA GHAFOOR | HIGER EDUCATION |
2 | 355 | 2023 | MUHAMMAD ISHAQ | FINANCE |
3 | 548 | 2023 | LIAQAT ALI | ESTABLISHMENT |
4 | 1171 | 2023 | SAFIA | HEALTH |
5 | 1465 | 2023 | IZHAR ALI | POLICE |
6 | 1468 | 2023 | UBAID UR REHMAN | LEVIES |
7 | 1760 | 2023 | AYESHA QURESHI | HIGHER EDUCATION |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2814 | 2021 | MUHAMMAD FAROOQ (1) | EDUCATION |
2 | 57 | 2022 | JEHANGIR KHAN | POLICE |
3 | 388 | 2023 | NIGHAT SEEMA (1) | E&SE |
4 | 420 | 2023 | ZIA GUL | E&SE |
5 | 561 | 2023 | SHAMA BEGUM | E&SE |
6 | 583 | 2023 | MUHAMMAD ILYAS KHAN | POLICE |
7 | 824 | 2023 | MUHAMMAD BILAL | POP. WELFARE |
8 | 1263 | 2023 | NAVEED KHAN | POLICE |
9 | 1467 | 2023 | NASEEB ZAMAN | FRP |
10 | 1469 | 2023 | UMAIR MATLOOB | EDUCATION |
11 | 1663 | 2023 | MAZHAR IQBAL | POLICE |
LIST OF SB-II CASES FIXED BEFORE MR. SALAH UD DIN,MEMBER (JUDICAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
PRELIMINARY HEARING-TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1752 | 2023 | UMAR HAYAT NAWAZ | EDU |
2 | 1757 | 2023 | SHER DIL KHAN | EDU |
3 | 1736 | 2023 | MST. IMTIAZ BEGUM | EDU |
PRELIMINARY HEARING-OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 185 | 2023 | RASHI IQBAL (1) | JUDICIARY |
2 | 356 | 2023 | NIAMAT ULLAH (5) | LABOUR |
3 | 831 | 2023 | KHALIL MUHAMMAD KHAN (30) | HEALTH |
4 | 1362 | 2023 | NAZARA | E&SE |
5 | 1466 | 2023 | BAKHTAWAR SHAH | LOCAL GOVT |
6 | 1537 | 2023 | MUHAMMAD AYUB | MINES & MINERAL |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 211 | 2021 | 991 | 2018 | ABDUL HAI | POLICE |
2 | 250 | 2022 | 1244 | 2021 | HASEEB ZAIB (5) | ESTABLISHMENT |
3 | 445 | 2022 | 1379 | 2010 | EJAZ HUSSAIN (1) | ESTABLISHMENT |
4 | 43 | 2023 | 1038 | 2015 | MUHAMMAD IQBAL | LIVESTOCK |
5 | 137 | 2023 | 184 | 2023 | PARVEEN AKHTAR (1) | E&SE |
6 | 145 | 2023 | 11880 | 2020 | SARFARAZ KHAN | EDUCATION |
7 | 183 | 2023 | 1204 | 2019 | FAKHR ALAM SHAH | POLICE |
8 | 573 | 2023 | 231 | 2022 | REHAN YASMEEN (2) | EDUCATION |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN (CHAIRMAN) &
MR. SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS-TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 184 | 2023 | PARVEEN AKHTAR | E&SE |
2 | 1309 | 2023 | SHEHNAZ BIGUM | E&SE |
3 | 1312 | 2023 | RIFAT BANO | E&SE |
ARGUMENTS-OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 478 | 2019 | MUHAMMAD YASEEN | POLICE |
2 | 946 | 2019 | AKHTAR HUSSAIN | ENVIRONMENT |
3 | 1078 | 2019 | SOHAIL HUSSAIN | POLICE |
4 | 1397 | 2019 | IKRAM ULLAH | EDUCATION |
5 | 10300 | 2020 | AIZAZULLAH | EDUCATION |
6 | 12930 | 2020 | JEHANGIR KHAN (6) | EDUCATION |
7 | 4950 | 2021 | MUHAMMAD RIAZ | POLICE |
8 | 5799 | 2021 | KHALID ZAMAN | REVENUE |
9 | 188 | 2022 | MUNSIF KHAN | EDUCATION |
10 | 894 | 2022 | MUHAMMAD IMRAN (1) | DC |
11 | 1060 | 2022 | MUHAMMAD MANZOOR KHAN | POLICE |
12 | 1110 | 2022 | MUHAMMAD HUZAIFA | E&SE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1184 | 2022 | FIDA HUSSAIN | REVENUE |