LIST OF DB CASES FIXED BEFORE ROZINA REHMAN MEMBER (JUDICIAL) &
MS FAREEHA PAUL MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR.
ARGUMENTS
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 1389/14 | ASIF KHAN (2) | IRRI |
2 | 829/16 | QAMBER ALI | EDU |
3 | 910/16 | M. NASIR | SMBR |
4 | 316/17 | ANJUM AKHTAR | EDU |
5 | 1164/19 | MOHIB ULLAH (6) | EDU |
6 | 1615/19 | HUSSAIN REHMAN (14) | EDU |
7 | 1560/19 | NUSRAT SHAHEEN | EDU |
8 | RA 183/19 | JAHANZEB UR REHMAN | POLICE |
9 | 950/19 | HABIB UR REHMAN | EDU |
10 | 643/19 | IRFAN ULLAH | POLICE |
11 | 594/19 | FAQIR HUSSAIN | POLICE |
12 | 15792/20 | INAYAT ULLAH | POLICE |
13 | 6272/20 | ADNAN KHAN | H.EDU |
14 | 10300/20 | EJAZ ULLAH | H.EDU |
15 | 10745/20 | KARIM ULLAH | POLICE |
16 | 12778/20 | AMEER WASEEM (1) | POLICE |
17 | 1406/20 | HILMAND KHAN | EDU |
18 | 7365/20 | FAYYAZ BADSHAH | POLICE |
19 | 335/20 | ROHEELA MALIK | POPULATION |
20 | 6274/20 | M. TAUFEEQ (3) | H.EDU |
21 | 7272/21 | TARIQ TAREEN | LEVIES |
22 | 7869/21 | SAID MOHAMMAD | EDU |
23 | 6726/21 | RIAZ ULLAH | POPU |
24 | 5800/21 | ANWAR SHAH&11 | EDU |
ORDER
BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS FAREEHA PAUL, MEMBER (E)
S.NO | APPEAL | APPELLANT NAME | DEPTT |
01 | 256/15 | HAMEED UR REHMAN | |
02 | 944/18 | MIAN IFTIKHAR UD DIN |
LIST OF SB CASES FIXED BEFORE MIAN MUHMAMMAD MEMBER (E)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR.
PRILIMNARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 938/22 | AMIR MOHMMAD | POLICE |
2 | 7938/21 | M ISMAIL | PHE |
3 | 7940/21 | S ATTIQ UR REHMAN | POLICE |
4 | 7941/21 | MEHRUN NISA | EDU |
5 | 7942/21 | SHAH NAWAZ | POLICE |
6 | 7486/21 | HAMEED ULLAH &5 | EDU |
7 | 208/15 | HAYAT MUHAMMAD | POLICE |
8 | 420/22 | ZAINAB IQBAL | POPU |
9 | 7611/21 | SHER BAHDAR | POLICE |
10 | 7040/21 | MUKHTYAR AHMAD | POLICE |
11 | 7045/21 | JAVED KHAN | |
12 | 865/22 | M SHAHID | EDU |
13 | 7815/21 | SAHAZAD JAMAL | POLICE |
14 | 660/22 | INAM ULLAH | POLICE |
15 | 340/22 | ROOH UL AMIN &04 | IRRI |
16 | 1116/22 | ANWAR KHAN | POLICE |
17 | 1119/22 | KHAN MUHAMMAD (4) | EDU |
EXECUTION PETITON
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 65/22 | BABAR KHAN | POLICE |
2 | 72/22 | MUMTAZ ALI | POLICE |
3 | 69/22 | GHULAM MURTAZA | POLICE |
4 | 19/22 | FAHMIDA &09 | EDU |
5 | 92/22 | ZAKI ULLAH | POLICE |
6 | 187/12 | FAYYAZ ALI | EDU |
7 | 93/21 | NASRULLAH | EDU |
8 | 60/22 | M ABID &01 | POLICE |
9 | 331/22 | SHAHID ALI &4 | IRRI |
10 | 171/15 | FAZAL KARIM &02 | RESCUE |
11 | 168/16 | ASAD MEHMOOOD | POLICE |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 10007/21 | AYAZ | EDU |
2 | 2222/21 | MUNIZA AKBAR | EDU |
3 | 819/19 | DR MURAD | EDU |
4 | 2228/21 | M USMAN | EDU |
5 | 2221/21 | MALIK REHMAN | FOREST |
6 | 5800/20 | HIDAYAT ULLAH | EDU |
7 | 7389/21 | FAIZ UL HAQ | HEALTH |
8 | 168/22 | ASAD IQBAL | EDU |
9 | 7757/21 | HAFEEZ ULLA | T.EDU |
10 | 7761/21 | SUBHAN ULLAH | POLICE |
11 | 64/22 | M YASEEN | EDU |
12 | 7765/214 | QALNDAR ALI | POLICE |
13 | 7777/21 | RABIA SHAMAS | EDU |
14 | 489/22 | HIDAYAT ULLAH | POLICE |
15 | 7503/21 | BILAL HUSSAIN | POLICE |