LIST OF SB CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1958 | 2023 | RAWAISA | EDU |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 12438 | 2020 | FURQAN JAVED | LOCAL GOVT |
2 | 7413 | 2021 | DR. MUHAMMAD SHOIB | HEALTH |
3 | 7797 | 2021 | RAFIULLAH KHAN | FRP |
4 | 534 | 2022 | SANAULLAH | EDUCATION |
5 | 1244 | 2022 | SAKIN ULLAH KHAN | JUDICIARY |
6 | 1611 | 2022 | MUNTAHA BEGUM (1) | EDUCATION |
7 | 1639 | 2022 | MUHAMMAD AYAZ | EDUCATION |
8 | 124 | 2023 | SHAD AYAZ KHAN | EDUCATION |
9 | 160 | 2023 | RIFAT ULLAH | EDUCATION |
10 | 327 | 2023 | SHAMARANA | E&SE |
11 | 526 | 2023 | RAJ WALI KHAN (8) | P&D |
12 | 794 | 2023 | KHURSHID ALAM | POLICE |
13 | 1414 | 2023 | SADDAM HUSSAIN | FISHERIES |
14 | 1430 | 2023 | UMAIR | POLICE |
15 | 1657 | 2023 | MUHAMMAD ALI | E&SE |
16 | 1959 | 2023 | ZAHIDA PARVEEN | EDU |
APPLICATION
S.NO. | R.A.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 698 | 2023 | 573 | 2023 | ANWAR UL HAQ | POLICE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 756 | 2022 | 4839 | 2021 | SHAH HUSSAIN KHAN | POLICE |
2 | 112 | 2023 | 338 | 2018 | SHEHLA ABRAR | EDUCATION |
3 | 241 | 2023 | 710 | 2017 | M SADIQ | POLICE |
4 | 542 | 2023 | 1437 | 2023 | MIAN GUL KHAN | PHE |
5 | 615 | 2023 | 1351 | 2022 | WASEEM ABBAS | POLICE |
6 | 700 | 2023 | 1105 | 2018 | SYED SHAHAB UL AMIN | POLICE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1864 | 2022 | ROZINA AKHTAR | EDU |
2 | 1906 | 2022 | NISAR MUHAMMAD KHAN | POLICE |
3 | 90 | 2023 | MUHAMMAS SAJID | POLICE |
4 | 293 | 2023 | NISAR MUHAMMAD KHAN | POLICE |
5 | 804 | 2023 | AHMAD ZEB | C&W |
6 | 1070 | 2023 | AHMAD ZAMIR | FOREST |
7 | 1168 | 2023 | ABDUL JALIL | E&SE |
8 | 1752 | 2023 | UMAR HAYAT NAWAZ | E&SE |
9 | 1757 | 2023 | SHERDIL KHAN | E&SE |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN (CHAIRMAN) &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 12(2)467 | 2023 | ZAHID MUHAMMAD | FOREST |
REVIEW PETITION
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 695 | 2023 | SAID NAWAZ (2) | POLICE |
ARGUMENTS – TRANSFER
S.NO | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1 | 2022 | DR SALMA SAMI | EDUCATION |
2 | 1218 | 2023 | MUSARAT BEGUM | E&SE |
3 | 298 | 2023 | NOOR UL AMIN | REVENUE |
ARGUMENTS – OTHER
S.NO | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 894/NEEM | 2014 | KASHIF REHMAN | EDUCATION |
2 | 357 | 2019 | MUHAMAMD IQBAL | EDUCATION |
3 | 394 | 2019 | MUHAMMAD HAYAT | HEALTH |
4 | 1106 | 2019 | MUHAMMAD TARIQ | POLICE |
5 | 5681/NEEM | 2020 | SAHIB NAWAZ | PRISONS |
6 | 6332 | 2020 | HAZIR ALI | POLICE |
7 | 11014 | 2020 | SABIR HUSSAIN | POLICE |
8 | 12093 | 2020 | SHABIR HUSSAIN | POLICE |
9 | 4800 | 2021 | AMJAD ALI | EDUCATION |
10 | 6619 | 2021 | MUHAMMAD RAZA BADSHAH | POLICE |
11 | 6731 | 2021 | SAHIB SARDAR | ESTABLISHMENT |
12 | 7586 | 2021 | MISBAH UD DIN | EDUCATION |
13 | 7939 | 2021 | SANOBAR KHAN | PHE |