LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 1437/19 | KHALID WAHEED | EDU |
| 2 | 1197/20 | DR HAIDAR | HEALTH |
| 3 | 7143/21 RA | ZAID GUL | POLICE |
EXECUTION
| S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
| 1 | 15/22 | SAFINA AMBREEN | H. EDU |
| 2 | 65/22 | BABAR KHAN | POLICE |
| 3 | 149/22 | ARIF SHAH | EDU |
| 4 | 302/22 | M. HUSSAIN | AGRI |
| 5 | 312/22 | IMTIAZ KHAN | IRRI |
| 6 | 364/22 | HAROON RASHEED | EDU |
| 7 | 759/22 | SULTAN MEHMOOD | FOREST |
| 8 | 109/23 RA | ZAHOOR KHAN | POLICE |
| 9 | 115/23 | NAVEED KHAN | POLICE |
OFFICE OBJECTION
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | O/OBJ | DOST MUHAMMAD | H. EDU |
| 2 | O/OBJ | ABDUR RASHEED | EDU |
| 3 | O/OBJ | MALANG JAN | JUDICIARY |
| 4 | O/OBJ | HAZRAT UMAR | POLICE |
LIST OF SB – II CASES FIXED BEFORE MUHAMMAD AKBAR KHAN, MEMEBR (EXECUTIVE) KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 7494/21 | MUSLIM KHAN | EDU |
| 2 | 7791/21 | ZAHIQ HUSSAIN (2) | LG |
| 3 | 7903/21 | WAQAR AHMAD | POLICE |
| 4 | 1557/22 | MUSADIQ ABBAS | C&W |
| 5 | 1699/22 | M. YASIR | POLICE |
| 6 | 1719/22 | SUHAILA HAKEEM | EDU |
| 7 | 1817/22 | ASHIQ HUSSAIN (1) | EDU |
| 8 | 54/22 | ARIF ULLAH | PRISON |
| 9 | 7581/22 | GULZAR TABBASUM (1) | EDU |
| 10 | 374/23 | REHMAT HUSSAIN | POLICE |
| 11 | 116/23 CM | SYED HASNAIN KAZMI | LG |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 7148/21 | ZOHAIB (48) | EDU |
| 2 | 7320/21 | SHAH ZAMAN (23) | EDU |
| 3 | 3/22 | KIFAYAT ULLAH | LG |
| 4 | 471/22 | FAZAL RABBI | EDU |
| 5 | 886/22 | M. IBRAHIM | EDU |
| 6 | 1138/22 | INAM ULLAH (1) | S. WELFARE |
| 7 | 1252/22 | M. RAFIQ (1) | LABOUR |
| 8 | 1377/22 | NOMAN SHAH | LG |
| 9 | 1380/22 | AKMAL HUSSAIN | EDU |
| 10 | 1473/22 | ALEEM KHAN (2) | EDU |
| 11 | 1861/22 | IRFAN KHAN | POLICE |
| 12 | 1890/22 | KHALID KHAN | POLICE |
| 13 | 1909/22 | NOREEN NAZLE | EDU |
| 14 | 263/23 | HUSSAIN AHMAD | AGRI |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
ROZINA REHMAN, MEMBER (JUDCIAIL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 1091/14 | MEHBOOB ALI | JUDICIARY |
| 2 | 164/16 | ABDUL WAHAB | EDU |
| 3 | 793/16 | ABDULLAH RASHEED | INDUST |
| 4 | 1293/17 | MUTAHIR | POLICE |
| 5 | 33/18 | M. SAJID | POLICE |
| 6 | 591/18 | JAMSED KHAN | ESTAB |
| 7 | 1408/18 | M. AMJAD (2) | EDU |
| 8 | 15/19 | FAKHR E ALAM | POLICE |
| 9 | 533/19 | SAFEER ULLAH (2) | FOREST |
| 10 | 950/19 | HABIB UR REHMAN | EDU |
| 11 | 1164/19 | MOHIB ULLAH (6) | EDU |
| 12 | 1369/19 | FARID IQBAL | HEALTH |
| 13 | 1615/19 | HUSSAIN REHMAN (14) | EDU |
| 14 | 5774/20 | AMAN ULLAH | H.EDU |
| 15 | 8824/20 | ZAHID MEHMOOD | FOREST |
| 16 | 1604/21 | SAHIBZADA | LEVIES |
| 17 | 1963/21 | SAJJAD ALI | WILDLIFE |
| 18 | 3247/21 | ZIA ULLAH KHAN | ESTAB |
| 19 | 5731/21 | RASHEED AHMAD | EDU |
| 20 | 7080/21 | IFTIKHAR IQBAL | REVENUE |
| 21 | 7389/21 | FAIZ UL HAQ | HEALTH |
| 22 | 7789/21 | FAIZA REHMAN | H.EDU |
| 23 | 63/22 | SHAHID ALI | REVENUE |
| 24 | 131/22 | HADI HUSSAIN | ESTAB |
| 25 | 138/22 | MST. NOSHEEN | H.EDU |
| 26 | 672/22 | SHABIR AZAM | FINANCE |
| 27 | 1669/22 | M. ARIF | PRISON |
| 28 | 114/23 RA | MST. QANDEEL AYESHA WAHEED | EDU |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL), &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 1080/15 | KALSOOM | AGRI |
| 2 | 568/16 | NAZ BEGUM (3) | EDU |
| 3 | 420/17 | FARMAN ULLAH | EXCISE |
| 4 | 1404/17 | KIRAMAT SHAH | REVENUE |
| 5 | 432/18 | NOOR MUHAMMAD | AGRI |
| 6 | 777/18 | MOLVI M. NAZEER | EDUCATION |
| 7 | 1492/18 | ABDUL MANAN | POLICE |
| 8 | 16/19 | ZAR ALI | POLICE |
| 9 | 687/19 | MUJAHID SHAH | PHE |
| 10 | 1160/19 | M. BUZURG BAIG | POLICE |
| 11 | 1200/19 | ZAREEF KHAN (2) | POLICE |
| 12 | 1397/19 | IKRAM ULLAH | EDU |
| 13 | 5368/20 | FAZAL DAD | POLICE |
| 14 | 8644/20 | SHAISTA MASROOR | EDU |
| 15 | 16021/20 | MUSHTAQ KHAN | HEALTH |
| 16 | 2227/21 | M. SHAKOOR | EDU |
| 17 | 4533/21 | M. NADEEM RAFIQ | EXCISE |
| 18 | 90/23 CM | M. NADEEM RAFIQ | EXCISE |
| 19 | 6614/21 | SIRAJ HUSSAIN | POLICE |
| 20 | 7319/21 | JAMAL | POLICE |
| 21 | 7405/21 | SADIA ASGHAR | ESTAB |
| 22 | 7815/21 | SHAHZAD JAMAL | POLICE |
| 23 | 74/22 | HAZRAT ALI | EDU |
| 24 | 132/22 | QAISER MUNIR (1) | ESTAB |
| 25 | 612/22 | MIAN MUHAMMAD | ESTAB |
| 26 | 932/22 | ANAR ZAMAN | POLICE |
| 27 | 108/23 RA | GHULAM RAZA (1) | REVENUE |
| 28 | 277/23 | MST. BUSHRA MASROOR | SPORTS |
ORDER
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 5365/20 | FAYYAZ BADSHAH | POLICE |
LIST OF LARGER BENCH CASE FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL),
ROZINA REHMAN, MEMBER (JUDICIAL) &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 777/18 | MOLVI M. NAZEER | EDU |