LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (J) AND
MRS. RASHIDA BANO MEMEBR (J)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT SWAT
ARGUMENTS-TRANSFER
SR. NO. | APPEAL NO | YEAR | CASE TITLE | DEPARTMENT |
1 | 1385 | 2023 | SHEEMA | E&SE |
ARGUMENTS- OTHER
SR. NO. | APPEAL NO | YEAR | CASE TITLE | DEPARTMENT |
1 | 743 | 2017 | Bibi Shahnaz | E&SE |
2 | 782 | 2018 | Nasirullah | Health |
3 | 936 | 2018 | Janat Khan | Police |
4 | 1045 | 2019 | Jehanzeb (1) | Police |
5 | 1107 | 2019 | Muhammad Zada | E&SE |
6 | 8816 | 2020 | Iftekhar Ahmad | E&SE |
7 | 11881 | 2020 | Jawad Ali | Police |
8 | 15293 | 2020 | Mushtaq | Levies |
9 | 15878 | 2020 | Shafiullah | Irrigation |
10 | 7919 | 2021 | Nazir Ahmad | E&SE |
11 | 340 | 2022 | Said Nawb Shah | Police |
12 | 820 | 2022 | Abdul Sattar | Forest |
13 | 1068 | 2022 | Nasir ud Din | Police |
14 | 1289 | 2022 | MEHMOOD ALAM | Judiciary |
15 | 1504 | 2022 | HAZRAT SAID | E&SE |
16 | 1565 | 2022 | SHAGUFTA BIBI | E&SE |
17 | 1652 | 2022 | TAJ MUHAMMAD | Police |
18 | 1761 | 2022 | IBRAHIM | E&SE |
19 | 1889 | 2022 | MUHAMMAD AFZAL | E&SE |
20 | 290 | 2023 | ALI AKBAR | E&SE |
21 | 369 | 2023 | MURAD KHAN | Judiciary |
22 | 379 | 2023 | SAEED ULLAH JAN | Higer Education |
23 | 1304 | 2023 | ABDUL SALAM | E&SE |
24 | 1365 | 2023 | SHAKEL AHMAD | Sports |
LIST OF SB – I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (J)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT SWAT
PRELIMINARY HEARING
SR. NO. | APPEAL NO | YEAR | CASE TITLE | DEPARTMENT |
1 | 1644 | 2023 | HABIB UR REHMAN | Police |
2 | 1802 | 2023 | FAZAL MUHAMMAD (1) | Agriculture |
EXECUTION
REPLY-TRANSFER
SR. NO. | APPEAL NO | YEAR | CASE TITLE | DEPARTMENT |
1 | 1368 | 2023 | NOOR UL WAHAB | Health |
REPLY – OTHER
SR. NO. | APPEAL NO | YEAR | CASE TITLE | DEPARTMENT |
1 | 519 | 2023 | RAHIM JAN | Police |
2 | 1797 | 2023 | SHAUKAT ALI | E&SE |
3 | 2203 | 2023 | ALEEM KHAN | Police |
4 | 2478 | 2023 | Muhammad Hanif (7) | E&SE |
5 | 2504 | 2023 | JEHAN ZEB | E&SE |
LIST OF SB – II CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (J)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT SWAT
PRELIMINARY HEARING
SR. NO. | APPEAL NO | YEAR | CASE TITLE | DEPARTMENT |
1 | 1786 | 2023 | SALMA BIBI (1) | Health |
2 | 2493 | 2023 | MUHAMMAD ISHAQ | E&SE |
3 | 2576 | 2023 | FAZAL MABOOD | E&SE |
EXECUTION
SR. NO. | APPEAL NO | YEAR | CASE TITLE | DEPARTMENT |
1 | 376 | 2018 | Zahid Khan | Police |
2 | 377 | 2018 | M. Saeed Khan | Police |
3 | 656 | 2023 | Kamal Muhammad | Police |
4 | 699 | 2023 | SHEEMA | E&SE |
5 | 940 | 2023 | Akhtar Shah | E&SE |