LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | 1109/19 | SAEEDA BEGUM | EDU |
2 | 7413/21 | DR. M SHOAIB | HEALTH |
3 | 7791/21 | SHAMSHER ALI(2) | LG |
4 | 1190/22 | MIFTAH UD DIN | POLICE |
5 | 1618/22 | M JAMIL | EDU |
EXECUTION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 145/20 | AKHTAR HUSSAIN | POLICE |
2 | 55/21 | GOHAR ALI (4) | EDU |
5 | 128/21 | AMIR BAYAN | REVENUE |
8 | 235/22 COC | KHALID MEHMOOD | POLICE |
4 | 258/22 | NASIR HUSSAIN (3) | EDU |
7 | 375/22 | KHOLA ANWAR | H. EDU |
3 | 657/22 | MUMTAZ KHAN | LG |
9 | 665/22 RA | JAVED KHAN | REVENUE |
6 | 698/22 RA | SABIR ALI | POLICE |
10 | 699/22 | JUMA ZAR | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 2227/21 | M. SHAKOOR | EDU |
2 | 7080/21 | IFTIKHAR IQBAL | REVENUE |
3 | 7207/21 | OWAIS KHAN | EDU |
4 | 1200/22 | DIL BAZ | POLICE |
LIST OF SB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | 1344/19 | IBRAR HUSSAIN | POLICE |
2 | 886/21 | M. IBRAHIM | EDU |
3 | 178/22 | NOOR SAEED | REVENUE |
4 | 259/22 | ATTA ULLAH (132) | HEALTH |
5 | 1679/22 | WATAN BADSHAH | POLICE |
6 | 1684/22 | GUL RAUF (8) | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 7418/21 | DR. KHISRAO KALIM | LIVESTOCK |
2 | 7803/21 | SALEEM ULLAH (46) | HEALTH |
3 | 7890/21 | ASAD ULLAH KHAN | AGRI |
4 | 3/22 | KIFAYAT ULLAH | LG |
5 | 1377/22 | NOMAN SHAH | LG |
LIST OF SB – III CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | 3081/21 | HAZRAT BILAL (10) | POLICE |
2 | 5813/21 | PALAS KHAN (2) | POLICE |
3 | 614/22 | IFTIKHAR (1) | JUDICIARY |
4 | 636/22 | DIL JAN (5) | POLICE |
5 | 1697/22 | MUHTAJ | POLICE |
6 | 1698/22 | REHMAT ULLAH | POLICE |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 61/22 | SAID KHAN | POLICE |
2 | 549/22 | NOOR SHAH DIN | EDU |
3 | 550/22 | HIDAYAT ULLAH | EDU |
4 | 551/22 | RAHAT YASMIN | T. EDU |
LIST OF SB – IV CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECITOVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | 5815/21 | AFZAL KHAN | POLICE |
2 | 6572/21 | MANZOOR AHMAD | LEVIES |
3 | 824/22 | KHALID USMAN | ESTAB |
4 | 1064/22 | RAZIQ KHAN | POLICE |
5 | 1700/22 | M. TAYYAB ABBAS | HEALTH |
6 | 1701/22 | HAYAT ULLAH (4) | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 565/22 | NAVEED AHMAD | EDU |
2 | 807/22 | ABDUL WAHAB | LEVIES |
3 | 831/22 | WAHEED ULLAH (3) | EDU |
4 | 1200/22 | DIL BAZ | POLICE |
5 | 1377/22 | NOMAN SHAH | LG |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS FAREEHA PAULMEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 873/16 | DARWAISH KHAN | PHE |
2 | 952/18 | SAEED AKHTAR | EDU |
3 | 510/19 | M. SAJID SALEEM | REVENUE |
4 | 621/19 | SALIM KHAN | POLICE |
5 | 643/19 | IRFAN ULLAH | POLICE |
6 | 1195/19 | CHAMAN GUL | POLICE |
7 | 2238/19 | M. ISMAIL | POLICE |
8 | 635/20 | SIKANDAR KHAN | EDU |
9 | 4682/20 | S AKHTAR SHAH (2) | EDU |
10 | 4945/20 | SAID UL ISRAR | POLICE |
11 | 11466/20 | NIAZ WALI (2) | REVENUE |
12 | 14058/20 | M. ADIL | POLICE |
13 | 15300/20 | SAJID ULLAH | POLICE |
14 | 15917/20 | ADIL ZAMAN | EDU |
15 | 16021/20 | MUSHTAQ KHAN | HEALTH |
ORDER
S.NO. | Appeal No. | Appellant Name | Department |
1 | 139/14 | GUL MUHAMMAD | IRRI |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1425/18 | DOST MUHAMMAD | EDU |
2 | 105/19 | DR. M. NAWAZ | FOREST |
3 | 416/19 RA | M. YOUSAF | POLICE |
4 | 654/19 | M. SHAFIQ UR REHMAN | FOREST |
5 | 1043/19 | AMIR ZEB | EDU |
6 | 1116/19 | AZIA AHMAD | C&W |
7 | 1175/20 | ADNAN KHAN | POLICE |
8 | 4280/20 | SAJJAD ALI | POLICE |
9 | 4306/20 | ZIA UR REHMAN | H. EDU |
10 | 6277/20 | ADNAN KHAN | H. EDU |
11 | 10300/20 | AIZAZ ULLAH | H. EDU |
12 | 10524/20 | AMINA BEGUM | EDU |
13 | 42/21 RA | IFTIKHAR AHMAD | IRRI |
14 | 1415/21 | FAWAD KHAN | POLICE |
LIST OF CASES ADJOURNED DUE TO RUSH OF WORK
CASES WILL BE HEARED ON DATE MENTIONED AGAINST EACH
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT | NEXT DATE |
1 | 4965/21 | IRFAN ULLAH | JUDICIARY | 7/2/2023 |
2 | 5792/21 | BIBI RAZIA | EDU | 7/2/2023 |
3 | 5797/21 | NOOR SHAD BEGUM | EDU | 7/2/2023 |
4 | 5807/21 | NAZIR KHAN | POLICE | 7/2/2023 |
5 | 6620/21 | HALEEM MUHAMMAD | JUDICIARY | 7/2/2023 |
6 | 7279/21 | S. NAWAZ (1) | POLICE | 7/2/2023 |
7 | 7586/21 | MISBAH UD DIN | EDU | 20/2/2023 |
8 | 7590/21 | DR. TAIMOOR ALI (2) | HEALTH | 20/2/2023 |
9 | 7789/21 | FAZIA REHMAN WAZIR | EDU | 20/2/2023 |
10 | 7862/21 | HMAID KHAN | POLICE | 21/2/2023 |
11 | 7894/21 | SAMIRULLAH | ENVIRONMENT | 21/2/2023 |
12 | 13/22 | IMRAN ALI | AGRI | 21/2/2023 |
13 | 68/22 | IKRAM ULLAH | POLICE | 21/2/2023 |
14 | 189/22 | AMJAD NAWAZ | POLICE | 22/2/2023 |
15 | 193/22 | ARAB NAWAZ | POLICE | 22/2/2023 |
16 | 274/22 | M. IQBAL | EDU | 23/2/2023 |
17 | 543/22 | SHAH NAWAZ | TRANSPORT | 23/2/2023 |
18 | 544/22 | SARA HAROON JADOON | TRANSPORT | 24/2/2023 |
19 | 545/22 | HUMAYUN | HEALTH | 24/2/2023 |
20 | 668/22 RA | JAVED KHAN | REVENUE | 24/2/2023 |
21 | 1563/22 | M HALEEM | EDU | 24/2/2023 |