LIST OF DB CASES FIXED BEFORE KHYBER PAKHTUNKHWA SERVICE TRIBUNAL
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPAR | NEXT DATE |
1 | 1633 | 2019 | IJAZ AHMAD | POLICE | 17/01/2024 |
2 | 7449 | 2021 | AFTAB HUSSAIN | POLICE | 17/01/2024 |
3 | 867 | 2022 | WAJID ALI | POLICE | 17/01/2024 |
4 | 1072 | 2022 | MURAD ALI | POLICE | 17/01/2024 |
5 | 1092 | 2022 | ZAR KHAN | POLICE | 17/01/2024 |
6 | 1160 | 2022 | MOAZZAM AHMAD | ELITE FORCE | 17/01/2024 |
7 | 1294 | 2022 | SHAKEEL ANWAR | POLICE | 17/01/2024 |
8 | 1183 | 2023 | INAYAT ULLAH & 01 | C&W | 19/01/2024 |
9 | 12450 | 2020 | M SHOAIB & 01 | EDU | 19/01/2024 |
10 | 12884 | 2020 | BAKHTIAR ALI | EDU | 04/12/2023 SWAT |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT | NEXT DATE |
1 | 12(2)221 | 2022 | BABAR HAYAT | SMBR | 27/10/2023 | ||
2 | R/A 645 | 2023 | FAZAL RABI | POLICE | 27/10/2023 | ||
4 | 640 | 2023 | MIR LIAQ SHAH | SMBR | 27/10/2023 |