LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHARIMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1045/18 | SHOUKAT ALI | POLICE |
EXECUTION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 147/21 | TARIQ UMAR | POLICE |
2 | 166/21 | M ARSHAD | ESTAB |
3 | 348/21 | WAQAR ALAM (2) | POLICE |
4 | 72/21 | FAZAL AMIN | POLICE |
5 | 33/22 | FAZAL KARIM | EDU |
6 | 212/22 | ZUBAIR AHMAD | JUDICIARY |
7 | 233/22 | SOHRAB SHAH | POLICE |
8 | 584/22 | FAROOQ KHAN | EDU |
9 | 678/22 RA | RAFI ULLAH | POLICE |
10 | 681/22 RA | INAM ULLAH | EDU |
11 | 693/22RA | SALEEM KHAN | EDU |
12 | 694/22RA | MAQSOOD ISLAM | LG |
13 | 695/22 | QURAISH KHAN | EDU |
14 | 696/22 | MUMTAZ KHAN | EDU |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 482/19 | NAIK DULLAH JAN | EDU |
2 | 917/19 | M. USMAN | POLICE |
3 | 1114/19 | ARBAB HUSSAIN | EDU |
4 | 1372/19 | SANA ULLAH | POLICE |
5 | 3387/21 | FAZAL HAKEEM | EDU |
6 | 6740/21 | WAQAR ALAM | POLICE |
7 | 7273/21 | MUBARAK KHAN | POLICE |
8 | 7299/21 | M ARSHAD | ESTAB |
9 | 7376/21 | RAHAT ULLAH (11) | EDU |
10 | 7948/21 | MUJEED UR REHMAN | PRISON |
11 | 460/22 | INAYAT UR REHMAN | EDU |
12 | 623/22 | BIBI TASLEEM | S. WELFARE |
13 | 874/22 | M ILYAS | HEALTH |
14 | 951/22 | WAKEEL KHAN | ESTAB |
15 | 1129/22 | RAJ MUHAMMAD (4) | EDU |
16 | 1463/22 | SHAHID NIAZ KHAN | POLICE |
17 | 1630/22 | ASIM KHA | ENERGY |
18 | 1631/22 | M. ZAKRIA | ENERGY |
19 | 1633/22 | WAJID ALI | POLICE |
20 | 1676/22 | ASFANDYAR KHAN | REVENUE |
21 | 1677/22 | M. TARIQ | PHE |
22 | O/OBJ | AKHTAR MUHAMMAD | ESTAB |
23 | O/OBJ | M AZEEM | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 5785/20 | HIDAYAT ULLAH | HEALTH |
2 | 8142/20 | NAZIR AHMAD | H.EDU |
3 | 2375/21 | IKRAM ULLAH (27) | EDU |
4 | 4947/21 | KAMRAN KHAN | EDU |
5 | 7204/21 | GUL ZAMAN | P&D |
6 | 7441/21 | M KAMAL KHAN | POLICE |
7 | 7813/21 | SABIR SHAH | EDU |
8 | 7866/21 | AFSAR ULLAH | LEVIES |
9 | 7923/21 | AMEER NAWAZ KHAN | EDU |
10 | 419/22 | DR. FAKHR UD DIN | HEALTH |
11 | 538/22 | SAMIN JAN | EDU |
12 | 563/22 | KHAN ZAMAN | LIVESTOCK |
13 | 772/22 | IRSHAD ALI | REVENUE |
14 | 885/22 | JUNAID KHAN | REVENUE |
15 | 922/22 | GHULAM HAKEEM | POLICE |
16 | 1065/22 | ALI REHMAN | EDU |
17 | 1116/22 | ANWAR KHAN | POLICE |
18 | 1160/22 | MOAZAM AHMAD | POLICE |
19 | 1203/22 | KACHKOL KHAN | P. WELFARE |
20 | 1331/22 | SHAHID HUSSAIN | EDU |
LIST OF DB – I CASES FIXED BEFORE KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | Appeal No. | Appellant Name | Department |
1 | 139/14 | GUL MUHAMMAD | IRRI |
2 | 1365/15 | M. ZAHIR SHAH | AGRI |
3 | 996/16 | GHAFOOR UR REHMAN | EDU |
4 | 250/17 | M. ARIF | POLICE |
5 | 1286/18 | MUAZAM KHAN | EXCISE |
6 | 1463/18 | IFTIKHAR ALI | REVENUE |
7 | 708/19 | FAKHAR NAWAZ | REVENUE |
8 | 763/19 | JAVED KHAN | REVENUE |
9 | 910/19 | M NASEER | REVENUE |
10 | 1086/19 | ILTAF HUSSAIN | PROSECUTION |
11 | 1087/19 | AMIR ULLAH | REVENUE |
12 | 269/20 | IFTIKHAR ALI | REVENUE |
13 | 274/20 | QAISAR KHAN | ESTAB |
14 | 6876/20 | ZAHID ALI | POLICE |
15 | 8827/20 | M. AFTAB | POLICE |
16 | 9268/20 | SHAH FAISAL KHAN | POLICE |
17 | 9599/20 | M AFTAB | POLICE |
18 | 1083/20 | M IRFAN | REVENUE |
19 | 14607/20 | RAFIQ UR REHMAN (29) | HEALTH |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | Appeal No. | Appellant Name | Department |
1 | 743/17 | BIBI SHAHNAZ (4) | EDU |
2 | 2541/17 | MOEEN GUL | EDU |
3 | 33/18 | M SAJID | POLICE |
4 | 558/18 | SHERAZ KHAN | POLICE |
5 | 1495/18 | SALMAN | POLICE |
6 | 52/19 | MST. ROHI BIBI (2) | EDU |
7 | 188/19 | M. RASHID | FOREST |
8 | 394/19 | M HAYAT | HEALTH |
9 | 914/19 | SHER ABBAS | EDU |
10 | 1042/19 | YOUNAS KHAN | EDU |
11 | 1469/19 | SAIF ULLAH JAN | EDU |
12 | 63/20 | KHANGIR | EDU |
13 | 598/20 | FAIZA GUL (1) | EDU |
14 | 750/20 | RIAYAT KHAN (5) | EDU |
15 | 3299/20 | M ISRAR (13) | EDU |
16 | 8142/20 | NAZIR AHMAD | EDU |
17 | 10406/20 | ABDUL KHALIQ | EDU |
18 | 11498/20 | M RAEES GUL | EDU |
19 | 15294/20 | MUSTAFA KHAN | POLICE |
ORDER
S.NO. | Appeal No. | Appellant Name | Department |
1 | 7406/21 | KHADIJA AKBAR | HEALTH |
LIST OF SPECIAL DB CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | Appeal No. | Appellant Name | Department |
1 | 1463/18 | IFTIKHAR ALI | REVENUE |
2 | 269/20 | IFTIKHAR ALI | REVENUE |
3 | 1083/20 | M IRFAN | REVENUE |
LIST OF CASES ADJOURNED DUE TO RUSH OF WORK
CASES WILL BE HEARED ON DATE MENTIONED AGAINST EACH
ARGUMENTS
S.NO. | Appeal No. | Appellant Name | Department | Next Date |
1 | 1624/21 | TAHIR AYUB | FOREST | 16/02/2023 |
2 | 2224/21 | ABDUL WAKIL | EDU | 16/02/2023 |
3 | 2411/21 | GUL ZAREEF | POLICE | 16/02/2023 |
4 | 2956/21 | DAUD SHAH | LG | 16/02/2023 |
5 | 3914/21 | AHMAD SHER | PHE | 16/02/2023 |
6 | 4756/21 | FAIZA GUL (3) | EDU | 16/02/2023 |
7 | 4840/21 | SAID KHAN | POLICE | 16/02/2023 |
8 | 5919/21 | MALIK AMIR MEHMOOD | REVENUE | 16/02/2023 |
9 | 6617/21 | REHMAN ULLAH | POLICE | 16/02/2023 |
10 | 6686/21 | DR. ATEEQ UR REHMAN | HEALTH | 16/02/2023 |
11 | 7085/21 | SAEED ULLAH | HEALTH | 20/02/2023 |
12 | 7274/21 | KAMAL MUHAMMAD | POLICE | 20/02/2023 |
13 | 7276/21 | ATTA ULLAH | LG | 20/02/2023 |
14 | 7303/21 | GUL ZAMAN | P.WELFARE | 20/02/2023 |
15 | 7369/21 | WARIQ SHAH | POLICE | 20/02/2023 |
16 | 7461/21 | FAZAL KHABIR (6) | LG | 20/02/2023 |
17 | 7482/21 | SAJID MUMTAZ | REVENUE | 20/02/2023 |
18 | 7502/21 | GUL NAWAZ | POLICE | 20/02/2023 |
19 | 7553/21 | M IMRAN | POLICE | 20/02/2023 |
20 | 7556/21 | BACHA KHAN | EDU | 20/02/2023 |
21 | 7609/21 | IRFAN AHMAD | S. WELFARE | 21/02/2023 |
22 | 7718/21 | IFTIKHAR UD DIN | JUDICIARY | 21/02/2023 |
23 | 7869/21 | SAID MUHAMMAD | EDU | 21/02/2023 |
24 | 7923/21 | AMIR NAWAZ KHAN | EDU | 21/02/2023 |
25 | 7926/21 | SAID WALI (8) | EDU | 21/02/2023 |
26 | 55/22 | M. ILYAS | EDU | 21/02/2023 |
27 | 59/22 | M ILYAS | EDU | 21/02/2023 |
28 | 207/22 | SOHAIL KHAN | IRRI | 21/02/2023 |
29 | 440/22 RA | NISAR AHMAD (1) | POLICE | 21/02/2023 |
30 | 632/22 | SIYAR ULLAH (1) | FINANCE | 21/02/2023 |