LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, AT CAMP COURT ABBOTTABAD
APPLICATION
S. NO. | APP. NO. | SA. NO. | TITLE |
1 | 290/2024 RA | 1211/2016 | DILAWAR KHAN –VS–HIGHER EDUCATION |
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 874 | 2022 | MUHAMMAD ILYAS –VS–HEALTH | PROMOTION |
2 | 560 | 2023 | SHAGUFTA NAZ –VS–E&SE | PENALTY CENSURE |
3 | 1728 | 2023 | MUHAMMAD ALI –VS–FOREST | BACK BENEFITS |
4 | 1866 | 2023 | NASIR –VS–POLICE | STOPPAGE OF INCREMENTS |
5 | 2340 | 2023 | ZAHEER AHMED –VS–HEALTH | PROMOTION |
6 | 257 | 2024 | ZULQURNAIN –VS–FOOD DEPT | REMOVAL |
7 | 355 | 2024 | KOKAB SABA –VS–E&SE | PROMOTION |
8 | 402 | 2024 | BUSHRA ABDUL WAHEED –VS–HEALTH | BACK BENEFITS |
9 | 663 | 2024 | SHAHEEN KAUSAR –VS—E&SE | BACK BENEFITS |
EXECUTION
S. NO. | APP. NO. | SA. NO. | TITLE |
1 | 220/2023 | 838/2016 | SHAH NAWAZ –VS– JUDICIARY |
2 | 78/2024 | 39/2019 | WASEEM ANWAR –VS– E&SE |
3 | 313/2024 | 1304/2022 | BASHARAT QAYYUM –VS–ENVIRONMENT |
4 | 337/2024 | 525/2020 | SHAFI UR REHMAN –VS–POLICE |
REPLY
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 876 | 2023 | ARIF KHAN –VS–REVENUE | COUNTING OF PREVIOUS SERVICE |
2 | 2315 | 2023 | ZEESHAN IQBAL –VS–POLICE | DISMISSAL |
3 | 18 | 2024 | JAVERA ASHRAF (35) –VS–E&SE | FORGOING PROMOTION |
4 | 58 | 2024 | QAZI MUJAHID –VS–PROSECUTION | GRANT OF SPECIAL ALLOWANCE |
5 | 238 | 2024 | BUSHRA KHATOON (4) –VS–E&SE | FORGOING PROMOTION |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, AT CAMP COURT ABBOTTABAD
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1655 | 2022 | SAADIA RASHEED –VS–E&SE | REMOVAL |
2 | 1384 | 2023 | MUHAMMAD JAVED –VS–POLICE | DATE OF BIRTH CORRECTION |
3 | 1775 | 2023 | FATIMA AKHTAR –VS–E&SE | REMOVAL |
4 | 243 | 2024 | AMRAZIA –VS–E&SE | FORGOING PROMOTION |
5 | 431 | 2024 | KHURSHED –VS–POLICE | STOPPAGE OF INCREMENTS |
6 | 470 | 2024 | ABDUL RAUF KHAN –VS–REVENUE | PROMOTION |
7 | 598 | 2024 | BILAL RAZA –VS–JUDICIARY | WITHHOLDING OF PROMOTION |
8 | 421 | 2024 | MUHAMMAD SHOAIB –VS–REVENUE | REDUCTION TO LOW PAY SCALE |
9 | 453 | 2024 | MUHAMMAD YASEEN –VS–E&SE | PROMOTION |
10 | 501 | 2024 | SAIF ULLAH –VS–JUDICIARY | CANCELLATION OF APPOINTMENT |
EXECUTION
S. NO. | EP. NO. | SA. NO. | TITLE |
1 | 246/2024 | 690/2017 | MUHAMMAD TAYYAB –VS–E&SE |
2 | 256/2024 | 712/2016 | MISS. FOIZA ABBASI –VS–REVENUE |
3 | 300/2024 | 1760/2023 | AYESAH QURESHI –VS—HIGHER EDUCATION |
4 | 312/2024 | 1237/2022 | AHSAN HASSAN –VS—ENVIRONMENT |
5 | 347/2024 | 1605/2013 | MUKHTAR AHMAD –VS—E&SE |
REPLY – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 981 | 2023 | AHMED NAWAZ –VS–FOREST | TERMINATION |
2 | 1371 | 2023 | ATTIA BIBI –VS–HIGHER EDUCATION | DISMISSAL |
3 | 61 | 2024 | HAZRAT NOMAN –VS–E&SE | PROMOTION |
4 | 62 | 2024 | HAQ NAWAZ –VS–E&SE | PROMOTION |
5 | 273 | 2024 | SAFIA BIBI –VS–E&SE | REMOVAL |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, AT CAMP COURT ABBOTTABAD
APPLICATION
S. NO. | APP. NO. | SA. NO. | TITLE |
1 | 868/2023 RA | 8815/2020 | SONIA BIBI –VS– E&SE |
2 | 324/2024 RA | 6273/2020 | GUL KHITAB –VS–FOREST |
ARGUMENTS – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 37 | 2017 | MUHAMMAD NAVEED –VS–POLICE | SENIORITY |
2 | 1394 | 2017 | ABDUL MAJEED –VS–POLICE | SENIORITY |
3 | 493 | 2018 | SHAUKAT ALI KHAN –VS–E&SE | DISMISSAL |
4 | 562 | 2018 | MST. RAHMAT BIBI –VS–E&SE | REMOVAL |
5 | 1377 | 2018 | KHIAL MUHAMMAD –VS–E&SE | SALARIES |
6 | 351 | 2019 | ABDUL HAMEED –VS–E&SE | WITHDRL.OF APPOINT. |
7 | 721 | 2019 | MUHAMMAD YASIR –VS–POLICE | DISMISSAL |
8 | 1553 | 2019 | SHER BANO –VS–E&SE | PROMOTION |
9 | 2087 | 2019 | JEHANZEB –VS–E&SE | BACK BENEFIT |
10 | 183 | 2020 | NAVEED –VS–E&SE | SENIORITY |
11 | 11638 | 2020 | WAZIR MUHAMMAD –VS–POLICE | SENIORITY |
12 | 13417 | 2020 | YASIR KHAN –VS–REVENUE | SENIORITY |
13 | 13573 | 2020 | RUSTAM MEHMOOD –VS–HEALTH | PROMOTION |
14 | 3242 | 2021 | SAFIA BIBI –VS–E&SE | REMOVAL |
15 | 4965 | 2021 | IRFANULLAH –VS–JUDICIARY | BACK BENEFIT |
16 | 7570 | 2021 | MUHAMMAD BILAL –VS–REVENUE | INCREMENT |
17 | 49 | 2022 | MUKHTIAR AHMAD –VS–FOREST | SENIORITY |
18 | 67 | 2022 | MUHAMAD SAJJAD –VS–ZAKAT & USHAR | DISMISSAL |
19 | 160 | 2022 | MUHAMMAD ASLAM –VS–E&SE | PESNIOANRY BENEFIT |
20 | 1381 | 2022 | REZWANA (4) –VS–E&SE | REMOVAL |
21 | 1721 | 2022 | HASHMAT KHAN –VS–POLICE | DISMISSAL |
22 | 281 | 2023 | NAWAZ KHAN –VS–POLICE | REDUCATION IN RANK |
23 | 370 | 2023 | MAQBOOL HUSSAIN SHAH –VS–E&SE | SENIORITY |
24 | 371 | 2023 | AQEEL KHAN –VS–E&SE | SENIORITY |
25 | 624 | 2023 | MUHAMMAD IRFAN –VS–POLICE | DISMISSAL |