LIST OF S.B-I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN,
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD.
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1787 | 23 | MUHAMMAD SOHAIL | POLICE |
2 | 1794 | 23 | IJAZ AHMAD | HOME |
3 | 1801 | 23 | GUDDO NAHEED | EDU |
4 | 1851 | 23 | SAIMA BIBI | EDU |
5 | 1866 | 23 | NASIR | POLICE |
EXECUTION
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 220 | 23 | SHAHNAWAZ (Video Link) | JUDICIARY |
2 | 636 | 23 | KHAWAJA WAQAR AHMAD | EDU |
3 | 630 | 23 | SARDAR ARSHAD ALI | PRISONS |
4 | 631 | 23 | TARIQ MEHMOD | EDU |
APPLICATION
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 12(2) 516 | 23 | SYEDA MUNAZA | EDUCATION |
Note:- Case Via-video link will be heard at 10:00 AM
LIST OF S.B-II CASES FIXED BEFORE MR. SALAH-UD-DIN MEMBER (JUDICIAL),
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD.
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1743 | 23 | ASMA GHAFFAR (8) | EDU |
2 | 1790 | 23 | WASE3EM AHMAD (1) | EDU |
3 | 1800 | 23 | AMIR ALI SHAH | HOME |
4 | 1834 | 23 | ABDUL SALAM | SMBR |
5 | 1856 | 23 | NAGRIS | EDU |
6 | 1887 | 23 | ILTAF HUSSAIN (1) | POLICE |
7 | 1914 | 23 | IRUM SHAHZADI | POLICE |
EXECUTION
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 597 | 23 | IMTIAZ KHAN | EDU |
2 | 611 | 23 | ZEESHAN AHMAD | PRISONS |
APPLICATION
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 598 | 23 | SAQIB ZIA | JUDICIARY |