LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN &
MR. SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR AT
CAMP COURT D.I.KHAN.
ARGUMENTS
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 851/15 | M SAFDAR ABBAS | S.WELFARE |
2 | 275/18 | M HUSSAIN | HEALTH |
3 | 1434/18 | ALLAH NAWAZ | SMBR |
4 | 385/18 | RUKHSANA BIBI | EDU |
5 | 1092/19 | MUJTABA HUSSSAIN | EDU |
6 | 955/19 | SOBIA GUL | EDU |
7 | 1113/19 | SAIRA BANO | EDU |
8 | 4052/20 | ISRAR AHMAD | AGRI |
9 | 11961/20 | RUKHSANA BIBI | EDU |
10 | 13584/21 | HABIB ULLAH | EDU |
11 | 15180/20 | TARIQ BHATTI | EDU |
12 | 12171/21 | M ARSHAD | POLICE |
13 | 4810/21 | SHAKEEL | POLICE |
14 | 4986/21 | HASEEB AKBAR | DC |
15 | 4762/21 | SAJID ALI | POLICE |
16 | 7444/21 | FARID ULLAH | EDU |
17 | 7443/21 | M TARIQ | EDU |
18 | 6615/21 | KALSOOM JEHAN | H.EDU |
LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT D.I.KHAN.
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 7772/21 | EHSAN ULLAH | POLICE |
2 | 7771/21 | S ASGHAR ALI | POLICE |
3 | 7737/21 | M ARIF | POLICE |
4 | 6707/21 | M ARSHAD | POLICE |
5 | 1390/22 | IMRAN ULLAH | POLICE |
EXECUTION PETITION
S.NO | E.P. NO | APPELLANT NAME | DEPTT |
1 | 197/16 | M RAMZAN | EDU |
2 | 121/21 | GUL KHAN | POLICE |
3 | 137/21 | AMAR ALI | HEALTH |
4 | 165/22 | YASMIN BIBI | HEALTH |
LIST OF SB – II CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT D.I.KHAN
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 12776/20 | ASMAT BIBI | EDU |
2 | 624/22 | AMIR HAMZA | EDU |
3 | 7049/21 | HUMAIRA KHATOON | EDU |
4 | 7496/21 | MOHAMMAD ALI | E&T |
5 | 7268/21 | SATTAR HUSSAIN | EDU |
6 | 353/22 | ZAIB UN NISA | EDU |
7 | 1126/22 | M AYUB | IRRIG |
8 | 1217/22 | ZUBAIDA BIBI | EDU |
6 | 1222/22 | AMINA BIBI | EDU |
10 | 1276/22 | FARHAJ SIKANDAR | LAW |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 7946/22 | GHULAM FARID | EDU |
2 | 141/22 | SAIF UR REHMAN | EDU |
3 | 140/22 | TASAWAR ABBAS | EDU |
4 | 7456/21 | WAHID KHAN (4) | EDU |
5 | 2229/21 | MASOOM KHAN | HEALTH |
6 | 8243/21 | MUJEEB UR REHMAN (9) | HEALTH |
7 | 115/22 | SADAF FAIZ ULLAH | EDU |
8 | 7420/21 | M IMRAN | PHE |
9 | 7277/21 | ALLAH JAN | S.WEL |
10 | 509/22 | AMAN ULLAH | POLICE |
11 | 3819/21 | RAFI ULLAH | AGRI |
12 | 926/22 | ANWAR KAMAL | SPORTS |
13 | 7360/21 | JAVED IQBAL | POILCE |
14 | 536/22 | ABDUL HAMEED | POILCE |
15 | 1087/22 | WASIM ABBAS | PROSECUTION |
16 | 642/22 | M HIMAYAT ULLAH | COMM |