LIST OF SB CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 336/20 | NASIR KHALIL | POLICE |
| 2 | 7938/21 | M ISMAIL | PHE |
| 3 | 309/22 | M ALI | INDUST |
| 4 | 389/22 | DILAWAR KHAN | REVENUE |
| 5 | 673/22 | NIHAYAT BEGUM | HEALTH |
| 6 | 882/22 | KHAN MUHAMMAD | ESTAB |
| 7 | 1308/22 | MUSARAT SHAHEEN (18) | HEALTH |
| 8 | 1397/22 | NIAZ PAYO JAN | EDU |
| 9 | 1405/22 | WAJID UR REHMAN | EDU |
| 10 | 1423/22 | S. SHAH SYED | INDUST |
| 11 | 1425/22 | IRSHAD ULLAH | LG |
| 12 | 1496/22 | ZAHID UR REHMAN (1) | POLICE |
EXECUTION
| S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 281/20 | HIDAYAT ULLAH | POLICE |
| 2 | 579/20 | MATI ULLAH | ESTAB |
| 3 | 128/21 | AMIR | SMBR |
| 4 | 154/21 | FURQAN JAVED | POLICE |
| 5 | 163/21 | UMAR KHAN (2) | POLICE |
| 6 | 169/21 | JAN SAID | POLICE |
| 7 | 38/22 | SHAH FAISAL | POLICE |
| 8 | 72/22 | MUMTAZ ALI | POLICE |
| 9 | 135/22 | ZAKIR ULLAH | POLICE |
| 10 | 319/22 | UMAR HAYAT | POLICE |
| 11 | 408/22 | S. MUFARAK SHAH | HEALTH |
| 12 | 513/22 | IHSAN ULLAH | SMBR |
| 13 | 526/22 | KALEEM ULLAH | EDU |
| 14 | 618/22 COC | MUNIR AHMAD | HEALTH |
REPLY
| S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 7080/21 | IFTIKHAR IQBAL | IRRI |
| 2 | 7940/21 | S ATIQ HUSSAIN | POLICE |
| 3 | 314/22 | MST SUMAIRA | EDU |
| 4 | 502/22 | SHER BAHADAR | SMBR |
| 5 | 632/22 | SIYAR ULLAH (1) | FINANCE |
| 6 | 665/22 | ARSHAD KAMAL | SMBR |
| 7 | 774/22 | ROEDAD KHAN (10) | HOME |
| 8 | 802/22 | MOHSIN NAWAZ | HOME |
| 9 | 899/22 | AHMAD ALI | POLICE |
| 10 | 938/22 | AMIR MUHAMMAD | POLICE |
| 11 | 1096/22 | IRFAN KHAN | POLICE |
| 12 | 1212/22 | ANWAR UL HAQ | AGRI |
LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
| S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 1411/11 | SHAMS UL ISLAM (2) | EDU |
| 2 | 273/14 | M HAYAT | SMBR |
| 3 | 1080/15 | MST. KALSOOM | POLICE |
| 4 | 573/17 | IMDAD ULLAH | EDU |
| 5 | 1414/17 | SAJJAD HUSSAIN | AGRI |
| 6 | 147/18 | ISHTIAQ AHMAD (3) | EDU |
| 7 | 582/18 | TAMANA JAN | HEALTH |
| 8 | 970/18 | GUL AFSHAN (1) | EDU |
| 9 | 1166/18 | REHAN ALI | EDU |
| 10 | 1335/18 | M GHANI (1) | POLICE |
| 11 | 1406/18 | BAKHTIAR ALI | POLICE |
| 12 | 1547/18 | BAKHT BIBI | EDU |
| 13 | 233/19 | M AMIN | EDU |
| 14 | 713/19 | SHAHZADA | POLICE |
| 15 | 1389/19 | SHAH HUSSAIN (5) | EDU |
| 16 | 39/20 | SHER ULLAH (1) | EDU |
| 17 | 1436/20 | M JAMEEL | C&W |
| 18 | 10748/20 | NOUMAN RAFI | POLICE |
| 19 | 14127/20 | M HAYAT | EDU |
| 20 | 4963/21 | UMAR HAYAT | EDU |
| 21 | 7388/21 | MST. SALEHA | EDU |
| 22 | 7687/21 | AHMAD NAWAZ | POLICE |
| 23 | 812/22 | ZIAFAT ULLAH (7) | HOME |