LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHARIMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | 1568/22 | QAMAR UL ISLAM | EDU |
2 | 1645/22 | IRFAN ULLAH | LG |
3 | 1646/22 | NAJIA KAUSAR | EDU |
4 | 1669/22 | ARIF KHAN | PRISON |
5 | 376/22 RA | M QASIM | POLICE |
6 | 946/22 APP | HAMZA ALI KHAN | POLICE |
7 | O/OBJ | DR. AZIZ KHAN | HEALTH |
EXECUTION
S.NO. | Appeal No. | Appellant Name | Department |
1 | 15/17 | ROBINA SHAHEEN | EDU |
2 | 47/21 | DR MUKHTIAR | AGRI |
3 | 227/21 | ABDULLAH JAN | EDU |
4 | 164/22 | NAEEM KHAN | EDU |
5 | 367/22 | BAKHT BAZ | EDU |
6 | 416/22 RA | GUL SALEEM (1) | EDU |
7 | 526/22 | KALEEM ULLAH | EDU |
8 | 554/22 | TARIQ KHAN | POLICE |
9 | 567/22 | JAMAL UD DIN (2) | EDU |
10 | 590/22 | SAFIA BIBI | HEALTH |
11 | 671/22 | ADNAN KHAN | POLICE |
12 | 685/22 | RIAZ AHMAD | EDU |
13 | 686/22 | ABDUL MAJID | EDU |
14 | 688/22 | NOOR UL HUDA | HEALTH |
15 | 690/22 | S. QAMAR ABASS | IRRI |
16 | 692/22 | ZAHIDA MEHBOOB | EDU |
LIST OF SB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | 1609/22 | MUSLIM KHAN | POLICE |
2 | 1564/22 | SAQIBA BIBI | H.EDU |
3 | 1572/22 | NIRDOSH NAZIR | FINANCE |
4 | 1567/22 | HAZRAT ALI | HEALTH |
5 | 1605/22 | M AZHAR KHAN | ESTAB |
6 | 1614/22 | TAHIR KHAN | HEALTH |
LIST OF SB – III CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | 1207/20 | WAHEED ULLAH | POLICE |
2 | 4304/20 | SABIR HUSSAIN | EDU |
3 | 1119/20 | KHAN MUHAMMAD (4) | EDU |
4 | 16197/20 | MS. SHAZIA RANI (4) | EDU |
5 | 4934/20 | MIRAJ GUL | LG |
6 | 11469/20 | M ANWAR | ESTAB |
7 | 7850/21 | SARDAR ALI | POLICE |
8 | 7851/21 | GUL NAWAZ | POLICE |
9 | 201/22 | KAUSAR PARVEEN | EDU |
10 | 377/22 | TAJ MUHAMMAD | EDU |
11 | 388/22 | HAMID KHAN | EDU |
12 | 894/22 | M IMRAN | REVENUE |
13 | 895/22 | KHALID KHAN | REVENUE |
14 | 1258/22 | NILOFAR (18) | HEALTH |
15 | 1302/22 | INAM UL HAQ | EDU |
REPLY
S.NO. | Appeal No. | Appellant Name | Department |
1 | 16431/20 | M. ZEESHAN | T.EDU |
2 | 7148/21 | ZOHAIB KHAN (18) | EDU |
3 | 7320/21 | SHAH ZAMAN (24) | EDU |
4 | 7449/21 | AFTAB HUSSAIN | POLICE |
5 | 7585/21 | RIZWAN ULLAH | EDU |
6 | 7785/21 | JASIM KHAN | IRRI |
7 | 7873/21 | ADIL HUSSAIN | POLICE |
8 | 7922/21 | M. ISMAIL | POLICE |
9 | 50/22 | M TAHIR | HEALTH |
10 | 1239/22 | HIDAYAT ULLAH | H.EDU |
11 | 1296/22 | SALEEM SHAH | POLICE |
12 | 1345/22 | KAMRAN SAEED | H.EDU |
13 | 230/22 | RUSTAM KHAN | FOREST |
14 | 559/22 | MAHBOOB UR REHMAN | EDU |
15 | 564/22 | SONIA IKHLAS | EDU |
16 | 804/22 | MISAL KHAN | POLICE |
17 | 873/22 | BASHIR MUHAMMAD | POLICE |
LIST OF SB-IV BEFORE MR MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | 1615/22 | ZAHID ALI | HEALTH |
2 | 1643/22 | NIHAR ULLAH | POLICE |
3 | 1644/22 | SAJID AWAIS | EDU |
4 | 1649/22 | ARBAB MUHAMMAD IHTISHAM | PROSECUTION |
5 | 1650/22 | MUHAMMAD JAVED | POLICE |
6 | 1651/22 | ROZINA AKHTAR | EDU |
LIST OF SB-V BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | 1658/22 | ALTAF HUSSAIN | LABOUR |
2 | 1659/22 | ABID ZAMAN | LG |
3 | 1660/22 | ZAHOOR KHAN | POLICE |
4 | 1661/22 | HABIB ULLAH | EDU |
5 | 1662/22 | M JALIB SIKANDAR (5) | H.EDU |
6 | 1672/22 | MUHAMMAD DIN | EDU |
LIST OF DB – I CASES FIXED BEFORE KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | Appeal No. | Appellant Name | Department |
1 | 12077/20 | NISAR AHMAD (15) | POLICE |
2 | 5740/21 | FAWAD YOUSAF (8) | POLICE |
3 | 1240/19 | M. SADIQ (7) | PRISON |
4 | 532/16 | S. SHAHEEN SHAH (3) | ESTAB |
5 | 1026/14 | PIR FAZAL HAKEEM | EDU |
6 | 1118/14 | ENGR. MUSHARAF | IRRI |
7 | 261/17 | FAZAL HALEEM | EDU |
8 | 503/17 | ZAIR GUL | EDU |
9 | 790/18 | DR. AMJAD ALI | HEALTH |
10 | 25/19 | MOHIB ULLAH | POLICE |
11 | 352/19 | ISHTIAQ AHMAD | HEALTH |
12 | 763/19 | JAVED KHAN | REVENUE |
13 | 943/19 | NUZHAT AFSHAN | EDU |
14 | 1085/19 | LIAQAT ALI | POLICE |
15 | 1198/19 | ABDUR RAHIM | EDU |
16 | 1226/19 | M. SAQIB | HOME |
17 | 7474/21 | RAEES KHAN | EDU |
18 | 7733/21 | DR. IQBAL JAN | HEALTH |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | Appeal No. | Appellant Name | Department |
1 | 1283/13 | SAID KARIM | EDU |
2 | 1389/13 | SAAD ULLAH | POLICE |
3 | 1367/19 | ASIF ALI SHAH (1) | PRISON |
4 | 1370/19 | RABIA AKBAR | P. WELFARE |
5 | 1533/19 | RIZWANULLAH (2) | H.EDU |
6 | 1554/19 | M ZAHID | PRISON |
7 | 1772/19 | DR. ROOH UL AMIN | H.EDU |
8 | 531/20 | INAYATULLAH (1) | REVENUE |
9 | 1187/20 | NOUMAN ULLAH | POLICE |
10 | 1207/20 | WAHID ULLAH | POLICE |
11 | 4295/20 | M ASHRAF | EDU |
12 | 4679/20 | LAL ZADA (2) | EDU |
13 | 4681/20 | BAKHTZADA | EDU |
14 | 5800/20 | HIDAYAT ULLAH (2) | EDU |
15 | 7726/20 | MANSOOR KHAN | LG |
16 | 4752/21 | SHAFI UL MULK | HEALTH |
LIST OF CASES ADJOURNED DUE TO RUSH OF WORK
CASES WILL BE HEARED ON DATE MENTIONED AGAINST EACH
ARGUMENTS
S.NO. | Appeal No. | Appellant Name | Department | Next Date |
1 | 9612/20 | M TUFAIL | REVENUE | 6/2/2023 |
2 | 11405/20 | RUKHSANA FARUKH | EDU | 6/2/2023 |
3 | 13577/20 | M KAMRAN | POLICE | 6/2/2023 |
4 | 15356/20 | SALAH UD DIN | EXCISE | 6/2/2023 |
5 | 15916/20 | ATTA ULLAH | POLICE | 6/2/2023 |
6 | 16438/20 | M AZAM (1) | HEALTH | 6/2/2023 |
7 | 694/21 | DR. EID BADSHAH | EXCISE | 6/2/2023 |
8 | 3439/21 | HIDAYAT ULLAH | POLICE | 6/2/2023 |
9 | 4900/21 | DR. NAJMA SAHAR | H.EDU | 6/2/2023 |
10 | 5611/21 | DR. TAMANA GUL | HEALTH | 6/2/2023 |
11 | 5791/21 | MUSHTAQ ALI | REVENUE | 7/2/2023 |
12 | 7128/21 | SAFIA SULTANA | EDU | 7/2/2023 |
13 | 7135/21 | NEK NAWAZ (2) | EDU | 7/2/2023 |
14 | 7350/21 | MST. SHAMIA BIBI | EDU | 7/2/2023 |
15 | 7351/21 | ABDUL HADI | H.EDU | 7/2/2023 |
16 | 7364/21 | ALI AKBAR (4) | EDU | 7/2/2023 |
17 | 7374/21 | GUL BAHAR KHAN | POLICE | 7/2/2023 |
18 | 7403/21 | HASHIM | POLICE | 7/2/2023 |
19 | 7408/21 | HABIB UR REHMAN | POLICE | 7/2/2023 |
20 | 7500/21 | BASHIR AHMAD | REVENUE | 7/2/2023 |
21 | 7543/21 | ABDULLAH | POLICE | 8/2/2023 |
22 | 7555/21 | ABDUL TAHIR | T.EDU | 8/2/2023 |
23 | 7602/21 | FAZLI AHMAD | W&S | 8/2/2023 |
24 | 7812/21 | MUFEED (1) | POLICE | 8/2/2023 |
25 | 1/22 | SALMA SAMI | EDU | 8/2/2023 |
26 | 214/22 | SHAISTA WALI | EDU | 8/2/2023 |
27 | 444/22 RA | SULTAN MEHMOOD | ESTAB | 8/2/2023 |
28 | 541/22 | REHMAT SALAM | EDU | 8/2/2023 |
29 | 560/22 | DR GUL NABI | EDU | 8/2/2023 |
30 | 669/22 RA | S. KAMAL KHAN | ENVIRONMENT | 8/2/2023 |
31 | 907/22 | M. SALEEM (2) | FOOD | 8/2/2023 |