LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 365 RA | 2023 | 329 | 2023 | MUJEEB UR REHMAN | EDU |
2 | 659 COC | 2022 | 1312 | 2014 | MIR AZAM KHAN | EDU |
3 | 239 RA | 2023 | 3499 / 74 12(2) | 2020 / 2020 | SECY. EDU | BAKHT ZAMIN |
4 | 536 CM | 2023 | 1464 | 2023 | FAISAL ABBASI | EDU |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1615 | 2022 | ZAHID ALI | HEALTH |
2 | 825 | 2023 | MST. SUMERA | HEALTH |
3 | 1428 | 2023 | SALMA BIBI | E&SE |
4 | 1443 | 2023 | BIBI AMINA | E&SE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7799 | 2021 | DR. M. ALI | HEALTH |
2 | 1410 | 2022 | SAJJAD-UR-REHMAN | S. WELFARE |
3 | 74 | 2023 | BAHADAR KHAN | POLICE |
4 | 522 | 2023 | RAHEEM KHAN | POLICE |
5 | 894 | 2023 | KHWAJA ARIF ULLAH | C.T.D POLICE |
6 | 907 | 2023 | ASIF ALI | E&SE |
7 | 1308 | 2023 | DAUD SHAH | E&SE |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRNSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1473 | 2023 | MUHAMMAD TAHIR | E&SE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 11467 | 2020 | TASBEEH ULLAH | POLICE |
2 | 7299 | 2021 | MUHAMAMD ARSHAD | ESTAB |
3 | 1240 | 2022 | FOZIA NOUREEN | E&SE |
4 | 2004 | 2022 | MAQBOOL UR REHMAN | AGRI |
5 | 518 | 2023 | MUNIR AHMAD KHAN | HEALTH |
6 | 654 | 2023 | ZIA UR REHMAN | POLICE |
7 | 891 | 2023 | SHERULLAH (1) | E&SE |
8 | 1301 | 2023 | MUHAMMAD HAROON (1) | JUDICIARY |
9 | 1537 | 2023 | M. AYUB | MINES |
10 | 1292 | 2022 | DR. TAHIR FAROOQ NAWAZ | HEALTH |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 703 | 2022 | 1254 | 2017 | HAYAT ULLAH | JUDICIARY |
2 | 257 | 2022 | 873 | 2014 | NASIR HUSSAIN (1) | EDU |
3 | 286 | 2023 | 6272 | 2020 | ZAINAB KHUSHAL | EDU |
4 | 517 | 2023 | 664 | 2022 | SHAHZADA | PROSECUTION |
LIST OF SB – III CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRNSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7450 | 2021 | AMIR KHAN | EDUCATION |
2 | 800 | 2023 | SYED BILAL SHAH | E&SE |
3 | 1367 | 2023 | FAREED ULLAH SHAH | E&SE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1915 | 2022 | NADIR KHAN | E&SE |
2 | 350 | 2023 | SANA ULLAH | ELITE FORCE |
3 | 565 | 2023 | NAVEED AHMAD | IRRIGATION |
4 | 1000 | 2023 | SHAHIDA WALI | E&SE |
5 | 1511 | 2023 | SAADAT ALI KHAN (19) | S. WELFARE |
6 | 1538 | 2023 | MUHTAMIM KHAN | POLICE |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1509 | 2022 | HINA SAJJAD | EDU |
2 | 1545 | 2022 | M. USMAN | EDU |
3 | 75 | 2023 | ABDUL GHAFFAR | EDU |
4 | 1061 | 2023 | KASHIF | REVENUE |
5 | 1067 | 2023 | HAYAT MUHAMMAD KHAN (3) | EDU |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1376 | 2018 | SARFARAZ KHAN | EDU |
2 | 1377 | 2018 | KHIAL MUHAMMAD | EDU |
3 | 231 | 2022 | REHANA YASMIN (3) | EDU |
4 | 1239 | 2022 | HIDAYAT ULLAH | H. EDUCATION |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 518 RA | 2023 | 7717 | 2021 | ANJUM KHANAN (3) | REVENUE |
2 | 522 RA | 2023 | 1794 | 2021 | WALI KHAN | EDUCATION |
4 | 523 RA | 2023 | 1408 | 2018 | M. AMJAD (7) | EDUCATION |