LIST OF SB CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 1698/21 | SHAKIR ULLAH | EDU |
| 2 | 2814/21 | FAROOQ KHAN (1) | EDU |
| 3 | 7750/21 | ENGR. HASNAIN JAVED | C&W |
| 4 | 7822/21 | FAZAL QADEEM | POLICE |
| 5 | 1215/22 | NIAZ ALI | INDUST |
| 6 | 1234/22 | AMEER NAZAR | POLICE |
| 7 | 1509/22 | HINA SAJJAD | EDU |
| 8 | 1815/22 | HUKMAN ALI | EDU |
| 9 | 1909/22 | MST. NOREEN NAZLI | EDU |
| 10 | 83/23 | HAMID UR REHMAN | EXCISE |
| 11 | 88/23 | EJAZ AHMAD | EDU |
| 12 | 168/23 | AQAL ZADA (10) | POLICE |
| 13 | 179/23 | LIAQAT ALI | REVENUE |
| 14 | 180/23 | SHER BAHADAR (4) | HOME |
| 15 | 184/23 | MST. PARVEEN AKHTAR | EDU |
| 16 | 185/23 | RASHI IQBAL (1) | JUDICIARY |
| 17 | 193/23 | NAIK BAHADAR (15) | POLICE |
| 18 | 214/23 | ATTA UR REHMAN | EDU |
| 19 | 215/23 | IBRAR AHMAD | POLICE |
| 20 | 216/23 | ZAHEER UD DIN | EDU |
| 21 | 217/23 | AZIZ AHMAD | P. WELFARE |
| 22 | 219/23 | SHAHID AKBAR | LG |
| 23 | O/OBJ | ABDUR RASHID | EDU |
EXECUTION
| S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
| 1 | 45/23 | SALEEM KHAN | EDU |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 7499/21 | ARSAHD KHAN | EDU |
| 2 | 7783/21 | M. SAEED KHAN | PROSECUTION |
| 3 | 356/22 | NAGHMA NOREEN | EDU |
| 4 | 1138/22 | INAM ULLAH (1) | S. WELFARE |
| 5 | 1278/22 | M ISRAR | EDU |
| 6 | 1517/22 | NAYAB AZMAT | EDU |
LIST OF DB CASES FIXED BEFORE KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 6/16 | M. SHOUKAT (1) | C&W |
| 2 | 99/19 | DR. PIR QAJIR GUL | HEALTH |
| 3 | 105/19 | DR. M. NAWAZ | FOREST |
| 4 | 416/19 RA | M. YOUSAF | POLICE |
| 5 | 654/19 | M. SHAFIQ UR REHMAN | FOREST |
| 6 | 1043/19 | AMIR ZEB | EDU |
| 7 | 1116/19 | AZIZ AHMAD | C&W |
| 8 | 1175/20 | ADNAN KHAN | POLICE |
| 9 | 2765/21 | BASHIR MOHAMMAD | POLICE |
| 10 | 5793/21 | ZAHID ULLAH | T. EDU |
| 11 | 7668/21 | AHMAD SHAH | EDU |
| 12 | 657/22 | HAQ NAWAZ (1) | EDU |
| 13 | 885/22 | JUNAID KHAN | REVENUE |
| 14 | 1535/22 | ABDUL WALI KHAN | IRRI |