LIST OF S.B CASES FIXED BEFORE MR. MIAN MUHAMMAD MEMBER (EXECUTVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 1344/19 | IBRAR HUSSAIN | POLICE |
2 | 7603/21 | SAMINA GOHAR (1) | EDU |
3 | 7901/21 | ABDUL SABOOR | EDU |
4 | 74/22 | HAZRAT ALI | EDU |
5 | 194/22 | FAZAL WAHAB | POLICE |
6 | 215/22 | ZAINAB SHAHNAZ | EDU |
7 | 309/22 | M ALI | INDUST |
8 | RA 416/22 | GUL SALEEM (1) | EDU |
9 | 1198/22 | MUKARRAM KHAN | ESTAB |
10 | 1200/22 | DIL BAZ KHAN | POLICE |
11 | 1201/22 | ARSHAD MALIK | EDU |
12 | 1215/22 | NIAZ ALI | GPP |
13 | O/OBJ | WAZIR AHMAD (4) | ESTAB |
EXECUTION PETITION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 153/20 | MST PARVEEN RAZA | EDU |
2 | 125/21 | SAIMA MEHMOOD | EDU |
3 | RA 196/21 | AFTAB HUSSAIN | PRISON |
4 | 199/21 | SALEEM ASMAT (1) | SMBR |
5 | COC 364/21 | REHMAT ULLAH JAN | HEALTH |
6 | 35/22 | MIRAJ (1) | FOREST |
7 | 314/22 | MST SUMAIRA | EDU |
8 | 450/22 | MUHAMMAD KHAN | POLICE |
9 | 525/22 | M AMAN | POLICE |
10 | 1202/22 | MST NADIA ANJUM | EDU |
11 | O/OBJ | FAHEEM ANWAR | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 6620/21 | HALEEM M KHAN | JUDICIARY |
2 | 7889/21 | JAMAL QADIR | HEALTH |
3 | 7890/21 | ASAD ULLAH | ESTAB |
4 | 188/22 | MUNSIF KHAN | EDU |
5 | 355/22 | DIL AFROZ | HEALTH |
6 | 913/22 | MUJAHID ALI | JUDICIARY |
7 | 1220/22 | GULISTAN | HEALTH |
8 |
LIST OF D.B CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 1581/13 | M JAVED | SMBR |
2 | 126/16 | S AZMAT ULLAH | JUDICIARY |
3 | 1023/17 | DAUD IQBAL | HEALTH |
4 | 135/18 | M SAEED | LG |
5 | 952/18 | SAEEDA AKHTAR | EDU |
6 | 1425/18 | DOST MUHAMMAD | EDU |
7 | 1446/18 | SHAHID ALI | POLICE |
8 | 478/19 | M YASEEN | POLICE |
9 | 510/19 | M SAJID SALEEM | SMBR |
10 | RA 416/19 | M YOUSAF | POLICE |
11 | 1195/19 | CHAMAN GUL | POLICE |
12 | 1582/19 | QASIM SHAH | POLICE |
13 | 404/20 | RAHAM ZEB | IRRI |
14 | 750/20 | NIAZ ALI (3) | POLICE |
15 | 5700/20 | M AKRAM | AG |
16 | 9599/20 | M AFTAB | POLICE |
17 | 14049/20 | UMAR AYAZ | EDU |
18 | 15300/20 | SAJID ULLAH | POLICE |
19 | 16417/20 | SULIMAN SHAH | POLICE |
20 | 4965/21 | IRFAN ULLAH | JUDICIARY |
21 | 5697/21 | TALAT MASOOD | H.EDU |
22 | 8827/21 | AFTAB | POLICE |
23 | 612/22 | MIAN MUHAMMAD | ESTAB |