LIST OF SB CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 6214/20 | M UMAR (7) | EDU |
2 | 3440/21 | JAWAD ALI | POLICE |
3 | 6872/21 | HAYATULLAH | POLICE |
4 | 7088/21 | HAKIM ULLAH | EDU |
5 | 7557/21 | NOSHAD BEGUM | EDU |
6 | 7794/21 | INAM ULLAH | EDU |
7 | 27/22 | ASHFAQ AHMAD (11) | EDU |
8 | 516/22 RA | AMIR ALI | REVENUE |
9 | 824/22 | KHALID USMAN | ESTAB |
10 | 1080/22 | PARVEEN RASOOL | EDU |
11 | 1155/22 | QAISER ZAMAN (3) | PHE |
12 | 1306/22 | SANA ULLAH | HEALTH |
13 | 1407/22 | EID BADSHAH | JUDICIARY |
14 | 1453/22 | RIAZ KHAN | POLICE |
15 | 1465/22 | IMTIAZ KHAN | POLICE |
16 | 1492/22 | M FAYYAZ | EDU |
17 | 1501/22 | SHOUKAT ALI | EDU |
18 | O/OBJ | KHALID KHAN | POLICE |
EXECUTION
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 20/14 | AZMAT SHAHEEN (1) | EDU |
2 | 190/20 | MUNAWARA | EDU |
3 | 17/21 | NOUMAN GUL | HEALTH |
4 | 350/21 | M USMAN (1) | EDU |
5 | 120/22 | MUSHTAQ HUSSAIN | SMBR |
6 | 261/22 | BAZ MUHAMMAD | |
7 | 305/22 | AMIR SHAH | POLICE |
8 | 398/22 | M HASHIM | PRISON |
9 | 443/22 | TARIQ MEHMOOD | POLICE |
10 | 451/22 | LAKHTA MIR | POLICE |
11 | 613/22 RA | M ABID (1) | POLICE |
12 | 617/22 | S MOHSIN | FOREST |
13 | 619/22 | MISBAH ULLAH | POLICE |
REPLY
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 6616/21 | WAQAR AHMAD | LG |
2 | 7813/21 | SABIR SHAH | EDU |
3 | 7952/21 | SYED BAD SHAH | EDU |
4 | 192/22 | WISAL MUHAMMAD | POLICE |
5 | 741/22 | FAZAL RABI | EDU |
6 | 1063/22 | ALI HUMAYUN | EDU |
7 | 1079/22 | DANISH NATHANIEL | HEALTH |
8 | 1083/22 | ZABIH ULLAH | EDU |
9 | 1086/22 | LUQMAN KHAN | LAW |
10 | 1162/22 | DR ZARQA NASRULLAH JAN | HEALTH |
11 | 1424/22 | WAHID ZAMAN | PHE |
LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 491/14 | ABDUL JALAL | POLICE |
2 | 856/15 | M RAFIQ | POLICE |
3 | 590/16 | HAIDAR SHAH | IRRI |
4 | 1123/16 | ZAHEER UD DIN | EDU |
5 | 303/17 | FAZAL GHAFOOR | EDU |
6 | 54/18 | QAZI ALI MURAD | POLICE |
7 | 806/18 | JALAL HUSSAIN | POLICE |
8 | 13575/18 | ARABISTAN | EDU |
9 | 150/19 | M FAYYAZ | POLICE |
10 | 552/19 | DR MANZOOR AHMAD | HEALTH |
11 | 4935/20 | SHAH ALAM KHAN | HEALTH |
12 | 4980/20 | GHULAM SARWAR (1) | EDU |
13 | 6332/20 | HAZIR ALI | POLICE |
14 | 14058/20 | M ADIL | POLICE |
15 | 15917/20 | ADIL ZAMAN | EDU |
16 | 4812/21 | AZMAT ULLAH | POLICE |
17 | 5200/21 | TARIQ SALEEM | JUDICIARY |
18 | 6171/21 | MUJAHID ALI | TRANSPORT |
19 | 7406/21 | KHADIJA | HEALTH |
20 | 7671/21 | ZIA UR REHMAN | HEALTH |
21 | 7824/21 | M SHER ALI | FOREST |
22 | 145/22 | ROBINA BEGUM | EDU |