LIST OF SB – I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 7801/21 | ZAHID JAMAL | POLICE |
2 | 924/22 | NAVEED AHMAD | H.EDU |
3 | 1190/22 | MIFTAH UD DIN | POLICE |
4 | 1654/22 | MANZOOR AHMAD | HEALTH |
EXECUTION
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 163/21 | UMAR KHAN (2) | POLICE |
2 | 72/22 | MUMTAZ ALI | POLICE |
3 | 319/22 | UMAR HAYAT | POLICE |
REPLY
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 1794/19 | WALI KHAN | HEALTH |
2 | 7361/21 | NAHEED ULLAH | EDU |
3 | 355/22 | DIL AFROZ | HEALTH |
4 | 513/22 | SHAGUFTA ANJUM | EDU |
5 | 1128/22 | FAZAL RAZIQ | M&M |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 7950/21 | FAIZ RASSAN | EDU |
2 | 937/22 | SAEED ULLAH | HEALTH |
3 | 1193/22 | MALIK M SHABBIR | REVENUE |
EXECUTION PETITION
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 1/22 | ASIF | POLICE |
2 | 135/22 | ZAKIR ULLAH | POLICE |
3 | 408/22 | S. MUFARAK SHAH | HEALTH |
REPLY
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 1282/21 | FURQAN SHAFI | EDU |
2 | 7576/21 | NAGIN JALAL | EDU |
3 | 409/22 | S ATTA ULLAH SHAH | EDU |
4 | 572/22 | SHEIKH FAREEN | T.EDU |
5 | 1461/22 | M NAWAZ HUSSAIN ABBASI | REVENUE |
LIST OF SB-III BEFORE MR MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 208/22 | HAYAT MUHAMMAD | POLICE |
2 | 1124/22 | MST. MARYAM | EDU |
3 | 1227/22 | IMTIAZ KHAN | POLICE |
EXECUTION PETITION
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 37/22 | SHAH FAISAL | POLICE |
2 | 235/22 | KHALID MEHMOOD | POLICE |
3 | 513/22 | IHSAN ULLAH | REVENUE |
REPLY
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 1626/21 | MOHIB ULLAH (1) | EDU |
2 | 52/22 | ISHFAQ AHMAD | HEALTH |
3 | 432/22 | JUNAID KHAN | POLICE |
4 | 761/22 | MANSOOR ULLAH (11) | FINANCE |
LIST OF SB-IV BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 923/22 | SHAHID ANWAR | H.EDU |
2 | 1185/22 | ALAM ZEB | EDU |
3 | 1406/22 | MST. AZMAT PARVEEN | EDU |
EXECUTION PETITION
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 38/22 | SHAH FAISAL | POLICE |
2 | 237/22 | FARMANI GUL | POLICE |
3 | 654/22 | HASEEB ZEB (5) | ESTAB |
REPLY
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 7314/21 | ASFANDYAR (1) | HEALTH |
2 | 157/22 | SAJID ALI | POLICE |
3 | 465/22 | NASIRA BIBI | EDU |
4 | 805/22 | KASHIF UD DIN | HEALTH |
LIST OF DB – I CASES FIXED BEFORE SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 856/15 | M RAFIQUE | POLICE |
2 | 345/16 | M NAWAZ | POLICE |
3 | 1293/17 | MUTAHIR KHAN | POLICE |
4 | 186/17 | WASIMA JAMIL | LAW |
5 | 432/20 | JUNAID KHAN | POLICE |
6 | 534/20 | NASEEM KHAN (10) | REVENUE |
7 | 7724/20 | LUTF UR REHMAN | EDU |
8 | 11138/20 | WAKEEL KHAN | POLICE |
9 | 12443/20 | SALAR MUHAMMAD (1) | IRRI |
10 | 13576/20 | S. AWAN ALI SHAH | EDU |
11 | 1226/21 | ZIA ULLAH | P. WELFARE |
12 | 1964/21 | IHSAN ULLAH | EDU |
13 | 2821/21 | REHMAT ULLAH | FINANCE |
14 | 7069/21 | HASHMAT KHAN | POLICE |
15 | 7201/21 | SYED MUHAMMAD | HEALTH |
16 | 7272/21 | TARIQ TAREEN | LAW |
ORDER
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 7406/21 | KHADIJA AKBAR | HEALTH |
LIST OF DB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT |
1 | 491/16 | ABDUL JALAL | POLICE |
2 | 590/16 | HAIDAR SHAH | IRRI |
3 | 282/17 | JAMSHED KHAN | LAW |
4 | 1383/18 | REHMAN GUL | FORESRT |
5 | 2230/19 | GUL RUKH | EDU |
6 | 9150/20 | HIDAYAT SHAH (204) | LG |
7 | 10409/20 | KAMRAN ALI | IRRI |
8 | 10515/20 | DR AZIZ UR REHMAN | HEALTH |
9 | 15899/20 | ZAR WALI KHAN | POLICE |
10 | 16159/20 | GUL RAIT KHAN (39) | ESTAB |
11 | 16406/20 | ZEENAT ALI SHAH | HEALTH |
12 | 3243/21 | KASHIF JAMAL | REVENUE |
13 | 3438/21 | JEHAN AFSAR | POLICE |
14 | 5200/21 | TARIQ SALEEM | JUDICIARY |
15 | 7279/21 | S. NAWAZ (1) | POLICE |
16 | 7375/21 | NIAZ ALI (1) | POLICE |
LIST OF CASES ADJOURNED DUE TO RUSH OF WORK
CASES WILL BE HEARED ON DATE MENTIONED AGAINST EACH
ARGUMENTS
S.NO | APPEAL NO | APPELLANT NAME | DEPARTMENT | NEXT DATE |
1 | 7774/21 | SYED AWAN ALI SHAH | EDU | 25/01/2023 |
2 | 7913/21 | DR. MUNIR AHMAD | EDU | 25/01/2023 |
3 | 1123/22 | BEHRAMAND | POLICE | 25/01/2023 |
4 | 21/22 | IRFAN UL HAQ | POLICE | 25/01/2023 |
5 | 186/22 | SHAISTA BEGUM | EDU | 26/01/2023 |
6 | 384/22 | M JUNAID | ESTAB | 26/01/2023 |
7 | 667/22 | WAHEED AHMAD | POLICE | 26/01/2023 |
8 | 864/22 | WAKEEL KHAN | AGRI | 26/01/2023 |
9 | 915/22 | ZULFIQAR ALI | PROSECUTION | 26/01/2023 |